Name Sorted Handicaps
June 29, 2022
Handicap | Average | |
Member | Index | Score |
Albert, Jim | 14.0 | 50.8 |
Aloia, Dan | 10.3 | 47.8 |
Amos, Larry | 11.1 | 46.0 |
Anderson, Robert | 10.0 | 46.1 |
Atchison, Allen | 50.0 | |
Atchison, Karen | 31.4 | 69.7 |
Augustine, Robert | 10.6 | 45.5 |
Barber, Tom | 14.4 | 50.1 |
Bartelsen, Jeff | 9.9 | 47.8 |
Bauer, Edward | 18.3 | 54.1 |
Bellinger, James | 14.4 | 50.3 |
Bending, Clark | 12.3 | 48.0 |
Berger, Craig | 12.7 | 47.5 |
Blum, Leon | 25.8 | 63.3 |
Boldt, Robert | 17.5 | 54.2 |
Bollinger, Jim | 18.6 | 55.5 |
Bonavolonta, Anthony*F | 15.7 | 53.8 |
Bowman, Rich | 15.9 | 52.5 |
Brand, Maureen | 17.2 | 54.8 |
Brinacombe, Jerry | 17.7 | 53.9 |
Buelow, Roger | 21.3 | 57.6 |
Bueter, Richard | 14.5 | 50.3 |
Burger, George | 8.6 | 43.5 |
Burke, Donna | 58.5 | |
Burke, Tom | 12.2 | 48.0 |
Cacaccio, Mike | 16.1 | 52.8 |
Callaghan, Jack | 16.9 | 54.4 |
Camacho, Charles | 15.3 | 51.0 |
Carlson, Jim | 16.0 | 52.9 |
Casbarian, Paul | 18.7 | 55.9 |
Chapman, Alan | 21.9 | 58.0 |
Chmiel, Richard | 20.1 | 57.1 |
Choi, Julia | 56.0 | |
Cihock, Steve | 7.0 | 43.6 |
Collins, Bill | 23.2 | 60.9 |
Cooney, John | 9.7 | 45.6 |
Cooney, Thomas | 7.5 | 45.2 |
Corona, Charles | 22.5 | 60.2 |
Costello, Jack | 10.4 | 45.6 |
Cox, David | 7.5 | 44.7 |
Coxe, Charles | 3.6 | 37.8 |
Crawford, Brad | 13.1 | 51.8 |
Culbertson, Lawrence*F | 12.0 | 49.5 |
Cunningham, Betty | 18.1 | 55.2 |
Cunningham, Craig | 9.6 | 46.5 |
Czerwinski, Jim | 23.3 | 60.8 |
Daugherity, Dale | 14.9 | 55.8 |
DeCamp, Denis | 9.7 | 45.1 |
Deitschel, Joe | 16.7 | 52.5 |
Delahunty, Kevin | 18.1 | 54.5 |
Derbak, Greg | 15.7 | 52.2 |
Desch, John | 12.1 | 47.1 |
Dexter, Marvin | 17.2 | 52.3 |
Dombek, Stephen | 11.4 | 47.2 |
Doremus, Lon | 19.8 | 55.6 |
Dubois, Dianne | 19.8 | 56.7 |
Duff, Mark | 6.7 | 41.3 |
Durr, William | 18.9 | 56.1 |
Egart, Mike | 60.0 | |
Elisius, Wally | 14.5 | 49.8 |
Envall, Thomas | 18.3 | 61.7 |
Evon, Tom | 7.0 | 42.4 |
Faillo, Daniel | 21.2 | 57.6 |
Faron, Luisa | 25.3 | 66.5 |
Fasone, Sherrie | 15.2 | 52.8 |
Finch, James | 49.0 | |
Frank, Jeffrey | 14.0 | 49.4 |
Frank, Linda | 19.9 | 57.4 |
Franklin, Gerald | 12.2 | 48.3 |
Fuhrmann, Blaine | 21.7 | 59.9 |
Gaffga, Ray | 22.6 | 60.4 |
Gallagher, John | 14.1 | 50.6 |
Gallagher, Robert | 8.3 | 44.7 |
Gari, Joseph | 15.6 | 51.7 |
Garvey, Ed | 13.3 | 49.0 |
Garvin, Barbara | 21.6 | 58.9 |
Garvin, Robert | 12.0 | 48.1 |
Genster, Bob | 22.0 | 58.1 |
Gerhardt, Tim | 11.3 | 47.1 |
Geske, Tom | 17.5 | 54.9 |
Gill, Rich | 9.7 | 45.1 |
Giusti, Joanna | 26.6 | 64.7 |
Glore, Beverly | 20.2 | 58.0 |
Good, John | 11.6 | 49.0 |
Green, George | 10.7 | 46.4 |
Greig, Colin | 14.3 | 51.2 |
Hain, Chuck | 22.2 | 60.1 |
Hamada, Kenneth | 17.6 | 55.5 |
Hansen, Thomas | 13.5 | 49.6 |
Hauck, Larry | 7.8 | 43.1 |
Heidler, Keith | 16.6 | 53.1 |
Heldt, Wayne | 25.4 | 63.4 |
Hermann, Peter | 13.4 | 49.4 |
Hildebrandt, Dottie | 32.1 | 70.0 |
Hnizdil, Sharon | 55.5 | |
Hogan, Robert | 19.2 | 56.0 |
Hohs, Elaine | 28.0 | 67.0 |
Holt, Jim | 16.5 | 53.5 |
Honaker, Bruce | 13.2 | 49.2 |
Infusino, Thomas | 16.2 | 52.0 |
Iversen, Ken | 51.0 | |
Jain, Nirmala | 26.4 | 64.5 |
Jendrach, Gene | 16.5 | 53.8 |
Jenero, Daniel | 15.1 | 52.0 |
Johnson, Bruce | 13.1 | 52.2 |
Johnson, David | 21.7 | 58.9 |
Johnson, Frank | 23.3 | 61.1 |
Johnson, Joyce | 23.5 | 60.4 |
Johnson, Kathy | 24.5 | 62.9 |
Johnson, Walter*F | 17.3 | 53.4 |
Johnson, William | 9.5 | 43.9 |
Justen, Peter*F | 4.4 | 41.7 |
Karzen, Alan | 10.3 | 48.6 |
Kaufman, George | 4.5 | 42.3 |
Kay, Art | 13.5 | 49.9 |
Kay, Gerie | 31.5 | 70.8 |
Keefe, John | 7.7 | 44.1 |
Keller, Ken | 16.6 | 52.9 |
Keller, Kevin | 11.2 | 47.2 |
Kettel, Doug | 16.5 | 55.3 |
Kitson, John*F | 16.6 | 54.3 |
Knaub, Lori | 17.9 | 55.8 |
Kobylt, Mario | 20.0 | 57.0 |
Konieczny, Andrew | 11.5 | 47.0 |
Kraft, Mike | 12.0 | 48.1 |
Krause, William | 55.0 | |
LaMantia, Thomas | 20.5 | 58.4 |
Langlois, Phil | 6.7 | 45.2 |
Lanus, Quinn | 6.7 | 46.2 |
Lattanzio, Robert | 10.8 | 48.4 |
Le, Tom | 7.7 | 46.0 |
Letterer, Jim | 12.5 | 48.1 |
Lidquist, Janet | 17.8 | 55.4 |
Lishka, Edward | 24.4 | 61.0 |
Little, Larry | 8.8 | 43.9 |
Loverde, Michael | 46.0 | |
Magnuson, Rick | 5.1 | 40.1 |
Mannette, Michael | 11.3 | 50.8 |
Marino, Ron | 14.9 | 49.8 |
Mazan, Patricia | 25.5 | 63.4 |
Mazan, Paul | 19.1 | 55.1 |
McArthur, Guy | 11.9 | 48.1 |
McCauley, Jane | 22.9 | 61.6 |
McConnell, Jim | 23.2 | 61.5 |
McCoy, Michael | 16.0 | 52.4 |
McGrath, James | 11.1 | 47.5 |
Melko, Robert | 9.6 | 47.7 |
Miers, Jerry | 18.2 | 56.0 |
Miezio, Larry | 15.0 | 52.1 |
Migala, Paul | 59.0 | |
Miklos, Robert | 14.3 | 51.8 |
Moe, Bernard | 9.3 | 44.4 |
Morgan, Hank | 20.5 | 58.5 |
Moser, Al | 10.1 | 45.7 |
Moser, Phillip | 8.7 | 43.5 |
Moylan, Samuel | 12.1 | 52.8 |
Murray, Dan | 11.0 | 47.6 |
Najolia, Dom | 10.4 | 46.4 |
Naumann, David | 7.9 | 42.6 |
Nelson, Larry | 17.4 | 57.0 |
Novak, Thomas | 13.0 | 49.0 |
O'Brien, John | 8.5 | 43.8 |
Ohrlund, John | 19.1 | 55.4 |
Olson, Robert | 15.8 | 51.8 |
Olund, Paul | 14.4 | 51.1 |
Pacelli, Paul | 16.6 | 52.9 |
Palmieri, Dan | 10.6 | 45.5 |
Panczyk, Nick | 17.3 | 53.1 |
Papadia, John | 14.9 | 49.0 |
Pappas, Michael | 16.2 | 52.3 |
Park, Rodney | 11.4 | 46.5 |
Passini, Rita | 17.5 | 55.0 |
Patel, Mahendra | 14.1 | 49.6 |
Pawlak, Dan | 12.7 | 48.6 |
Peterson, Irene | 26.1 | 65.0 |
Peterson, John | 24.0 | 58.8 |
Petricca, Louis | 11.8 | 51.0 |
Pilz, Jeff | 10.6 | 47.6 |
Polniaszek, Mary | 24.1 | 62.0 |
Posch, Ken | 20.7 | 58.6 |
Pottinger, George | 25.0 | 62.3 |
Rammon, Rich | 11.1 | 47.5 |
Raniere, Robert*F | 17.9 | 55.1 |
Reilley, Bob | 21.1 | 57.7 |
Richler, Thomas | 8.3 | 43.3 |
Roberts, James | 3.5 | 41.8 |
Rojek, William | 27.6 | 65.1 |
Rooney, Kevin | 14.2 | 50.2 |
Ruohonen, Keith | 12.6 | 48.7 |
Russell, Ken | 20.2 | 56.2 |
Russo, Don | 13.8 | 50.5 |
Rutter, Stu | 22.9 | 59.4 |
Sabatino, Joe | 2.6 | 37.3 |
Sabick, Gary | 15.9 | 51.5 |
Samack, James | 8.1 | 47.8 |
Schaub, Walter | 18.8 | 56.0 |
Schmidt, Bob | 19.8 | 56.0 |
Schofield, John | 22.2 | 58.5 |
Scholtes, Larry | 17.7 | 53.9 |
Schubeck, George | 62.0 | |
Schuller, Lisa | 25.5 | 62.3 |
Schwartz, Irv | 14.2 | 50.0 |
Schwartz, Susan | 23.5 | 61.2 |
Scinto, Nancy | 15.7 | 53.8 |
Seaver, LeAnne | 23.6 | 61.5 |
Shores, Richard | 19.8 | 57.2 |
Sievertson, Kenneth | 11.6 | 47.2 |
Simonsen, Donald*F | 19.2 | 57.0 |
Skalon, Mike | 12.5 | 48.8 |
Skibbe, Donald | 14.1 | 51.3 |
Smith, John | 19.7 | 56.6 |
Smorkol, Steven | 10.8 | 46.8 |
Sperling, Bill | 17.9 | 55.7 |
Sroka, Martin | 14.6 | 50.7 |
Stauffer, Robert | 17.9 | 54.9 |
Steiner, George*F | 14.9 | 53.4 |
Stella, Charles | 9.5 | 46.6 |
Stenstrop, Darlene | 29.1 | 69.2 |
Stephansen, Kathleen | 23.6 | 62.9 |
Stephansen, Larry | 15.1 | 52.1 |
Stewart, Robert | 25.4 | 63.8 |
Stilwell, Larry | 10.5 | 46.1 |
Stoll, Chuck | 21.6 | 60.2 |
Swiontek, Jan | 27.0 | 65.5 |
Szott, Kenneth | 22.7 | 59.4 |
Tataryn, Dwain | 17.5 | 53.0 |
Tempinson, Mary | 18.8 | 56.1 |
Tempinson, Rick | 14.7 | 50.8 |
Teraji, Alan | 11.1 | 48.1 |
Teraji, James | 9.3 | 45.0 |
Tluczek, Art | 20.1 | 56.5 |
Vanselow, Robert | 16.8 | 53.9 |
Varner, David | 12.1 | 48.7 |
Villanueva, Dan | 15.5 | 51.4 |
Vodopivec, Louis | 13.0 | 50.2 |
Walinder, Ronald | 13.6 | 49.1 |
Walsh, Rita | 28.9 | 67.5 |
Wawczak, Anthony | 13.7 | 49.2 |
White, Tom | 8.2 | 44.1 |
Whiteaker, Weldon*F | 15.7 | 53.0 |
Wienckowski, Margie | 22.9 | 61.6 |
Wille, Gerry | 18.8 | 55.0 |
Willis, Lynn | 17.0 | 53.8 |
Wirtz, John | 8.4 | 43.6 |
Wojcik, Michael | 16.1 | 53.2 |
Wolf, Anne | 21.0 | 61.0 |
Wolowicki, Barbara | 27.2 | 65.2 |
Wolowicki, Norman*F | 19.8 | 60.1 |
Wroblewski, Vince | 22.8 | 60.5 |
Wunnicke, Bob | 10.1 | 46.0 |
Wysocki, Richard | 17.6 | 54.1 |
Yamasaki, Dick | 12.4 | 48.4 |
Yasukawa, Satoko | 19.1 | 56.7 |
Yoritomi, AJ | 11.0 | 47.5 |
Ziegler, Robert | 13.8 | 49.9 |
Zielinski, Joseph | 11.3 | 50.5 |
Zingerly, Helmut | 18.5 | 54.6 |
*F - This member plays the forward tees (cedar at SGC).