☰
S&H Seniors Golf League
September 9, 2025
| Player | Score | Points | Event |
| Patel, Mahendra* | 28 | 40 | Low net men |
| Scinto, Nancy* | 32 | 40 | Low net women |
| Coxe, Charles** | 36 | 40 | Low gross men |
| Cichon, Kim* | 42 | 40 | Low gross women |
| Teraji, James | | | Closest to the pin |
| Stauffer, Robert | | | Longest putt |
| | | | |
| Player low net | Score | Points | |
| Keefe, John | 29 | 29 | |
| Pawlak, Dan | 29 | 29 | |
| Brinacombe, Jerry*F | 29 | 29 | |
| Teraji, James | 29 | 29 | |
| Mannette, Michael | 30 | 19 | |
| Goetz, Albert E | 30 | 19 | |
| Novak, Thomas | 30 | 19 | |
| Nelson, Larry | 30 | 19 | |
| Smith, John | 30 | 19 | |
| Czerwinski, Jim | 30 | 19 | |
| | | | |
| Player low gross | Score | Points | |
| Evon, Tom | 36 | 32 | |
| Sabatino, Joe | 37 | 28 | |
| Keefe, John | 38 | 25 | |
| Palmieri, Dan | 39 | 19 | |
| Leiber, Kurt | 39 | 19 | |
| | | | |
| | | | |
| Total Points | | 513 | |
| Notes: |
| * Trophy Winners |
| 18 no shows |
| ** Playoff |
| 5 DQ Addition Errors | | | |