☰
S&H Seniors Golf League
September 12, 2023
Player | Score | Points | Event |
Ohrlund, John * | 29 | 50 | Low net men |
Kulpins, Patty * | 31 | 50 | Low net women |
Williams, Mark * | 35 | 40 | Low gross men |
Kulpins, Patty * | 42 | 40 | Low gross women |
Cunningham, Craig * | | | Closest to the pin |
Zielinski, Joe * | | | Longest putt |
Deitschel, Joe | 30 | 36 | |
Kobylt, Mario | 30 | 36 | |
Williams, Mark | 31 | 18 | |
White, Tom | 31 | 18 | |
Hauck, Larry | 31 | 18 | |
Schnabel, George | 31 | 18 | |
Kaminski, Tony | 31 | 18 | |
Gerhardt, Tim | 31 | 18 | |
Pawlak, Dan | 31 | 18 | |
Dexter, Marvin | 31 | 18 | |
Callaghan, Jack | 31 | 18 | |
Macklis, Steven | 31 | 18 | |
| | | |
Total Points | | 432 | |
| | | |
Notes: |
* Trophy Winners |
16 no shows |