Name Sorted Scores
May 28, 2023
Handicap | Average | |||||||||||||||||||||
Member | Index | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Score |
Abraham, Gary | 14.9 | 53 | 49 | 55 | 51 | 52.0 | ||||||||||||||||
Adams, Elizabeth | 22.5 | 65 | 69 | 56 | 63.3 | |||||||||||||||||
Albert, Jim | 15.2 | 46 | 48 | 51 | 53 | 50 | 50 | 51 | 52 | 54 | 49 | 57 | 53 | 47 | 55 | 52 | 48 | 49 | 54 | 54 | 54 | 51.4 |
Aloia, Dan | 10.4 | 47 | 53 | 44 | 49 | 44 | 49 | 43 | 45 | 46 | 49 | 45 | 52 | 44 | 49 | 47.1 | ||||||
Amos, Larry | 11.7 | 43 | 47 | 46 | 45 | 48 | 45 | 46 | 47 | 49 | 43 | 45 | 47 | 45 | 47 | 45 | 46 | 49 | 47 | 48 | 45 | 46.1 |
Anderson, Robert | 11.0 | 48 | 40 | 46 | 43 | 48 | 48 | 48 | 42 | 49 | 49 | 48 | 53 | 45 | 51 | 47 | 46 | 42 | 47 | 45 | 47 | 46.6 |
Augustine, Robert | 7.2 | 41 | 42 | 40 | 42 | 49 | 45 | 42 | 38 | 42 | 41 | 43 | 39 | 41 | 46 | 43 | 47 | 46 | 42.8 | |||
Barber, Tom | 14.2 | 48 | 48 | 50 | 50 | 49 | 49 | 53 | 46 | 49 | 49 | 48 | 49 | 50 | 47 | 51 | 55 | 50 | 46 | 49 | 55 | 49.5 |
Barrett, Barbara | 53 | 53 | 53.0 | |||||||||||||||||||
Bartelsen, Jeff | 11.6 | 42 | 51 | 47 | 54 | 50 | 49 | 44 | 43 | 48 | 45 | 46 | 53 | 48 | 49 | 54 | 51 | 48 | 54 | 40 | 46 | 48.1 |
Bellinger, James | 12.9 | 46 | 43 | 48 | 47 | 50 | 47 | 51 | 48 | 47 | 50 | 49 | 45 | 49 | 49 | 46 | 48 | 50 | 54 | 48 | 46 | 48.0 |
Bending, Clark | 14.8 | 50 | 52 | 56 | 54 | 51 | 51 | 52 | 45 | 53 | 46 | 53 | 52 | 49 | 52 | 53 | 49 | 50 | 47 | 49 | 49 | 50.6 |
Berger, Craig | 12.3 | 48 | 51 | 51 | 56 | 50 | 48 | 48 | 47 | 45 | 44 | 42 | 47 | 48 | 47 | 49 | 45 | 47 | 52 | 46 | 49 | 48.0 |
Bertagna, Luisa | 60 | 62 | 61.0 | |||||||||||||||||||
Blum, Leon | 26.7 | 66 | 67 | 65 | 60 | 64 | 64 | 63 | 62 | 72 | 61 | 70 | 57 | 68 | 65 | 65 | 68 | 67 | 57 | 66 | 59 | 64.3 |
Boldt, Robert | 16.7 | 54 | 48 | 60 | 56 | 57 | 50 | 55 | 51 | 54 | 58 | 47 | 53 | 53 | 57 | 52 | 57 | 54 | 49 | 57 | 47 | 53.5 |
Bonavolonta, Anthony*F | 16.1 | 54 | 54 | 51 | 58 | 52 | 51 | 56 | 50 | 55 | 51 | 55 | 56 | 47 | 59 | 56 | 55 | 50 | 49 | 52 | 59 | 53.5 |
Bowman, Rich*F | 52 | 52.0 | ||||||||||||||||||||
Brand, Maureen | 15.9 | 56 | 51 | 54 | 59 | 48 | 54 | 51 | 53 | 50 | 51 | 52 | 53 | 53 | 55 | 58 | 56 | 50 | 56 | 51 | 54 | 53.2 |
Brinacombe, Jerry | 17.7 | 54 | 52 | 57 | 54.3 | |||||||||||||||||
Buelow, Roger | 20.9 | 57 | 58 | 54 | 64 | 63 | 56 | 57 | 54 | 54 | 60 | 54 | 52 | 58 | 57 | 57 | 63 | 56 | 57 | 61 | 54 | 57.3 |
Bueter, Richard | 14.2 | 53 | 50 | 44 | 57 | 54 | 51 | 53 | 47 | 49 | 49 | 53 | 51 | 51 | 49 | 50.8 | ||||||
Bukielski, Stan | 16.4 | 52 | 54 | 49 | 52 | 51.8 | ||||||||||||||||
Burger, George | 8.5 | 46 | 42 | 41 | 44 | 43 | 44 | 44 | 45 | 46 | 44 | 43 | 46 | 44 | 47 | 41 | 48 | 42 | 36 | 42 | 42 | 43.5 |
Burke, Donna | 57 | 60 | 58.5 | |||||||||||||||||||
Burke, Tom | 13.0 | 47 | 47 | 53 | 50 | 48 | 49 | 53 | 46 | 52 | 47 | 43 | 53 | 45 | 49 | 53 | 48 | 49 | 46 | 49 | 50 | 48.9 |
Cacaccio, Mike | 16.7 | 54 | 49 | 52 | 56 | 58 | 58 | 45 | 52 | 55 | 55 | 54 | 54 | 50 | 53 | 58 | 50 | 56 | 51 | 44 | 59 | 53.1 |
Callaghan, Jack | 17.2 | 51 | 52 | 53 | 55 | 56 | 51 | 49 | 51 | 57 | 52 | 52 | 54 | 55 | 48 | 54 | 53 | 51 | 57 | 60 | 55 | 53.3 |
Camacho, Charles | 12.7 | 46 | 47 | 51 | 46 | 49 | 47 | 50 | 46 | 46 | 47 | 43 | 50 | 48 | 53 | 48 | 51 | 54 | 51 | 46 | 52 | 48.5 |
Caporusso, Julie | 14.8 | 51 | 56 | 56 | 54.3 | |||||||||||||||||
Carey, Marsha | ||||||||||||||||||||||
Carmody, Thomas | 60 | 60.0 | ||||||||||||||||||||
Casbarian, Paul*F | 15.7 | 55 | 54 | 57 | 50 | 52 | 54 | 59 | 56 | 49 | 57 | 54.3 | ||||||||||
Chapman, Alan | 22.4 | 58 | 64 | 56 | 63 | 61 | 58 | 53 | 57 | 65 | 56 | 58 | 56 | 58 | 62 | 59 | 60 | 55 | 61 | 56 | 58 | 58.7 |
Chmiel, Richard | 20.9 | 59 | 58 | 64 | 68 | 60 | 61 | 58 | 60 | 58 | 53 | 53 | 54 | 61 | 69 | 59 | 56 | 52 | 60 | 56 | 51 | 58.5 |
Choi, Julia | 9.6 | 45 | 48 | 49 | 49 | 47.8 | ||||||||||||||||
Cihock, Steve | 11.3 | 45 | 45 | 44 | 44 | 44.5 | ||||||||||||||||
Collins, Bill | 24.2 | 67 | 64 | 61 | 58 | 62 | 58 | 62 | 59 | 58 | 64 | 66 | 63 | 66 | 65 | 60 | 57 | 58 | 63 | 54 | 64 | 61.5 |
Collins, James | ||||||||||||||||||||||
Connor, Steve | 47 | 47.0 | ||||||||||||||||||||
Cooney, John | 11.1 | 49 | 52 | 48 | 51 | 46 | 49 | 47 | 48 | 45 | 50 | 42 | 46 | 46 | 45 | 45 | 47.3 | |||||
Cooney, Thomas | 9.6 | 44 | 50 | 46 | 41 | 47 | 43 | 50 | 44 | 42 | 47 | 50 | 41 | 45 | 46 | 50 | 45 | 44 | 45.6 | |||
Corona, Charles*F | 16.6 | 53 | 56 | 54 | 62 | 56.2 | ||||||||||||||||
Costello, Jack | 10.2 | 48 | 50 | 48 | 47 | 47 | 42 | 49 | 43 | 47 | 46 | 42 | 47 | 44 | 48 | 42 | 43 | 42 | 49 | 47 | 43 | 45.7 |
Cox, David | 10.2 | 51 | 44 | 48 | 46 | 47 | 46 | 43 | 46 | 48 | 43 | 40 | 43 | 50 | 48 | 41 | 45 | 46 | 48 | 44 | 44 | 45.5 |
Coxe, Charles | 3.8 | 36 | 39 | 36 | 36 | 38 | 38 | 36 | 37 | 39 | 35 | 40 | 35 | 37 | 38 | 39 | 39 | 38 | 41 | 38 | 43 | 37.9 |
Crawford, Brad | 14.6 | 56 | 51 | 47 | 57 | 48 | 49 | 49 | 50 | 54 | 54 | 46 | 51 | 51 | 55 | 48 | 57 | 47 | 52 | 51.2 | ||
Culbertson, Lawrence*F | 12.9 | 54 | 55 | 48 | 50 | 50 | 44 | 50 | 51 | 47 | 51 | 47 | 52 | 49 | 53 | 52 | 50 | 51 | 44 | 49 | 52 | 50.0 |
Cunningham, Betty | 16.5 | 66 | 59 | 50 | 55 | 52 | 55 | 56 | 49 | 63 | 53 | 48 | 46 | 56 | 56 | 54 | 63 | 58 | 53 | 52 | 58 | 55.1 |
Cunningham, Craig | 10.9 | 45 | 48 | 50 | 48 | 48 | 43 | 44 | 51 | 44 | 46 | 45 | 44 | 46 | 46 | 42 | 51 | 47 | 46.4 | |||
Czerwinski, Jim | 22.9 | 60 | 60 | 53 | 63 | 69 | 58 | 51 | 65 | 59 | 63 | 57 | 67 | 69 | 62 | 57 | 61 | 63 | 52 | 68 | 69 | 61.3 |
Daugherity, Dale | 13.2 | 42 | 52 | 51 | 50 | 50 | 49 | 52 | 49 | 52 | 45 | 47 | 49 | 49 | 59 | 64 | 51 | 50.7 | ||||
Davis, James | 15.9 | 50 | 51 | 53 | 54 | 52.0 | ||||||||||||||||
DeCamp, Denis | 9.0 | 44 | 45 | 43 | 43 | 42 | 41 | 43 | 41 | 45 | 41 | 42 | 48 | 48 | 44 | 43 | 43 | 44 | 44 | 48 | 49 | 44.0 |
DeVet, Phil | 62 | 62.0 | ||||||||||||||||||||
Deitschel, Joe | 15.1 | 49 | 57 | 53 | 50 | 47 | 48 | 45 | 54 | 53 | 57 | 52 | 53 | 48 | 48 | 54 | 52 | 56 | 50 | 49 | 53 | 51.4 |
Derbak, Greg | 15.2 | 47 | 52 | 55 | 49 | 45 | 50 | 50 | 49 | 51 | 48 | 54 | 50 | 57 | 55 | 53 | 51 | 61 | 54 | 56 | 49 | 51.8 |
Desch, John | 11.2 | 46 | 43 | 47 | 49 | 46 | 43 | 48 | 49 | 47 | 47 | 51 | 43 | 41 | 48 | 50 | 47 | 48 | 48 | 44 | 46 | 46.5 |
Dexter, Marvin | 14.4 | 49 | 52 | 44 | 52 | 49 | 55 | 46 | 49 | 48 | 55 | 48 | 48 | 49 | 54 | 50 | 51 | 51 | 54 | 50 | 50 | 50.2 |
Dombek, Stephen | 11.4 | 43 | 44 | 43 | 45 | 48 | 51 | 46 | 47 | 44 | 48 | 47 | 46 | 47 | 41 | 50 | 51 | 46 | 46 | 49 | 52 | 46.7 |
Doremus, Lon | ||||||||||||||||||||||
Dubois, Dianne | 17.6 | 63 | 64 | 58 | 57 | 49 | 51 | 50 | 54 | 54 | 56 | 51 | 56 | 55 | 58 | 55 | 52 | 57 | 55 | 60 | 62 | 55.9 |
Duff, Mark | 5.8 | 38 | 39 | 44 | 42 | 38 | 41 | 42 | 47 | 40 | 39 | 43 | 44 | 42 | 40 | 41.4 | ||||||
Durr, William | 19.8 | 52 | 56 | 58 | 52 | 54 | 58 | 57 | 55 | 52 | 55 | 57 | 58 | 51 | 68 | 57 | 55 | 54 | 58 | 57 | 58 | 56.1 |
Elisius, Wally | 13.8 | 49 | 43 | 46 | 48 | 50 | 47 | 48 | 50 | 54 | 49 | 47 | 49 | 51 | 51 | 53 | 46 | 53 | 50 | 55 | 47 | 49.3 |
Elkin, Richard | 22.3 | 57 | 60 | 65 | 64 | 61.5 | ||||||||||||||||
Envall, Thomas | 23.0 | 63 | 63 | 68 | 53 | 62 | 58 | 62 | 63 | 55 | 69 | 59 | 65 | 55 | 67 | 58 | 63 | 69 | 62 | 51 | 61.3 | |
Ernst, Michael | 13.1 | 50 | 47 | 52 | 49.7 | |||||||||||||||||
Evans, Donna | ||||||||||||||||||||||
Evon, Tom | 6.9 | 41 | 41 | 43 | 44 | 44 | 42 | 39 | 41 | 52 | 41 | 43 | 42 | 41 | 40 | 38 | 46 | 43 | 44 | 38 | 41 | 42.2 |
Faillo, Daniel | 21.3 | 62 | 58 | 60 | 59 | 62 | 55 | 54 | 58 | 62 | 62 | 56 | 56 | 62 | 58 | 59 | 53 | 62 | 59 | 52 | 53 | 58.1 |
Faron, Luisa | 25.3 | 64 | 62 | 63 | 67 | 62 | 66 | 70 | 65 | 61 | 63 | 63 | 70 | 70 | 65.1 | |||||||
Fasone, Sherrie | 16.0 | 56 | 49 | 55 | 56 | 51 | 47 | 48 | 51 | 56 | 55 | 57 | 51 | 57 | 49 | 54 | 56 | 56 | 55 | 54 | 50 | 53.1 |
Finch, James | 13.5 | 46 | 53 | 52 | 49 | 50.0 | ||||||||||||||||
Flynn, Eugene | 47 | 47.0 | ||||||||||||||||||||
Frank, Jeffrey | 13.6 | 49 | 53 | 51 | 53 | 49 | 52 | 46 | 48 | 48 | 45 | 47 | 53 | 46 | 53 | 49 | 50 | 51 | 48 | 48 | 53 | 49.6 |
Frank, Linda | 20.5 | 60 | 65 | 66 | 54 | 64 | 59 | 61 | 51 | 59 | 63 | 61 | 64 | 58 | 57 | 61 | 63 | 60 | 58 | 52 | 54 | 59.5 |
Franklin, Gerald | 12.1 | 49 | 51 | 45 | 53 | 56 | 46 | 47 | 49 | 53 | 43 | 54 | 45 | 52 | 48 | 46 | 55 | 46 | 48 | 45 | 43 | 48.7 |
Gaffga, Ray | 20.5 | 50 | 54 | 56 | 60 | 57 | 60 | 57 | 54 | 62 | 52 | 61 | 51 | 59 | 61 | 60 | 58 | 61 | 74 | 59 | 64 | 58.5 |
Gallagher, John | 14.9 | 55 | 50 | 62 | 49 | 53 | 51 | 63 | 48 | 52 | 59 | 53 | 49 | 47 | 49 | 48 | 56 | 53 | 53 | 54 | 45 | 52.5 |
Gari, Joseph | 16.5 | 55 | 52 | 59 | 54 | 53 | 51 | 51 | 52 | 49 | 53 | 47 | 55 | 51 | 59 | 52 | 51 | 53 | 59 | 51 | 50 | 52.9 |
Garvey, Ed | 15.2 | 59 | 54 | 53 | 57 | 49 | 48 | 53 | 51 | 52 | 53 | 52 | 48 | 51 | 50 | 47 | 49 | 50 | 48 | 50 | 53 | 51.4 |
Garvin, Barbara | 22.2 | 59 | 64 | 58 | 62 | 58 | 57 | 56 | 54 | 61 | 60 | 61 | 60 | 67 | 57 | 61 | 62 | 68 | 60 | 57 | 58 | 60.0 |
Garvin, Robert | 13.0 | 49 | 52 | 51 | 50 | 47 | 44 | 47 | 53 | 50 | 46 | 42 | 51 | 49 | 49 | 53 | 47 | 50 | 46 | 47 | 50 | 48.6 |
Genster, Bob | 20.7 | 63 | 62 | 56 | 56 | 56 | 61 | 56 | 55 | 57 | 63 | 46 | 57 | 56 | 60 | 61 | 55 | 62 | 59 | 64 | 53 | 57.9 |
Gerhardt, Tim | 12.1 | 43 | 54 | 52 | 51 | 50 | 49 | 47 | 49 | 50 | 42 | 47 | 47 | 47 | 47 | 50 | 44 | 46 | 45 | 48 | 46 | 47.7 |
Geske, Tom | 18.2 | 56 | 62 | 56 | 58 | 67 | 51 | 50 | 57 | 60 | 49 | 55 | 48 | 58 | 48 | 56 | 58 | 59 | 57 | 56 | 49 | 55.5 |
Gill, Rich | 11.0 | 48 | 51 | 52 | 47 | 46 | 46 | 48 | 47 | 43 | 47 | 44 | 47 | 44 | 41 | 41 | 47 | 46 | 46 | 45 | 49 | 46.2 |
Giusti, Joanna | 25.3 | 62 | 71 | 70 | 64 | 70 | 63 | 65 | 57 | 63 | 61 | 71 | 59 | 63 | 62 | 70 | 68 | 63 | 67 | 62 | 58 | 64.5 |
Glore, Beverly | 20.1 | 59 | 65 | 60 | 65 | 60 | 58 | 56 | 56 | 54 | 53 | 54 | 62 | 50 | 59 | 63 | 58 | 62 | 57 | 61 | 55 | 58.4 |
Good, John | 10.6 | 43 | 48 | 44 | 47 | 57 | 47.8 | |||||||||||||||
Green, George | 11.8 | 49 | 47 | 44 | 51 | 49 | 46 | 46 | 50 | 46 | 45 | 48 | 47 | 48 | 47 | 54 | 43 | 47 | 43 | 51 | 42 | 47.1 |
Greig, Colin | 14.4 | 51 | 49 | 52 | 48 | 49 | 53 | 51 | 56 | 47 | 53 | 54 | 48 | 56 | 49 | 48 | 48 | 56 | 50 | 50 | 51 | 51.0 |
Hain, Chuck | 21.5 | 55 | 67 | 57 | 56 | 61 | 57 | 62 | 54 | 62 | 58 | 54 | 54 | 56 | 52 | 59 | 64 | 69 | 64 | 66 | 62 | 59.5 |
Hamada, Kenneth | 17.2 | 53 | 68 | 55 | 51 | 51 | 56 | 63 | 48 | 53 | 56 | 58 | 54 | 57 | 47 | 54 | 59 | 53 | 59 | 48 | 49 | 54.6 |
Hansen, Thomas | 13.6 | 55 | 46 | 58 | 51 | 49 | 43 | 48 | 49 | 47 | 49 | 50 | 44 | 50 | 48 | 50 | 53 | 51 | 55 | 51 | 50 | 49.9 |
Hauck, Larry | 9.6 | 46 | 44 | 49 | 45 | 50 | 46 | 44 | 43 | 45 | 44 | 49 | 43 | 45 | 44 | 42 | 41 | 46 | 39 | 45 | 45 | 44.8 |
Heidler, Keith | 19.2 | 60 | 59 | 57 | 57 | 56 | 52 | 50 | 57 | 58 | 54 | 61 | 55 | 57 | 57 | 57 | 56 | 54 | 52 | 52 | 49 | 55.5 |
Heldt, Wayne | 25.6 | 67 | 69 | 74 | 64 | 57 | 69 | 72 | 63 | 66 | 71 | 65 | 69 | 64 | 57 | 57 | 58 | 58 | 65 | 60 | 60 | 64.2 |
Hermann, Peter | 13.1 | 49 | 49 | 49 | 50 | 50 | 55 | 53 | 51 | 45 | 49 | 45 | 50 | 47 | 54 | 46 | 46 | 47 | 48 | 46 | 49 | 48.9 |
Hildebrandt, Dottie*F | 68 | 68 | 68.0 | |||||||||||||||||||
Hnizdil, Sharon | 17.4 | 54 | 61 | 57 | 55 | 56 | 56.6 | |||||||||||||||
Hoff, Dennis | 13.1 | 47 | 47 | 55 | 49.7 | |||||||||||||||||
Hoffman, Leo | 9.5 | 43 | 46 | 50 | 50 | 47.2 | ||||||||||||||||
Hohs, Elaine | 26.1 | 69 | 64 | 62 | 68 | 65 | 65 | 73 | 65 | 59 | 66 | 64 | 68 | 70 | 66.0 | |||||||
Holt, Jim | 17.9 | 52 | 54 | 53 | 59 | 54 | 54 | 56 | 52 | 48 | 57 | 53 | 52 | 52 | 52 | 51 | 56 | 58 | 60 | 54 | 55 | 54.1 |
Honaker, Bruce | 13.2 | 51 | 51 | 46 | 57 | 52 | 49 | 48 | 45 | 51 | 46 | 47 | 47 | 48 | 48 | 51 | 53 | 46 | 47 | 53 | 51 | 49.4 |
Ignacek, Paul | 53 | 53.0 | ||||||||||||||||||||
Infusino, Thomas | 16.2 | 51 | 58 | 57 | 52 | 51 | 53 | 48 | 52 | 51 | 49 | 52 | 50 | 57 | 52 | 53 | 54 | 55 | 51 | 48 | 49 | 52.1 |
Iversen, Ken | 11.4 | 46 | 51 | 44 | 47 | 54 | 50 | 47 | 43 | 49 | 51 | 48.2 | ||||||||||
Jain, Nirmala | 26.2 | 73 | 45 | 68 | 66 | 68 | 75 | 71 | 68 | 63 | 63 | 71 | 61 | 68 | 62 | 63 | 61 | 64 | 66 | 64 | 66 | 65.3 |
Jenero, Daniel | 15.2 | 58 | 51 | 56 | 50 | 49 | 54 | 50 | 62 | 45 | 53 | 48 | 48 | 55 | 61 | 59 | 47 | 47 | 55 | 52 | 51 | 52.5 |
Johnson, Bruce | 14.3 | 50 | 59 | 51 | 59 | 49 | 44 | 51 | 50 | 51 | 54 | 50 | 47 | 55 | 57 | 51.9 | ||||||
Johnson, David | 21.9 | 61 | 56 | 51 | 61 | 60 | 66 | 53 | 66 | 57 | 56 | 55 | 59 | 61 | 56 | 62 | 61 | 61 | 65 | 55 | 59 | 59.0 |
Johnson, Walter*F | 17.4 | 56 | 52 | 59 | 53 | 53 | 52 | 55 | 54 | 52 | 51 | 57 | 56 | 52 | 53 | 55 | 51 | 53.8 | ||||
Johnson, William | 9.3 | 43 | 50 | 48 | 42 | 43 | 44 | 46 | 44 | 43 | 42 | 49 | 42 | 42 | 44.5 | |||||||
Justen, Peter*F | 5.7 | 40 | 40 | 41 | 45 | 40 | 44 | 45 | 45 | 45 | 39 | 41 | 45 | 39 | 44 | 43 | 43 | 41 | 40 | 42.2 | ||
Kaminski, Tony | 19.5 | 54 | 61 | 58 | 53 | 56.5 | ||||||||||||||||
Karzen, Alan | 6.3 | 39 | 43 | 46 | 40 | 39 | 49 | 48 | 57 | 45 | 44 | 45.0 | ||||||||||
Kaufman, George | 6.5 | 44 | 39 | 42 | 40 | 42 | 41 | 39 | 39 | 42 | 44 | 38 | 44 | 45 | 41.5 | |||||||
Kay, Art | 13.5 | 50 | 52 | 52 | 56 | 54 | 52 | 55 | 54 | 50 | 50 | 48 | 44 | 49 | 45 | 49 | 51 | 47 | 50 | 46 | 43 | 49.9 |
Keefe, John | 7.9 | 38 | 45 | 41 | 42 | 39 | 39 | 50 | 44 | 49 | 44 | 41 | 46 | 39 | 49 | 47 | 48 | 46 | 44 | 43 | 50 | 44.2 |
Keller, Ken | 15.6 | 55 | 50 | 59 | 48 | 46 | 54 | 53 | 52 | 51 | 51 | 50 | 55 | 55 | 45 | 57 | 52 | 55 | 53 | 47 | 53 | 52.0 |
Keller, Kevin | 13.5 | 47 | 50 | 46 | 48 | 49 | 48 | 45 | 48 | 50 | 49 | 52 | 47 | 52 | 49 | 56 | 46 | 45 | 50 | 47 | 52 | 48.8 |
Kelly, Thomas | 12.5 | 48 | 52 | 45 | 47 | 48.0 | ||||||||||||||||
Kettel, Doug | 17.4 | 63 | 60 | 55 | 55 | 63 | 61 | 60 | 61 | 52 | 56 | 46 | 56 | 54 | 46 | 56 | 52 | 64 | 45 | 56 | 51 | 55.6 |
Kitson, John*F | 14.6 | 54 | 48 | 58 | 53 | 52 | 53.0 | |||||||||||||||
Knaub, Lori | 18.3 | 57 | 55 | 60 | 57.3 | |||||||||||||||||
Kobylt, Mario | 18.9 | 48 | 53 | 58 | 62 | 55 | 54 | 62 | 55 | 57 | 65 | 53 | 52 | 52 | 52 | 56 | 55 | 54 | 59 | 60 | 57 | 56.0 |
Konieczny, Andrew | 12.6 | 49 | 47 | 50 | 48 | 51 | 48 | 49 | 47 | 50 | 46 | 50 | 49 | 45 | 46 | 46 | 44 | 45 | 50 | 52 | 47 | 48.0 |
Kraft, Mike | 12.9 | 47 | 47 | 42 | 50 | 48 | 51 | 48 | 44 | 48 | 50 | 47 | 48 | 49 | 50 | 47 | 48 | 49 | 51 | 45 | 53 | 48.1 |
Kulpins, Patty | 12.2 | 51 | 48 | 49 | 49.3 | |||||||||||||||||
LaMantia, Thomas | 17.8 | 60 | 57 | 56 | 62 | 64 | 54 | 50 | 46 | 49 | 52 | 65 | 55 | 60 | 51 | 51 | 57 | 53 | 56 | 65 | 66 | 56.5 |
Langlois, Phil | 9.2 | 51 | 47 | 43 | 41 | 52 | 44 | 44 | 49 | 41 | 46 | 43 | 47 | 47 | 44 | 43 | 53 | 40 | 46 | 45.6 | ||
Lanus, Quinn | 11.0 | 52 | 49 | 45 | 51 | 48 | 47 | 46 | 44 | 46 | 46 | 52 | 47 | 45 | 40 | 47 | 47.0 | |||||
Lattanzio, Robert | 11.5 | 51 | 50 | 59 | 59 | 52 | 45 | 52 | 46 | 45 | 48 | 48 | 44 | 51 | 47 | 50 | 51 | 39 | 44 | 42 | 52 | 48.8 |
Le, Tom | 8.8 | 46 | 43 | 45 | 35 | 44 | 50 | 43 | 45 | 43 | 47 | 41 | 50 | 45 | 40 | 47 | 49 | 46 | 49 | 44.9 | ||
LeFevre, Larry | 66 | 66.0 | ||||||||||||||||||||
Lee, Jacqueline | 57 | 54 | 55.5 | |||||||||||||||||||
Lento, Leo | ||||||||||||||||||||||
Letterer, Jim | 12.5 | 45 | 48 | 46 | 43 | 48 | 51 | 46 | 47 | 46 | 47 | 47 | 48 | 54 | 47 | 52 | 51 | 49 | 47 | 48 | 50 | 48.0 |
Lishka, Edward | 24.7 | 62 | 67 | 63 | 58 | 64 | 59 | 65 | 59 | 61 | 58 | 63 | 59 | 60 | 58 | 59 | 62 | 67 | 60 | 60 | 58 | 61.1 |
Little, Larry | 9.4 | 51 | 44 | 43 | 48 | 48 | 44 | 44 | 43 | 44 | 46 | 47 | 47 | 42 | 43 | 43 | 40 | 47 | 41 | 44 | 42 | 44.5 |
Longee, Laurie | 14.8 | 51 | 55 | 52 | 56 | 53.5 | ||||||||||||||||
Lord, Jeff | 49 | 46 | 47.5 | |||||||||||||||||||
Loverde, Michael | 9.1 | 52 | 53 | 49 | 43 | 49 | 49.2 | |||||||||||||||
Macklis, Steven | 26.9 | 62 | 66 | 62 | 63.3 | |||||||||||||||||
Magnuson, Rick | 5.5 | 40 | 42 | 39 | 42 | 39 | 39 | 44 | 37 | 43 | 44 | 42 | 39 | 38 | 42 | 40 | 39 | 41 | 40.6 | |||
Mangan, Nancy | 29.4 | 68 | 70 | 63 | 67.0 | |||||||||||||||||
Mannette, Michael | 11.6 | 47 | 47 | 47 | 45 | 48 | 44 | 47 | 49 | 50 | 40 | 53 | 46 | 45 | 52 | 49 | 54 | 51 | 54 | 48.2 | ||
Marino, Ron | 13.8 | 50 | 49 | 52 | 49 | 56 | 42 | 47 | 48 | 50 | 46 | 50 | 50 | 50 | 48 | 48 | 53 | 49 | 53 | 49 | 49 | 49.4 |
Mazan, Patricia | 68 | 68.0 | ||||||||||||||||||||
Mazan, Paul | ||||||||||||||||||||||
Mazurowski, Robert | ||||||||||||||||||||||
McArthur, Guy | 12.5 | 57 | 49 | 51 | 51 | 45 | 46 | 54 | 52 | 48 | 45 | 46 | 55 | 46 | 42 | 46 | 54 | 46 | 49 | 51 | 45 | 48.9 |
McCauley, Jane | 21.8 | 64 | 54 | 57 | 59 | 62 | 58 | 58 | 66 | 72 | 60 | 60 | 55 | 56 | 62 | 53 | 58 | 61 | 62 | 59 | 56 | 59.6 |
McCoy, Michael | 17.7 | 50 | 58 | 55 | 58 | 59 | 52 | 53 | 52 | 63 | 52 | 53 | 50 | 56 | 56 | 62 | 54 | 53 | 54 | 49 | 51 | 54.5 |
McGrath, James | 11.4 | 56 | 47 | 44 | 46 | 43 | 46 | 50 | 41 | 49 | 45 | 45 | 45 | 53 | 51 | 49 | 47 | 49 | 52 | 49 | 45 | 47.6 |
Michaels, Leslie | 23.6 | 61 | 59 | 59 | 59.7 | |||||||||||||||||
Miers, Jerry | 50 | 50.0 | ||||||||||||||||||||
Miezio, Larry | 14.3 | 58 | 59 | 51 | 47 | 44 | 52 | 49 | 47 | 61 | 55 | 52 | 44 | 52 | 46 | 52 | 45 | 54 | 52 | 52 | 52 | 51.2 |
Miklos, Robert | 15.1 | 50 | 53 | 53 | 52 | 58 | 47 | 54 | 48 | 50 | 46 | 52 | 48 | 54 | 47 | 53 | 51 | 58 | 59 | 48 | 58 | 52.0 |
Mitchell, Bruce | 50 | 59 | 54.5 | |||||||||||||||||||
Moe, Bernard | 9.0 | 43 | 53 | 49 | 44 | 43 | 46 | 43 | 44 | 46 | 45 | 40 | 40 | 43 | 43 | 48 | 43 | 42 | 45 | 44 | 46 | 44.5 |
Molnar, Diana | 79 | 79.0 | ||||||||||||||||||||
Morgan, Hank | 20.4 | 59 | 54 | 56 | 55 | 57 | 53 | 57 | 57 | 62 | 61 | 54 | 52 | 61 | 54 | 53 | 61 | 62 | 56 | 57 | 62 | 57.1 |
Moser, Al | 10.3 | 47 | 46 | 49 | 46 | 45 | 45 | 45 | 48 | 53 | 41 | 45 | 39 | 42 | 51 | 48 | 45 | 46 | 49 | 44 | 43 | 45.9 |
Moser, Phillip | 8.3 | 43 | 44 | 44 | 41 | 40 | 43 | 43 | 47 | 41 | 42 | 46 | 40 | 47 | 40 | 45 | 43 | 43 | 41 | 42 | 47 | 43.1 |
Moylan, Samuel | 15.0 | 53 | 62 | 51 | 49 | 54 | 48 | 46 | 47 | 49 | 52 | 50 | 50 | 52 | 51 | 49 | 52 | 54 | 63 | 46 | 53 | 51.5 |
Mullozzi, Ken | 43 | 43.0 | ||||||||||||||||||||
Murphy, Mike | 5.7 | 39 | 44 | 38 | 40.3 | |||||||||||||||||
Murray, Dan | 11.0 | 48 | 48 | 45 | 52 | 51 | 45 | 49 | 44 | 43 | 45 | 41 | 50 | 53 | 40 | 47 | 47 | 53 | 46 | 51 | 45 | 47.1 |
