Name Sorted Scores
October 25, 2022
Handicap | Average | |||||||||||||||||||||
Member | Index | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Score |
Albert, Jim | 15.5 | 50 | 50 | 51 | 52 | 54 | 49 | 57 | 53 | 47 | 55 | 52 | 48 | 49 | 54 | 54 | 54 | 54 | 49 | 48 | 55 | 51.8 |
Aloia, Dan | 10.3 | 44 | 49 | 44 | 49 | 43 | 45 | 46 | 49 | 45 | 52 | 44 | 49 | 46.6 | ||||||||
Amos, Larry | 12.0 | 47 | 46 | 45 | 48 | 45 | 46 | 47 | 49 | 43 | 45 | 47 | 45 | 47 | 45 | 46 | 49 | 47 | 48 | 45 | 47 | 46.4 |
Anderson, Robert | 10.8 | 40 | 46 | 43 | 48 | 48 | 48 | 42 | 49 | 49 | 48 | 53 | 45 | 51 | 47 | 46 | 42 | 47 | 45 | 47 | 45 | 46.5 |
Augustine, Robert | 7.0 | 49 | 45 | 42 | 38 | 42 | 41 | 43 | 39 | 41 | 46 | 43 | 47 | 46 | 43.2 | |||||||
Barber, Tom | 14.2 | 50 | 49 | 49 | 53 | 46 | 49 | 49 | 48 | 49 | 50 | 47 | 51 | 55 | 50 | 46 | 49 | 55 | 46 | 51 | 53 | 49.8 |
Bartelsen, Jeff | 11.2 | 54 | 50 | 49 | 44 | 43 | 48 | 45 | 46 | 53 | 48 | 49 | 54 | 51 | 48 | 54 | 40 | 46 | 45 | 40 | 49 | 47.8 |
Bellinger, James | 13.7 | 48 | 47 | 50 | 47 | 51 | 48 | 47 | 50 | 49 | 45 | 49 | 49 | 46 | 48 | 50 | 54 | 48 | 46 | 51 | 51 | 48.7 |
Bending, Clark | 13.7 | 51 | 51 | 52 | 45 | 53 | 46 | 53 | 52 | 49 | 52 | 53 | 49 | 50 | 47 | 49 | 49 | 50 | 47 | 44 | 46 | 49.4 |
Berger, Craig | 11.7 | 50 | 48 | 48 | 47 | 45 | 44 | 42 | 47 | 48 | 47 | 49 | 45 | 47 | 52 | 46 | 49 | 46 | 49 | 42 | 45 | 46.8 |
Blum, Leon | 25.6 | 60 | 64 | 64 | 63 | 62 | 72 | 61 | 70 | 57 | 68 | 65 | 65 | 68 | 67 | 57 | 66 | 59 | 64 | 66 | 52 | 63.5 |
Boldt, Robert | 17.1 | 56 | 57 | 50 | 55 | 51 | 54 | 58 | 47 | 53 | 53 | 57 | 52 | 57 | 54 | 49 | 57 | 47 | 55 | 55 | 51 | 53.4 |
Bonavolonta, Anthony*F | 16.5 | 58 | 52 | 51 | 56 | 50 | 55 | 51 | 55 | 56 | 47 | 59 | 56 | 55 | 50 | 49 | 52 | 59 | 55 | 56 | 54 | 53.8 |
Bowman, Rich | 15.1 | 49 | 51 | 44 | 54 | 51 | 47 | 48 | 53 | 50 | 56 | 53 | 55 | 48 | 57 | 55 | 58 | 46 | 52 | 51 | 59 | 51.9 |
Brand, Maureen | 16.0 | 54 | 59 | 48 | 54 | 51 | 53 | 50 | 51 | 52 | 53 | 53 | 55 | 58 | 56 | 50 | 56 | 51 | 54 | 60 | 53 | 53.5 |
Brinacombe, Jerry | 16.9 | 52 | 63 | 50 | 56 | 56 | 49 | 52 | 48 | 52 | 53 | 49 | 57 | 61 | 51 | 52 | 53 | 51 | 56 | 51 | 54 | 53.3 |
Buelow, Roger | 20.9 | 64 | 63 | 56 | 57 | 54 | 54 | 60 | 54 | 52 | 58 | 57 | 57 | 63 | 56 | 57 | 61 | 54 | 56 | 59 | 60 | 57.6 |
Bueter, Richard | 15.0 | 57 | 54 | 51 | 53 | 47 | 49 | 49 | 53 | 51 | 51 | 49 | 51.3 | |||||||||
Burger, George | 8.5 | 46 | 42 | 41 | 44 | 43 | 44 | 44 | 45 | 46 | 44 | 43 | 46 | 44 | 47 | 41 | 48 | 42 | 36 | 42 | 42 | 43.5 |
Burke, Donna | 57 | 60 | 58.5 | |||||||||||||||||||
Burke, Tom | 11.7 | 48 | 49 | 53 | 46 | 52 | 47 | 43 | 53 | 45 | 49 | 53 | 48 | 49 | 46 | 49 | 50 | 41 | 45 | 42 | 48 | 47.8 |
Cacaccio, Mike | 16.7 | 54 | 49 | 52 | 56 | 58 | 58 | 45 | 52 | 55 | 55 | 54 | 54 | 50 | 53 | 58 | 50 | 56 | 51 | 44 | 59 | 53.1 |
Callaghan, Jack | 16.6 | 53 | 55 | 56 | 51 | 49 | 51 | 57 | 52 | 52 | 54 | 55 | 48 | 54 | 53 | 51 | 57 | 60 | 55 | 48 | 49 | 53.0 |
Camacho, Charles | 13.2 | 46 | 49 | 47 | 50 | 46 | 46 | 47 | 43 | 50 | 48 | 53 | 48 | 51 | 54 | 51 | 46 | 52 | 52 | 52 | 48 | 49.0 |
Casbarian, Paul | 14.8 | 50 | 52 | 54 | 59 | 56 | 49 | 57 | 53.9 | |||||||||||||
Chapman, Alan | 22.2 | 63 | 61 | 58 | 53 | 57 | 65 | 56 | 58 | 56 | 58 | 62 | 59 | 60 | 55 | 61 | 56 | 58 | 55 | 60 | 59 | 58.5 |
Chmiel, Richard | 20.9 | 59 | 58 | 64 | 68 | 60 | 61 | 58 | 60 | 58 | 53 | 53 | 54 | 61 | 69 | 59 | 56 | 52 | 60 | 56 | 51 | 58.5 |
Collins, Bill | 24.2 | 67 | 64 | 61 | 58 | 62 | 58 | 62 | 59 | 58 | 64 | 66 | 63 | 66 | 65 | 60 | 57 | 58 | 63 | 54 | 64 | 61.5 |
Cooney, John | 10.9 | 48 | 51 | 46 | 49 | 47 | 48 | 45 | 50 | 42 | 46 | 46 | 45 | 45 | 46.8 | |||||||
Cooney, Thomas | 9.4 | 46 | 41 | 47 | 43 | 50 | 44 | 42 | 47 | 50 | 41 | 45 | 46 | 50 | 45 | 44 | 45.4 | |||||
Corona, Charles | 22.6 | 63 | 69 | 60 | 57 | 58 | 53 | 64 | 54 | 60 | 63 | 62 | 61 | 66 | 59 | 65 | 60 | 74 | 55 | 57 | 53 | 60.6 |
Costello, Jack | 10.0 | 47 | 47 | 42 | 49 | 43 | 47 | 46 | 42 | 47 | 44 | 48 | 42 | 43 | 42 | 49 | 47 | 43 | 46 | 47 | 45 | 45.3 |
Cox, David | 9.7 | 46 | 47 | 46 | 43 | 46 | 48 | 43 | 40 | 43 | 50 | 48 | 41 | 45 | 46 | 48 | 44 | 44 | 45.2 | |||
Coxe, Charles | 3.8 | 36 | 39 | 36 | 36 | 38 | 38 | 36 | 37 | 39 | 35 | 40 | 35 | 37 | 38 | 39 | 39 | 38 | 41 | 38 | 43 | 37.9 |
Crawford, Brad | 14.0 | 48 | 49 | 49 | 50 | 54 | 54 | 46 | 51 | 51 | 55 | 48 | 57 | 47 | 52 | 50.8 | ||||||
Culbertson, Lawrence*F | 12.6 | 48 | 50 | 50 | 44 | 50 | 51 | 47 | 51 | 47 | 52 | 49 | 53 | 52 | 50 | 51 | 44 | 49 | 52 | 53 | 46 | 49.5 |
Cunningham, Betty | 16.2 | 50 | 55 | 52 | 55 | 56 | 49 | 63 | 53 | 48 | 46 | 56 | 56 | 54 | 63 | 58 | 53 | 52 | 58 | 50 | 56 | 54.1 |
Cunningham, Craig | 10.7 | 48 | 48 | 43 | 44 | 51 | 44 | 46 | 45 | 44 | 46 | 46 | 42 | 51 | 47 | 46.1 | ||||||
Czerwinski, Jim | 22.7 | 69 | 58 | 51 | 65 | 59 | 63 | 57 | 67 | 69 | 62 | 57 | 61 | 63 | 52 | 68 | 69 | 56 | 63 | 56 | 59 | 61.2 |
Daugherity, Dale | 14.2 | 51 | 50 | 50 | 49 | 52 | 49 | 52 | 45 | 47 | 49 | 49 | 59 | 64 | 51 | 51.2 | ||||||
DeCamp, Denis | 8.6 | 43 | 42 | 41 | 43 | 41 | 45 | 41 | 42 | 48 | 48 | 44 | 43 | 43 | 44 | 44 | 48 | 49 | 42 | 43 | 41 | 43.8 |
Deitschel, Joe | 14.3 | 47 | 48 | 45 | 54 | 53 | 57 | 52 | 53 | 48 | 48 | 54 | 52 | 56 | 50 | 49 | 53 | 56 | 47 | 48 | 48 | 50.9 |
Delahunty, Kevin | 17.5 | 54 | 55 | 53 | 48 | 55 | 59 | 50 | 47 | 56 | 54 | 57 | 59 | 49 | 58 | 49 | 53 | 60 | 56 | 56 | 58 | 54.3 |
Derbak, Greg | 15.2 | 55 | 49 | 45 | 50 | 50 | 49 | 51 | 48 | 54 | 50 | 57 | 55 | 53 | 51 | 61 | 54 | 56 | 49 | 54 | 47 | 51.9 |
Desch, John | 11.6 | 46 | 43 | 48 | 49 | 47 | 47 | 51 | 43 | 41 | 48 | 50 | 47 | 48 | 48 | 44 | 46 | 45 | 52 | 51 | 52 | 47.3 |
Dexter, Marvin | 15.1 | 52 | 49 | 55 | 46 | 49 | 48 | 55 | 48 | 48 | 49 | 54 | 50 | 51 | 51 | 54 | 50 | 50 | 50 | 52 | 53 | 50.7 |
Dombek, Stephen | 11.8 | 48 | 51 | 46 | 47 | 44 | 48 | 47 | 46 | 47 | 41 | 50 | 51 | 46 | 46 | 49 | 52 | 50 | 54 | 39 | 46 | 47.4 |
Dubois, Dianne | 17.6 | 58 | 57 | 49 | 51 | 50 | 54 | 54 | 56 | 51 | 56 | 55 | 58 | 55 | 52 | 57 | 55 | 60 | 62 | 57 | 55 | 55.1 |
Duff, Mark | 6.5 | 44 | 42 | 38 | 41 | 42 | 47 | 40 | 39 | 43 | 44 | 42 | 40 | 41.8 | ||||||||
Durr, William | 19.5 | 58 | 52 | 54 | 58 | 57 | 55 | 52 | 55 | 57 | 58 | 51 | 68 | 57 | 55 | 54 | 58 | 57 | 58 | 50 | 52 | 55.8 |
Elisius, Wally | 13.8 | 49 | 43 | 46 | 48 | 50 | 47 | 48 | 50 | 54 | 49 | 47 | 49 | 51 | 51 | 53 | 46 | 53 | 50 | 55 | 47 | 49.3 |
Envall, Thomas | 21.2 | 53 | 62 | 58 | 62 | 63 | 55 | 69 | 59 | 65 | 55 | 67 | 58 | 63 | 69 | 62 | 51 | 60.7 | ||||
Evon, Tom | 6.9 | 41 | 43 | 44 | 44 | 42 | 39 | 41 | 52 | 41 | 43 | 42 | 41 | 40 | 38 | 46 | 43 | 44 | 38 | 41 | 44 | 42.4 |
Faillo, Daniel | 21.3 | 58 | 60 | 59 | 62 | 55 | 54 | 58 | 62 | 62 | 56 | 56 | 62 | 58 | 59 | 53 | 62 | 59 | 52 | 53 | 60 | 58.0 |
Faron, Luisa | 25.6 | 63 | 67 | 62 | 66 | 70 | 65 | 61 | 63 | 63 | 70 | 70 | 65.5 | |||||||||
Fasone, Sherrie | 16.0 | 56 | 49 | 55 | 56 | 51 | 47 | 48 | 51 | 56 | 55 | 57 | 51 | 57 | 49 | 54 | 56 | 56 | 55 | 54 | 50 | 53.1 |
Finch, James | 13.5 | 46 | 53 | 52 | 49 | 50.0 | ||||||||||||||||
Frank, Jeffrey | 13.6 | 53 | 49 | 52 | 46 | 48 | 48 | 45 | 47 | 53 | 46 | 53 | 49 | 50 | 51 | 48 | 48 | 53 | 49 | 48 | 50 | 49.3 |
Frank, Linda | 19.7 | 54 | 64 | 59 | 61 | 51 | 59 | 63 | 61 | 64 | 58 | 57 | 61 | 63 | 60 | 58 | 52 | 54 | 52 | 60 | 60 | 58.5 |
Franklin, Gerald | 11.6 | 56 | 46 | 47 | 49 | 53 | 43 | 54 | 45 | 52 | 48 | 46 | 55 | 46 | 48 | 45 | 43 | 44 | 47 | 51 | 45 | 48.1 |
Gaffga, Ray | 22.1 | 60 | 57 | 60 | 57 | 54 | 62 | 52 | 61 | 51 | 59 | 61 | 60 | 58 | 61 | 74 | 59 | 64 | 59 | 63 | 61 | 59.6 |
Gallagher, John | 14.8 | 62 | 49 | 53 | 51 | 63 | 48 | 52 | 59 | 53 | 49 | 47 | 49 | 48 | 56 | 53 | 53 | 54 | 45 | 50 | 52 | 52.3 |
Gari, Joseph | 16.6 | 54 | 53 | 51 | 51 | 52 | 49 | 53 | 47 | 55 | 51 | 59 | 52 | 51 | 53 | 59 | 51 | 50 | 54 | 51 | 54 | 52.5 |
Garvey, Ed | 14.3 | 57 | 49 | 48 | 53 | 51 | 52 | 53 | 52 | 48 | 51 | 50 | 47 | 49 | 50 | 48 | 50 | 53 | 47 | 45 | 47 | 50.0 |
Garvin, Barbara | 22.1 | 58 | 57 | 56 | 54 | 61 | 60 | 61 | 60 | 67 | 57 | 61 | 62 | 68 | 60 | 57 | 58 | 61 | 62 | 57 | 59 | 59.8 |
Garvin, Robert | 12.8 | 50 | 47 | 44 | 47 | 53 | 50 | 46 | 42 | 51 | 49 | 49 | 53 | 47 | 50 | 46 | 47 | 50 | 51 | 45 | 48 | 48.2 |
Genster, Bob | 20.7 | 56 | 56 | 56 | 61 | 56 | 55 | 57 | 63 | 46 | 57 | 56 | 60 | 61 | 55 | 62 | 59 | 64 | 53 | 57 | 63 | 57.6 |
Gerhardt, Tim | 12.0 | 52 | 51 | 50 | 49 | 47 | 49 | 50 | 42 | 47 | 47 | 47 | 47 | 50 | 44 | 46 | 45 | 48 | 46 | 58 | 41 | 47.8 |
Geske, Tom | 17.0 | 58 | 67 | 51 | 50 | 57 | 60 | 49 | 55 | 48 | 58 | 48 | 56 | 58 | 59 | 57 | 56 | 49 | 50 | 50 | 65 | 55.0 |
Gill, Rich | 10.3 | 47 | 46 | 46 | 48 | 47 | 43 | 47 | 44 | 47 | 44 | 41 | 41 | 47 | 46 | 46 | 45 | 49 | 50 | 41 | 45 | 45.5 |
Giusti, Joanna | 25.6 | 70 | 63 | 65 | 57 | 63 | 61 | 71 | 59 | 63 | 62 | 70 | 68 | 63 | 67 | 62 | 58 | 66 | 64 | 65 | 68 | 64.2 |
Glore, Beverly | 19.7 | 65 | 60 | 58 | 56 | 56 | 54 | 53 | 54 | 62 | 50 | 59 | 63 | 58 | 62 | 57 | 61 | 55 | 57 | 59 | 57 | 57.8 |
Good, John | 10.6 | 43 | 48 | 44 | 47 | 57 | 47.8 | |||||||||||||||
Green, George | 11.6 | 44 | 51 | 49 | 46 | 46 | 50 | 46 | 45 | 48 | 47 | 48 | 47 | 54 | 43 | 47 | 43 | 51 | 42 | 47 | 44 | 46.9 |
Greig, Colin | 14.4 | 51 | 49 | 52 | 48 | 49 | 53 | 51 | 56 | 47 | 53 | 54 | 48 | 56 | 49 | 48 | 48 | 56 | 50 | 50 | 51 | 51.0 |
Hain, Chuck | 21.2 | 61 | 57 | 62 | 54 | 62 | 58 | 54 | 54 | 56 | 52 | 59 | 64 | 69 | 64 | 66 | 62 | 57 | 61 | 62 | 49 | 59.1 |
Hamada, Kenneth | 17.1 | 51 | 51 | 56 | 63 | 48 | 53 | 56 | 58 | 54 | 57 | 47 | 54 | 59 | 53 | 59 | 48 | 49 | 53 | 54 | 65 | 54.4 |
Hansen, Thomas | 13.9 | 58 | 51 | 49 | 43 | 48 | 49 | 47 | 49 | 50 | 44 | 50 | 48 | 50 | 53 | 51 | 55 | 51 | 50 | 49 | 50 | 49.8 |
Hauck, Larry | 9.2 | 45 | 50 | 46 | 44 | 43 | 45 | 44 | 49 | 43 | 45 | 44 | 42 | 41 | 46 | 39 | 45 | 45 | 44 | 39 | 45 | 44.2 |
Heidler, Keith | 18.4 | 57 | 56 | 52 | 50 | 57 | 58 | 54 | 61 | 55 | 57 | 57 | 57 | 56 | 54 | 52 | 52 | 49 | 51 | 56 | 50 | 54.5 |
Heldt, Wayne | 25.6 | 67 | 69 | 74 | 64 | 57 | 69 | 72 | 63 | 66 | 71 | 65 | 69 | 64 | 57 | 57 | 58 | 58 | 65 | 60 | 60 | 64.2 |
Hermann, Peter | 13.2 | 50 | 55 | 53 | 51 | 45 | 49 | 45 | 50 | 47 | 54 | 46 | 46 | 47 | 48 | 46 | 49 | 54 | 49 | 49 | 60 | 49.6 |
Hildebrandt, Dottie | 27.1 | 59 | 63 | 63 | 62 | 60 | 61 | 60 | 66 | 65 | 64 | 69 | 71 | 78 | 74 | 68 | 73 | 71 | 69 | 75 | 77 | 67.4 |
Hnizdil, Sharon | 17.4 | 54 | 61 | 57 | 55 | 56 | 56.6 | |||||||||||||||
Hohs, Elaine | 26.1 | 62 | 68 | 65 | 65 | 73 | 65 | 59 | 66 | 64 | 68 | 70 | 65.9 | |||||||||
Holt, Jim | 17.7 | 59 | 54 | 54 | 56 | 52 | 48 | 57 | 53 | 52 | 52 | 52 | 51 | 56 | 58 | 60 | 54 | 55 | 49 | 55 | 55 | 54.1 |
Honaker, Bruce | 13.0 | 52 | 49 | 48 | 45 | 51 | 46 | 47 | 47 | 48 | 48 | 51 | 53 | 46 | 47 | 53 | 51 | 44 | 50 | 50 | 53 | 49.0 |
Infusino, Thomas | 16.1 | 57 | 52 | 51 | 53 | 48 | 52 | 51 | 49 | 52 | 50 | 57 | 52 | 53 | 54 | 55 | 51 | 48 | 49 | 50 | 55 | 52.0 |
Iversen, Ken | 11.6 | 51 | 44 | 47 | 54 | 50 | 47 | 43 | 49 | 51 | 48.4 | |||||||||||
Jain, Nirmala | 26.2 | 73 | 45 | 68 | 66 | 68 | 75 | 71 | 68 | 63 | 63 | 71 | 61 | 68 | 62 | 63 | 61 | 64 | 66 | 64 | 66 | 65.3 |
Jenero, Daniel | 15.3 | 56 | 50 | 49 | 54 | 50 | 62 | 45 | 53 | 48 | 48 | 55 | 61 | 59 | 47 | 47 | 55 | 52 | 51 | 57 | 53 | 52.6 |
Johnson, Bruce | 13.9 | 59 | 49 | 44 | 51 | 50 | 51 | 54 | 50 | 47 | 55 | 57 | 51.5 | |||||||||
Johnson, David | 21.9 | 61 | 56 | 51 | 61 | 60 | 66 | 53 | 66 | 57 | 56 | 55 | 59 | 61 | 56 | 62 | 61 | 61 | 65 | 55 | 59 | 59.0 |
Johnson, Walter*F | 17.3 | 59 | 53 | 53 | 52 | 55 | 54 | 52 | 51 | 57 | 56 | 52 | 53 | 55 | 51 | 53.8 | ||||||
Johnson, William | 9.3 | 48 | 42 | 43 | 44 | 46 | 44 | 43 | 42 | 49 | 42 | 42 | 44.1 | |||||||||
Justen, Peter*F | 5.6 | 40 | 44 | 45 | 45 | 45 | 39 | 41 | 45 | 39 | 44 | 43 | 43 | 41 | 40 | 42.4 | ||||||
Karzen, Alan | 6.3 | 39 | 43 | 46 | 40 | 39 | 49 | 48 | 57 | 45 | 44 | 45.0 | ||||||||||
Kaufman, George | 6.4 | 42 | 40 | 42 | 41 | 39 | 39 | 42 | 44 | 38 | 44 | 45 | 41.5 | |||||||||
Kay, Art | 13.5 | 50 | 52 | 52 | 56 | 54 | 52 | 55 | 54 | 50 | 50 | 48 | 44 | 49 | 45 | 49 | 51 | 47 | 50 | 46 | 43 | 49.9 |
Keefe, John | 7.9 | 42 | 39 | 39 | 50 | 44 | 49 | 44 | 41 | 46 | 39 | 49 | 47 | 48 | 46 | 44 | 43 | 50 | 46 | 39 | 39 | 44.2 |
Keller, Ken | 15.6 | 55 | 50 | 59 | 48 | 46 | 54 | 53 | 52 | 51 | 51 | 50 | 55 | 55 | 45 | 57 | 52 | 55 | 53 | 47 | 53 | 52.0 |
Keller, Kevin | 12.8 | 49 | 48 | 45 | 48 | 50 | 49 | 52 | 47 | 52 | 49 | 56 | 46 | 45 | 50 | 47 | 52 | 47 | 47 | 41 | 46 | 48.3 |
Kettel, Doug | 17.4 | 60 | 55 | 55 | 63 | 61 | 60 | 61 | 52 | 56 | 46 | 56 | 54 | 46 | 56 | 52 | 64 | 45 | 56 | 51 | 63 | 55.6 |
Kitson, John*F | 14.6 | 54 | 48 | 58 | 53 | 52 | 53.0 | |||||||||||||||
Kobylt, Mario | 19.4 | 55 | 54 | 62 | 55 | 57 | 65 | 53 | 52 | 52 | 52 | 56 | 55 | 54 | 59 | 60 | 57 | 59 | 52 | 56 | 51 | 55.8 |
Konieczny, Andrew | 11.6 | 51 | 48 | 49 | 47 | 50 | 46 | 50 | 49 | 45 | 46 | 46 | 44 | 45 | 50 | 52 | 47 | 43 | 39 | 48 | 50 | 47.2 |
Kraft, Mike | 13.3 | 48 | 51 | 48 | 44 | 48 | 50 | 47 | 48 | 49 | 50 | 47 | 48 | 49 | 51 | 45 | 53 | 50 | 48 | 43 | 52 | 48.5 |
LaMantia, Thomas | 17.8 | 64 | 54 | 50 | 46 | 49 | 52 | 65 | 55 | 60 | 51 | 51 | 57 | 53 | 56 | 65 | 66 | 57 | 59 | 64 | 59 | 56.6 |
Langlois, Phil | 8.8 | 41 | 52 | 44 | 44 | 49 | 41 | 46 | 43 | 47 | 47 | 44 | 43 | 53 | 40 | 46 | 45.3 | |||||
Lanus, Quinn | 11.0 | 52 | 49 | 45 | 51 | 48 | 47 | 46 | 44 | 46 | 46 | 52 | 47 | 45 | 40 | 47 | 47.0 | |||||
Lattanzio, Robert | 11.4 | 59 | 59 | 52 | 45 | 52 | 46 | 45 | 48 | 48 | 44 | 51 | 47 | 50 | 51 | 39 | 44 | 42 | 52 | 50 | 46 | 48.5 |
Le, Tom | 8.1 | 35 | 44 | 50 | 43 | 45 | 43 | 47 | 41 | 50 | 45 | 40 | 47 | 49 | 46 | 49 | 44.9 | |||||
Letterer, Jim | 12.4 | 43 | 48 | 51 | 46 | 47 | 46 | 47 | 47 | 48 | 54 | 47 | 52 | 51 | 49 | 47 | 48 | 50 | 46 | 44 | 48 | 48.0 |
Lishka, Edward | 24.7 | 62 | 67 | 63 | 58 | 64 | 59 | 65 | 59 | 61 | 58 | 63 | 59 | 60 | 58 | 59 | 62 | 67 | 60 | 60 | 58 | 61.1 |
Little, Larry | 9.3 | 44 | 43 | 48 | 48 | 44 | 44 | 43 | 44 | 46 | 47 | 47 | 42 | 43 | 43 | 40 | 47 | 41 | 44 | 42 | 44 | 44.2 |
Loverde, Michael | 9.1 | 49 | 43 | 49 | 47.0 | |||||||||||||||||
Magnuson, Rick | 5.3 | 39 | 42 | 39 | 39 | 44 | 37 | 43 | 44 | 42 | 39 | 38 | 42 | 40 | 39 | 41 | 40.5 | |||||
Mannette, Michael | 11.1 | 47 | 45 | 48 | 44 | 47 | 49 | 50 | 40 | 53 | 46 | 45 | 52 | 49 | 54 | 51 | 54 | 48.4 | ||||
Marino, Ron | 13.7 | 52 | 49 | 56 | 42 | 47 | 48 | 50 | 46 | 50 | 50 | 50 | 48 | 48 | 53 | 49 | 53 | 49 | 49 | 49 | 49 | 49.4 |
McArthur, Guy | 12.3 | 49 | 51 | 51 | 45 | 46 | 54 | 52 | 48 | 45 | 46 | 55 | 46 | 42 | 46 | 54 | 46 | 49 | 51 | 45 | 45 | 48.3 |
McCauley, Jane | 21.8 | 54 | 57 | 59 | 62 | 58 | 58 | 66 | 72 | 60 | 60 | 55 | 56 | 62 | 53 | 58 | 61 | 62 | 59 | 56 | 71 | 60.0 |
McCoy, Michael | 17.3 | 59 | 52 | 53 | 52 | 63 | 52 | 53 | 50 | 56 | 56 | 62 | 54 | 53 | 54 | 49 | 51 | 56 | 55 | 44 | 55 | 54.0 |
McGrath, James | 11.2 | 44 | 46 | 43 | 46 | 50 | 41 | 49 | 45 | 45 | 45 | 53 | 51 | 49 | 47 | 49 | 52 | 49 | 45 | 49 | 45 | 47.1 |
Miezio, Larry | 14.5 | 44 | 52 | 49 | 47 | 61 | 55 | 52 | 44 | 52 | 46 | 52 | 45 | 54 | 52 | 52 | 52 | 53 | 59 | 50 | 51 | 51.1 |
Miklos, Robert | 14.2 | 52 | 58 | 47 | 54 | 48 | 50 | 46 | 52 | 48 | 54 | 47 | 53 | 51 | 58 | 59 | 48 | 58 | 46 | 48 | 48 | 51.2 |
Moe, Bernard | 8.8 | 44 | 43 | 46 | 43 | 44 | 46 | 45 | 40 | 40 | 43 | 43 | 48 | 43 | 42 | 45 | 44 | 46 | 40 | 43 | 48 | 43.8 |
Morgan, Hank | 20.4 | 54 | 56 | 55 | 57 | 53 | 57 | 57 | 62 | 61 | 54 | 52 | 61 | 54 | 53 | 61 | 62 | 56 | 57 | 62 | 56 | 57.0 |
Moser, Al | 10.3 | 47 | 46 | 49 | 46 | 45 | 45 | 45 | 48 | 53 | 41 | 45 | 39 | 42 | 51 | 48 | 45 | 46 | 49 | 44 | 43 | 45.9 |
Moser, Phillip | 8.0 | 41 | 40 | 43 | 43 | 47 | 41 | 42 | 46 | 40 | 47 | 40 | 45 | 43 | 43 | 41 | 42 | 47 | 39 | 44 | 45 | 43.0 |
Moylan, Samuel | 13.9 | 54 | 48 | 46 | 47 | 49 | 52 | 50 | 50 | 52 | 51 | 49 | 52 | 54 | 63 | 46 | 53 | 51.0 | ||||
Murray, Dan | 10.7 | 52 | 51 | 45 | 49 | 44 | 43 | 45 | 41 | 50 | 53 | 40 | 47 | 47 | 53 | 46 | 51 | 45 | 48 | 43 | 50 | 47.1 |
Najolia, Dom | 10.0 | 49 | 48 | 45 | 44 | 41 | 43 | 44 | 43 | 44 | 74 | 48 | 52 | 47 | 47 | 47 | 42 | 44 | 44 | 50 | 44 | 47.0 |
Naumann, David | 7.7 | 41 | 48 | 43 | 46 | 39 | 39 | 45 | 46 | 43 | 43 | 43 | 39 | 42 | 44 | 44 | 43 | 43.0 | ||||
Nelson, Larry | 17.0 | 54 | 55 | 50 | 52 | 52 | 48 | 53 | 50 | 60 | 60 | 59 | 59 | 58 | 62 | 51 | 54 | 50 | 53 | 64 | 54.9 | |
Novak, Thomas | 13.2 | 56 | 45 | 50 | 43 | 49 | 53 | 46 | 53 | 47 | 53 | 50 | 50 | 49 | 50 | 54 | 53 | 50 | 49 | 46 | 43 | 49.5 |
O'Brien, John | 8.6 | 42 | 48 | 45 | 42 | 41 | 47 | 45 | 44.3 | |||||||||||||
Ohrlund, John | 17.5 | 52 | 53 | 52 | 48 | 49 | 51 | 51 | 61 | 51 | 54 | 58 | 56 | 57 | 54 | 56 | 60 | 57 | 54 | 61 | 53 | 54.4 |
Olson, Robert | 16.3 | 56 | 50 | 49 | 52 | 55 | 53 | 53 | 56 | 59 | 50 | 57 | 57 | 50 | 50 | 53 | 50 | 51 | 43 | 55 | 56 | 52.8 |
Olund, Paul | 13.1 | 56 | 41 | 57 | 54 | 48 | 46 | 56 | 49 | 49 | 54 | 46 | 52 | 48 | 53 | 48 | 56 | 49 | 46 | 49 | 42 | 50.0 |
Pacelli, Paul | 16.5 | 51 | 55 | 61 | 52 | 51 | 57 | 50 | 49 | 55 | 52 | 50 | 51 | 58 | 56 | 57 | 47 | 56 | 48 | 56 | 51 | 53.1 |
Palmieri, Dan | 8.9 | 44 | 44 | 46 | 39 | 54 | 43 | 45 | 45 | 45 | 49 | 43 | 45.2 | |||||||||
Panczyk, Nick | 17.2 | 55 | 56 | 55 | 50 | 53 | 55 | 50 | 52 | 50 | 53 | 54 | 53 | 51 | 55 | 55 | 59 | 51 | 49 | 55 | 52 | 53.1 |
Papadia, John | 13.6 | 50 | 52 | 51 | 42 | 52 | 52 | 56 | 52 | 49 | 49 | 48 | 50 | 50.2 | ||||||||
Pappas, Michael | 17.1 | 57 | 58 | 54 | 50 | 54 | 55 | 57 | 51 | 53 | 54 | 50 | 53 | 49 | 54 | 58 | 57 | 54 | 52 | 52 | 43 | 53.2 |
Park, Rodney | 11.5 | 45 | 46 | 51 | 49 | 47 | 47 | 51 | 48 | 50 | 50 | 46 | 48 | 47 | 43 | 43 | 43 | 44 | 48 | 45 | 46 | 46.9 |
Passini, Rita | 17.3 | 58 | 52 | 57 | 51 | 59 | 52 | 55 | 62 | 52 | 53 | 54 | 52 | 49 | 52 | 59 | 54 | 57 | 53 | 58 | 61 | 55.0 |
