S&H Seniors Golf League

Name Sorted Scores

September 27, 2023

  Handicap                                         Average
Member Index 10 11 12 13 14 15 16 17 18 19 20 Score
Abraham, Gary 11.8 51 47 40 53 52 49 50 43 47 54 53 49 55 51             49.6
Adams, Elizabeth 24.8 63 64 64 71 65 69 56                           64.6
Albert, Jim 14.2 51 42 48 56 51 59 46 48 51 53 50 50 51 52 54 49 57 53 47 55 51.1
Aloia, Dan 10.1 45 41 45 44 40 44 46 44 48 47 53 44 49 44 49 43 45 46 49 45 45.5
Amos, Larry 11.4 45 48 44 48 45 51 46 43 47 46 45 48 45 46 47 49 43 45 47 45 46.1
Anderson, Robert 12.0 46 48 46 48 49 47 55 48 40 46 43 48 48 48 42 49 49 48 53 45 47.3
Augustine, Robert 6.9 44 40 46 42 39 42 41 40 39 41 42 40 42 49 45 42 38 42 41 43 41.9
Barber, Tom 14.4 48 55 51 46 51 51 48 53 48 48 50 50 49 49 53 46 49 49 48 49 49.5
Barrett, Barbara 17.2 55 50 56 57 61 57 59 53 53                       55.7
Bartelsen, Jeff 10.8 46 44 49 42 43 50 47 42 51 47 54 50 49 44 43 48 45 46 53 48 47.0
Bellinger, James 13.1 49 46 48 47 49 47 53 52 49 46 43 48 47 50 47 51 48 47 50 49 48.3
Bending, Clark 13.3 47 46 46 55 53 44 45 48 48 52 53 48 50 52 56 54 51 51 52 45 49.8
Berger, Craig 11.9 47 45 48 48 45 46 45 46 47 50 48 51 51 56 50 48 48 47 45 44 47.8
Bertagna, Luisa 18.8 58 57 66 46 59 60 59 59 60 62                     58.6
Blum, Leon 26.3 61 72 63 73 57 65 63 61 66 67 65 60 64 64 63 62 72 61 70 57 64.3
Boldt, Robert 15.6 56 54 48 51 42 50 56 51 55 54 48 60 56 57 50 55 51 54 58 47 52.6
Bonavolonta, Anthony*F 15.2 52 50 53 48 50 57 52 49 50 49 54 54 51 58 52 51 56 50 55 51 52.1
Bowman, Rich*F 11.7 45 49 52 56 50 52                             50.7
Brand, Maureen 16.3 57 53 53 54 53 54 58 56 51 54 59 48 54 51 53 50 51 52 53 53 53.4
Brinacombe, Jerry 16.8 56 58 56 50 50 50 54 51 55 54 52 57                 53.6
Buelow, Roger 19.1 58 57 49 53 58 62 50 53 57 58 54 64 63 56 57 54 54 60 54 52 56.1
Bueter, Richard 14.2 47 53 50 44 57 54 51 53 47 49 49 53 51 51 49           50.5
Bukielski, Stan 13.4 49 44 46 53 49 49 51 47 50 52 54 49 52               49.6
Burke, Tom 12.6 48 47 52 45 43 46 49 45 51 44 47 47 53 50 48 49 53 46 52 47 48.1
Callaghan, Jack 16.7 48 50 53 50 56 53 50 54 56 51 52 53 55 56 51 49 51 57 52 52 52.5
Camacho, Charles 12.0 51 47 45 48 50 45 53 47 46 47 51 46 49 47 50 46 46 47 43 50 47.7
Caporusso, Julie 14.3 54 58 52 50 51 47 54 54 51 56 56                   53.0
Carey, Marsha   74                                       74.0
Carmody, Thomas 14.3 50 49 57 59 48 49 60                           53.1
Casbarian, Paul*F 16.0 56 48 47 55 53 52 50 56 54 51 55 54 57 50 52 54 59 56 49 57 53.2
Chapman, Alan 23.5 60 62 63 62 59 57 61 62 59 58 64 56 63 61 58 53 57 65 56 58 59.7
Chmiel, Richard 20.9 59 58 64 68 60 61 58 60 58 53 53 54 61 69 59 56 52 60 56 51 58.5
Choi, Julia 9.5 43 44 45 45 46 47 45 48 49 49                     46.1
Cihock, Steve 6.7 42 40 41 38 44 42 38 41 42 45 45 44 44               42.0
Collins, James                                            
Connor, Steve 10.9 51 45 47                                   47.7
Cooney, John 11.3 49 49 50 44 49 52 48 51 46 49 47 48 45 50 42 46 46 45 45   47.4
Cooney, Thomas 9.8 44 46 45 41 44 50 46 41 47 43 50 44 42 47 50 41 45 46 50 45 45.4
Corona, Charles*F 18.0 60 59 57 54 70 50 59 54 54 63 58 53 56 54 62           57.5
Costello, Jack 11.0 45 45 47 45 44 44 49 49 46 49 42 48 50 48 47 47 42 49 43 47 46.3
Cox, David 10.1 43 44 43 44 42 42 49 46 47 49 51 44 48 46 47 46 43 46 48 43 45.5
Coxe, Charles 3.0 37 36 39 36 38 32 40 36 39 36 36 38 38 36 37 39 35 40 35 37 37.0
Crawford, Brad 15.1 51 53 55 57 50 53 60 48 51 46 46 56 51 47 57 48 49 49 50 54 51.5
Culbertson, Lawrence*F 12.5 52 48 50 46 51 62 44 50 51 54 55 48 50 50 44 50 51 47 51 47 50.0
Cunningham, Betty 17.1 52 54 59 56 56 50 55 53 59 56 49 66 59 50 55 52 55 56 49 63 55.2
Cunningham, Craig 11.0 47 54 44 51 46 45 41 46 45 48 50 48 48 43 44 51 44 46 45 44 46.5
Czerwinski, Jim 23.3 70 63 67 66 59 61 58 59 61 60 60 53 63 69 58 51 65 59 63 57 61.1
Daniels, Dan 16.8 51 52 56 54 51 62                             54.3
Daugherity, Dale 13.4 52 46 49 47 46 47 49 51 49 42 52 51 50 50 49 52 49 52 45 47 48.8
Davis, James 14.4 49 45 53 49 47 49 50 49 50 50 51 53 54               49.9
DeCamp, Denis 6.4 39 44 42 46 41 45 37 43 29 44 45 43 43 42 41 43 41 45 41 42 41.8
DeVet, Phil 14.9 51 56 51 47 55 51 57 54 46 59 62                   53.5
Deitschel, Joe 14.0 48 45 49 50 53 49 48 45 52 53 55 49 57 53 50 47 48 45 54 53 50.1
Derbak, Greg 13.9 49 47 48 47 46 46 47 52 55 49 45 50 50 49 51 48 54 50 57 55 49.8
Desch, John 11.6 52 51 48 49 47 40 48 47 48 46 48 48 46 43 47 49 46 43 48 49 47.1
Dexter, Marvin 14.6 46 51 52 53 52 47 52 55 54 52 52 49 52 44 52 49 55 46 49 48 50.5
Dombek, Stephen 10.0 43 44 42 44 41 43 48 43 44 43 45 48 51 46 47 44 48 47 46 47 45.2
Doremus, Lon 25.0 63 58 62                                   61.0
Dubois, Dianne 17.2 54 52 53 53 54 63 64 58 57 49 51 50 54 54 56 51 56 55 58 55 54.9
Duff, Mark 6.1 55 38 39 44 42 38 41 42 47 40 39 43 44 42 40           42.3
Durr, William 18.1 55 52 54 51 49 52 52 52 56 58 52 54 58 57 55 52 55 57 58 51 54.0
Elkin, Richard 21.5 55 65 60 54 54 55 57 60 65 64                     58.9
Envall, Thomas 22.8 68 51 64 58 60 59 63 63 68 53 62 58 62 63 55 69 59 65 55 67 61.1
Ernst, Michael 12.8 48 49 47 43 50 54 50 50 48 50 47 52                 49.0
Evans, Donna                                            
Evon, Tom 7.2 39 47 41 41 41 41 41 43 44 44 42 39 41 52 41 43 42 41 40 38 42.0
Faillo, Daniel 21.5 63 55 57 61 56 52 57 62 58 60 59 62 55 54 58 62 62 56 56 62 58.4
Faron, Luisa 23.8 62 60 64 61 61 58 51 56 66 64 62 63 67 62 66 70 65 61 63 63 62.2
Fasone, Sherrie 16.0 56 49 55 56 51 47 48 51 56 55 57 51 57 49 54 56 56 55 54 50 53.1
Finch, James 13.5 46 53 52 49                                 50.0
Flynn, Eugene 13.1 54 61 56 48 57 47                             53.8
Frank, Jeffrey 13.3 46 45 48 47 52 48 48 53 49 49 53 51 53 49 52 46 48 48 45 47 48.9
Frank, Linda 20.6 55 53 59 56 63 60 56 59 66 53 60 65 66 54 64 59 61 51 59 63 59.1
Franklin, Gerald 12.5 47 52 45 45 43 50 54 52 46 52 49 51 45 53 56 46 47 49 53 43 48.9
Gaffga, Ray 21.6 60 56 61 66 57 62 60 59 58 67 59 50 54 56 60 57 60 57 54 62 58.8
Gallagher, John 15.2 49 53 48 56 55 50 62 49 53 51 63 48 52 59 53 49 47 49 48 56 52.5
Gari, Joseph 15.7 53 53 51 51 55 42 46 54 55 52 59 54 53 51 51 52 49 53 47 55 51.8
Garvey, Ed 16.0 58 52 50 53 49 52 48 52 51 50 52 59 54 53 57 49 48 53 51 52 52.1
Garvin, Barbara 20.7 56 58 54 57 62 53 60 53 59 64 58 62 58 57 56 54 61 60 61 60 58.1
Garvin, Robert 12.4 50 46 47 44 56 48 52 50 47 49 52 51 50 47 44 47 53 50 46 42 48.5
Genster, Bob 22.3 65 62 55 56 56 61 59 58 62 59 63 62 56 56 56 61 56 55 57 63 58.9
Gerhardt, Tim 14.0 45 49 55 54 49 47 49 58 53 54 43 54 52 51 50 49 47 49 50 42 50.0
Geske, Tom 18.4 53 54 53 56 58 65 56 62 56 58 67 51 50 57 60 49 55 48 58 48 55.7
Gill, Rich 12.2 56 45 54 50 54 51 51 48 51 52 47 46 46 48 47 43 47 44 47 44 48.5
Giusti, Joanna 24.0 56 64 59 69 58 58 57 68 62 71 70 64 70 63 65 57 63 61 71 59 63.2
Glore, Beverly 19.9 57 53 55 57 57 52 62 59 59 65 60 65 60 58 56 56 54 53 54 62 57.7
Good, John 10.6 43 48 44 47 57                               47.8
Green, George 10.4 43 44 46 43 42 42 45 44 45 46 44 49 47 44 51 49 46 46 50 46 45.6
Greig, Colin 14.5 54 51 49 52 48 49 53 51 56 47 53 54 48 56 49 48 48 56 50 50 51.1
Hain, Chuck 21.1 59 67 55 60 56 57 54 49 58 57 60 61 55 67 57 56 61 57 62 54 58.1
Hamada, Kenneth 18.3 53 66 58 56 52 55 57 55 51 53 68 55 51 51 56 63 48 53 56 58 55.8
Hansen, Thomas 14.0 48 49 51 51 49 47 52 54 47 51 55 46 58 51 49 43 48 49 47 49 49.7
Hauck, Larry 10.5 42 45 44 46 45 49 46 46 44 49 45 50 46 44 43 45 44 49 43 45 45.5
Heidler, Keith 19.9 65 63 50 55 54 54 60 59 57 57 56 52 50 57 58 54 61 55 57 57 56.5
Heldt, Wayne 25.6 67 69 74 64 57 69 72 63 66 71 65 69 64 57 57 58 58 65 60 60 64.2
Hermann, Peter 12.5 50 46 53 48 54 42 48 51 47 43 44 49 49 49 50 50 55 53 51 45 48.9
Hildebrandt, Dottie*F 28.2 64 66 65 65 69 70 68 68                         66.9
Hnizdil, Sharon 17.4 64 54 61 57 55 56                             57.8
Hoff, Dennis 8.7 41 41 49 40 52 43 45 44 51 50 47 47 55               46.5
Hoffman, Leo 10.7 48 44 47 48 48 45 49 49 43 46 50 50                 47.2
Hohs, Elaine 26.4 65 63 65 68 69 64 62 68 65 65 73 65 59 66 64 68 70       65.8
Holt, Jim 16.5 54 49 50 48 53 52 54 53 59 54 54 56 52 48 57 53 52 52 52 51 52.6
Honaker, Bruce 12.2 44 45 50 50 43 46 43 50 45 49 51 51 51 46 57 52 49 48 45 51 48.3
Ignacek, Paul 15.4 57 52 56 48 53 53                             53.2
Infusino, Thomas 16.4 50 48 56 48 53 52 58 52 56 55 51 58 57 52 51 53 48 52 51 49 52.5
Iversen, Ken 11.8 41 51 49 43 47 48 48 49 49 46 46 51 44 47 54 50 47 43 49 51 47.6
Jenero, Daniel 15.5 59 49 53 53 52 50 55 50 58 51 56 50 49 54 50 62 45 53 48 48 52.2
Johnson, Bruce 13.8 52 48 47 48 49 43 49 49 50 59 51 59 49 44 51 50 51 54 50 47 50.0
Johnson, Walter*F 17.6 56 51 56 53 56 52 59 53 53 52 55 54 52 51 57 56 52 53 55 51 53.9
Johnson, William 9.0 41 41 46 43 44 42 43 50 48 42 43 44 46 44 43 42 49 42 42   43.9
Justen, Peter*F 4.7 38 39 41 40 35 38 43 42 44 37 40 40 41 45 40 44 45 45 45 39 41.0
Kaminski, Tony 11.7 44 52 47 49 47 42 57 54 54 61 58 53                 51.5
Karzen, Alan 7.2 40 41 43 43 43 42 39 43 46 40 39 49 48 57 45 44         43.9
Kaufman, George 6.0 44 38 38 39 37 44 45 44 39 42 40 42 41 39 39 42 44 38 44 45 41.2
Keefe, John 6.9 39 44 43 41 50 40 40 46 41 38 45 41 42 39 39 50 44 49 44 41 42.8
Keller, Ken 15.2 50 49 52 50 57 45 47 52 54 55 55 50 59 48 46 54 53 52 51 51 51.5
Keller, Kevin 12.7 51 45 48 45 48 45 47 47 45 47 50 47 50 46 48 49 48 45 48 50 47.5
Kelly, Thomas 12.0 46 46 50 44 50 50 50 48 52 45 47                   48.0
Kettel, Doug 18.5 56 55 53 51 48 49 58 55 54 58 55 63 60 55 55 63 61 60 61 52 56.1
Kitson, John*F 14.7 52 53 51 59 49 50 54 48 58 53 52                   52.6
Knaub, Lori 16.6 58 53 55 54 55 50 54 49 51 59 54 57 55 60             54.6
Kobylt, Mario 19.1 52 50 56 57 57 56 59 55 56 56 55 54 56 48 53 58 62 55 54 62 55.5
Konieczny, Andrew 11.4 48 44 44 51 45 45 44 46 42 48 44 49 47 50 48 51 48 49 47 50 47.0
Kraft, Mike 12.4 47 45 52 52 50 48 48 47 45 47 45 49 47 47 42 50 48 51 48 44 47.6
Kulpins, Patty 10.7 51 42 47 48 48 49 51 48 49                       48.1
LaMantia, Thomas 17.3 58 52 53 54 51 56 60 57 56 62 64 54 50 46 49 52 65 55 60 51 55.2
Langlois, Phil 8.5 47 41 40 40 41 44 43 51 47 43 41 52 44 44 49 41 46 43 47 47 44.5
Lattanzio, Robert 13.2 57 43 50 51 51 50 48 56 45 51 50 59 59 52 45 52 46 45 48 48 50.3
Le, Tom 9.3 43 47 49 42 44 42 43 46 43 44 47 46 43 45 35 44 50 43 45 43 44.2
LeFevre, Larry 17.2 56 51 53 53 62 56 52 54 50 66                     55.3
Lee, Jacqueline 16.5 58 53 53 60 52 60 54 49 58 63 52 57 54               55.6
Letterer, Jim 11.9 48 42 53 48 46 45 53 48 47 45 48 46 43 48 51 46 47 46 47 47 47.2
Little, Larry 10.5 46 45 46 49 45 51 44 43 48 48 44 44 43 44 46 47 47 42 43 43 45.4
Longee, Laurie 15.3 55 53 59 56 56 52 49 58 47 51 55 52 56               53.8
Lord, Jeff 8.9 41 42 44 45 51 42 42 47 49 46                     44.9
Loverde, Michael 11.3 46 46 48 52 53 49 43 49                         48.2
Macklis, Steven 27.5 69 59 65 68 64 66 64 65 62 66 62                   64.5
Magnuson, Rick 5.8 40 39 39 44 39 40 42 39 42 39 39 44 37 43 44 42 39 38 42 40 40.5
Mangan, Nancy 22.7 61 61 61 62 56 61 59 57 62 60 66 68 70 63             61.9
Mannette, Michael 10.9 43 49 45 48 50 42 47 44 47 46 47 47 47 45 48 44 47 49 50 40 46.2
Marino, Ron 12.9 45 52 49 46 46 50 48 48 48 50 48 50 49 52 49 56 42 47 48 50 48.6
Mazan, Patricia 25.5 70 59 60 66 61 68                             64.0
Mazan, Paul                                            
Mazurowski, Robert 12.0 47 43 49 46 45 47 52 48 48 48 45 50 50               47.5
McArthur, Guy 12.8 48 49 50 47 40 51 50 52 47 57 49 51 51 45 46 54 52 48 45 46 48.9
McCauley, Jane 22.0 59 58 57 61 58 65 59 64 54 57 59 62 58 58 66 72 60 60 55 56 59.9
McCoy, Michael 19.0 57 58 60 58 58 47 53 55 58 59 50 58 55 58 59 52 53 52 63 52 55.8
McGrath, James 11.1 44 45 48 54 44 47 48 56 47 44 46 43 46 50 41 49 45 45 45 53 47.0
Michaels, Leslie 19.2 55 61 63 60 58 61 54 57 61 59 59                   58.9
Miers, Jerry 16.4 55 54 51 52 53 50                             52.5
Miezio, Larry 16.3 52 59 53 56 51 60 50 55 53 58 58 58 59 51 47 44 52 49 47 61 53.6
Miklos, Robert 15.1 51 54 61 59 51 48 54 49 47 50 48 50 53 53 52 58 47 54 48 50 51.9
Mitchell, Bruce 15.2 49 45 57 51 48 53 53 51 50 54 53 50 59               51.8
Moe, Bernard 8.7 47 38 46 43 50 45 43 53 49 44 43 46 43 44 46 45 40 40 43 43 44.5
Molnar, Diana 33.4 67 74 73 72 73 76 80 74 79                       74.2
Morgan, Hank 20.1 57 57 60 53 63 59 59 54 56 55 57 53 57 57 62 61 54 52 61 54 57.0
Moser, Phillip 7.9 44 41 44 40 45 43 37 41 43 44 43 44 44 41 40 43 43 47 41 42 42.5
Moylan, Samuel 11.8 48 39 48 45 45 41 44 48 47 52 53 62 51 49 54 48 46 47 49 52 48.4
Mullozzi, Ken 6.9 45 42 40 43 40 41 46 39 44 43                     42.3
Murphy, Mike 5.7 39 44 38                                   40.3
Murray, Dan 9.9 47 42 52 44 42 41 40 44 50 46 48 48 48 45 52 51 45 49 44 43 46.0
Najolia, Dom 11.0 49 46 52 45 41 51 49 49 49 48 51 50 49 48 45 44 41 43 44 43 46.9
Naumann, David 8.7 43 41 46 43 42 41 48 48 45 43 47 48 41 48 43 46 39 39 45 46 44.1
Nelson, Larry 16.1 52 46 52 61 52 52 65 50 59 58 46 60 58 54 55 50 52 52 48 53 53.8
Novak, Thomas 13.7 49 47 53 49 53 52 51 49 49 44 54 54 49 56 45 50 43 49 53 46 49.8
Oates, Wayne 13.4 52 47 45 48 52 49 49 50 51                       49.2
Ohrlund, John 16.5 46 51 55 54 51 53 53 54 52 54 52 60 52 53 52 48 49 51 51 61 52.6
Olson, Robert 16.6 50 49 56 55 47 51 54 47 53 54 55 58 56 60 56 50 49 52 55 53 53.0
Olund, Paul 13.2 50 49 44 53 48 56 59 46 50 48 52 56 41 57 54 48 46 56 49 49 50.5
Pacelli, Paul 15.9 59 49 50 53 53 49 49 48 48 53 51 51 55 61 52 51 57 50 49 55 52.1
Palmieri, Dan 8.3 41 48 42 44 41 41 44 45 39 46 42 44 44 46 39 54 43 45 45 45 43.9
Panczyk, Nick 17.9 53 49 51 54 54 54 54 55 58 56 55 55 56 55 50 53 55 50 52 50 53.5
Papadia, John 15.3 50 51 53 49 52 53 51 52 50 52 51 42 52 52 56 52 49 49 48 50 50.7
Pappas, Michael 16.0 51 50 46 50 45 51 53 55 51 56 51 51 56 57 58 54 50 54 55 57 52.5
Park, Rodney 11.9 44 46 45 47 44 52 44 45 46 51 49 47 47 51 48 50 50 46 48 47 47.4
Passini, Rita 17.3 49 58 49 59 56 53 56 56 53 58 53 62 58 52 57 51 59 52 55 62 55.4
Patel, Mahendra 14.7 56 50 52 51 50 46 49 50 49 47 54 52 59 43 50 50 53 50 54 51 50.8
Pawlak, Dan 13.2 45 45 50 45 50 48 55 48 49 48 55 51 47 48 50 48 45 50 47 52 48.8
Peterson, John 20.0 58 50 60 55 65 55 55 58 60 59 54 57 59 67 67 56 58 51 52 53 57.5
Polach, Kathy 27.0 70 64 58 68 66 67 72 67 70 76                     67.8
Polniaszek, Mary 22.3 62 58 59 59 58 57 58 56 59 64 64 59 59 58 58 58 61 61 60 61 59.5
Posch, Ken 22.8 60 64 69 60 64 54 57 74 58 60 63 67 54 58 65 51 61 70 57 59 61.2
Pottinger, George 23.5 62 60 66 67 61 58 50 65 62 54 63 66 64 61 55 70 57 59 59 64 61.1
Raniere, Robert*F 16.2 56 50 51 51 53 56 52 49 54 55 63 62 47 55 55 56 57 56 55 50 54.1
Reilley, Bob 19.5 53 57 54 47 53 53 54 55 58 64 55 59 61 63 59 70 55 55 62 58 57.2
Richler, Thomas 8.5 41 40 45 45 40 44 46 47 42 44 42 44 43 43 43 45 43 42 39 45 43.1
Rojek, William 22.2 58 51 60 61 53 56 56 64 60 54 62 61 55 59 63 61 67 60 63 60 59.2
Ruff, Larry 16.1 50 58 55 53 51 53 57 62                         54.9
Ruohonen, Keith 12.0 46 48 54 46 44 43 51 50 45 47 49 52 41 46 46 53 46 51 50 50 47.9
Ruser, Bernie 17.9 54 57 50 55 55 54 65 57 58                       56.1
Russell, Ken 20.1 54 55 55 61 56 60 62 64 55 52 51 59 57 51 57 56 56 59 56 55 56.5
Russo, Don 14.0 52 54 47 45 51 56 48 50 52 56 53 53 51 43 45 52 47 60 51 56 51.1
Rutter, Stu 22.8 62 63 59 62 59 57 60 56 55 60 62 58 62 64 57 57 57 55 60 65 59.5
SaLee, Lee 9.5 47 43 41 45 51 46 50 46 43 49 47 52                 46.7
Sabatino, Joe 4.6 42 39 44 36 38 37 37 40 38 38 52 42 37 42 41 38 41 39 38 38 39.9
Sabick, Gary 12.2 48 47 49 45 43 46 46 44 47 47 46 46 52 46 56 53 52 50 48 54 48.2
Samson, Pamela 24.3 69 65 62 72 62 61 76 58 64 66 75                   66.4
Schaub, Walter 18.5 53 56 57 54 51 47 57 58 57 52 50 58 57 61 59 47 58 55 54 58 55.0
Schmidt, Bob 19.4 52 57 59 57 58 56 58 48 54 60 59 49 56 62 53 55 55 55 59 57 56.0
Schnabel, George 11.6 43 45 48 46 48 44 49 53 45 48 46 48 51 50 51           47.7
Schneider, Carl 6.8 41 46 42 39 43                               42.2
Schofield, John 22.2 58 63 59 58 54 63 57 58 58 58 55 57 67 59 60 59 51 61 55 60 58.5
Scholtes, Larry 18.3 49 54 59 50 54 52 54 57 56 54 58 55 47 56 61 56 59 56 55 55 54.9
Schremser, Barbara 30.0 68 70 65 72 66 74 81 74 80 72 74                   72.4
Schubeck, George 14.1 48 64 62                                   58.0
Schuller, Lisa 18.7 59 52 53 55 50 56 57 59 55 59 58 54 56 62 57 53 54 61 64 62 56.8
Scianna, Danuta 23.6 66 64 60 60 68 65 66                           64.1
Scinto, Nancy 13.9 47 50 49 52 53 54 50 50 49 49 59 53 54 49 60 53 56 51 49 46 51.6
Seaver, LeAnne*F   55 52                                     53.5
Shank, Mary 19.0 49 61 53 61 66 58 62 70 62 67 64 67                 61.7
Shores, Richard 20.6 58 63 59 58 55 60 65 66 56 56 59 63 57 58 47 55 55 60 51 56 57.9
Simonsen, Donald*F 12.7 53 51 48 45 48 50 48 54 48 48 52 53 52 49 59 56 56       51.2
Skalon, Mike 13.6 51 53 45 51 50 51 50 50 49 61 46 45 48 51 51           50.1
Skibbe, Donald 12.8 52 53 45 48 46 50 41 49 49 49 48 53 46 47 49 48 50 48 47 52 48.5
Smith, John 18.0 63 57 59 55 55 53 52 49 56 65 63 58 64 52 56 49 50 57 51 57 56.0
Smorkol, Steven 10.7 41 44 40 44 45 45 46 47 54 50 47 48 47 48 50 44 46 48 49 46 46.5
Sperling, Bill 17.9 57 56 56 56 57 51 61 54 54 46 57 60 53 49 57 59 53 57 48 55 54.8
Sroka, Martin 15.3 55 50 43 60 53 45 49 50 52 50 48 49 52 54 56 54 52 52 50 52 51.3
Starr, Janet 25.8 61 66 68 62 69 67 62 70 67 67 65                   65.8
Stauffer, Robert 18.9 58 59 56 57 56 51 58 56 49 57 64 60 53 58 59 55 54 50 52 50 55.6
Steiner, George*F 16.5 63 56 53 42 52 49 54 53 59 51 57 56 60 58 55 58 66 52 53 55 55.1
Stella, Charles 12.0 49 49 45 46 42 46 45 51 48 49 49 46 47 49 50 55 48 43 48 48 47.6
Swan, Catherine   70                                       70.0
Swiontek, Jan*F 21.0 66 68 58 65 64 64                             64.2
Szott, Kenneth 24.1 61 60 63 57 63 63 60 68 60 62 56 62 63 64 62 66 67 56 56 55 61.2
Tataryn, Dwain 18.1 51 53 50 53 55 54 49 59 52 56 57 58 56 59 52 53 55 60 53 55 54.5
Tempinson, Mary 18.4 55 52 55 67 53 52 49 55 54 56 55 59 57 56 56 60 57 57 62 64 56.5
Tempinson, Rick 18.4 59 53 56 58 50 52 58 58 59 50 65 57 52 57 52 55 62 55 46 53 55.4
Teraji, James 10.0 46 45 45 42 49 47 44 42 42 52 51 46 42 49 45 47 40 45 47 44 45.5
Tluczek, Art 17.2 55 57 61 58 52 60 55 55 52 54 49 55 53 54 57 46 51 48 54 53 54.0
Trejo, Manny 10.5 49 49 49 44 43 48 49 42 49 46 47 52                 47.2
Vanselow, Robert 15.9 59 49 53 51 49 47 54 53 54 51 54 50 50 57 49 52 49 58 52 55 52.3
Varner, David 13.2 50 43 51 55 49 48 53 52 48 50 53 51 50 45 46 46 47 41 51 50 49.0
Villanueva, Dan 15.0 47 48 53 47 49 50 53 52 53 52 52 56 53 47 55 52 50 46 53 50 50.9
Walinder, Ronald 14.2 48 50 48 47 49 46 51 49 49 52 52 51 48 54 50 52 54 44 50 56 50.0
Wawczak, Anthony 13.2 46 53 49 47 48 51 46 50 47 48 48 50 50 51 48 44 45 54 50 49 48.7
Wells, Kent 15.6 49 49 52 52 51 51 48 51 49                       50.2
Wharton, Paul 11.1 48 55 45 51 47 54 54 42                         49.5
White, Tom 7.9 39 46 41 41 46 42 42 43 40 47 39 42 47 44 47 45 51 48 44 39 43.6
Whiteaker, Weldon*F 15.6 52 55 55 49 60 48 57 47 57 51 51 53 49 53 51 60 52 55 57 55 53.4
Wienckowski, Margie 19.9 55 55 54 57 52 55 60 56 57 60 65 67 61 60 61 57 53 64 56 59 58.2
Wille, Gerry 20.4 60 55 57 63 57 61 57 55 59 52 55 58 58 56 57 52 52 58 59 53 56.7
Williams, Mark 3.6 38 35 39 35 40 37 40 39 36 38 40 41 43 39 44           38.9
Willis, Lynn 20.5 59 56 58 52 58 48 55 58 56 54 58 60 56 58 56 62 56 59 52 60 56.5
Wirtz, John 7.5 42 45 44 39 39 41 39 39 41 42 45 43 47 42 41 56 42 44 43 45 43.0
Wirtz, Kathy 12.0 49 48 48 47 46 45 46 52 49 53 59 53                 49.6
Wroblewski, Vince 23.2 66 64 58 67 65                               64.0
Wysocki, Richard 16.5 52 55 56 56 51 49 53 47 53 53 47 53 55 50 55 50 50 54 50 54 52.1
Yamasaki, Dick 10.2 46 53 43 46 46 49 55 42 48 48 45 43 47 48 43 41 49 43 42 47 46.2
Yasukawa, Satoko 18.4 54 59 60 55 51 55 52 59 63 59 63 56 58 60 51 57 56 50 54 52 56.2
Yi, In                                            
Yi, Jae                                            
Ziegler, Robert 15.1 50 48 49 52 50 55 47 52 54 55 52 49 51 60 50 49 52 48 53 47 51.1
Zielinski, Joseph 13.2 50 50 53 52 49 44 47 43 49 48 47 49 56 55 55 49 46 47 54 46 49.5
Zingerly, Helmut 17.2 56 52 54 53 54 55 53 52 47 51 56 50 51 59 52 53 54 55 52 49 52.9

*F - This member plays the forward tees (cedar at SGC).