S&H Seniors Golf League

Name Sorted Scores

October 01, 2025

  Handicap                                         Average
Member Index 10 11 12 13 14 15 16 17 18 19 20 Score
Abraham, Gary 11.4 45 49 49 48 40 54 47 44 43 53 48 46 41 46 50 50 50 47 51 51 47.6
Adams, Elizabeth 27.2 72 61 61 67 62 67 68 69 69 61 62 65 66 73 63 64 64 71 65 69 66.0
Albert, Jim 14.0 49 52 50 50 55 48 45 49 53 53 50 51 52 48 47 50 44 50 51 49 49.8
Amos, Larry 11.4 47 43 47 45 45 45 48 44 48 45 51 46 43 47 46 45 48 45 46 47 46.0
Anderson, Robert 14.1 53 51 48 46 50 49 52 53 51 46 46 53 50 52 46 50 50 52 46 48 49.6
Augustine, Robert 7.4 45 46 40 41 38 49 45 43 46 43 40 46 43 42 42 42 40 37 43 39 42.5
Barber, Tom 13.3 52 47 52 46 51 52 50 49 54 51 44 46 45 54 45 48 48 51 50 48 49.1
Barrett, Barbara 17.3 58 58 57 51 58 58 54 55 50 53 57 55 53 53 56 53 59 55 50 56 55.0
Bartelsen, Jeff 12.2 49 47 47 46 46 42 45 49 52 47 46 52 48 48 46 47 48 49 51 51 47.8
Bellinger, James 12.4 48 46 47 52 48 47 54 47 50 50 46 48 48 53 47 45 52 44 47 45 48.2
Bending, Clark 14.4 50 60 53 45 53 54 48 50 58 48 53 48 47 55 54 53 48 50 47 47 51.0
Berger, Craig 12.7 49 47 56 51 49 46 46 49 44 52 48 48 48 46 48 46 52 45 48 48 48.3
Bland, Bob 11.6 47 51 51 44 47 51 50 48 48 44 47 45 52 45 47           47.8
Blum, Leon 26.9 70 64 67 68 64 66 62 72 67 62 68 56 63 54 63 75 63 68 61 72 65.2
Bonavolonta, Anthony*F 14.7 56 49 55 53 58 52 49 49 56 54 56 51 56 46 53 56 45 56 56 51 52.9
Brand, Maureen 15.8 54 51 55 50 51 49 57 58 52 52 58 51 49 55 53 55 52 53 52 51 52.9
Brinacombe, Jerry 19.0 55 55 53 54 58 55 55 55 55 57 54 51 54 52 50 54 57 54 55 57 54.5
Buelow, Roger 19.2 60 59 59 57 55 57 55 62 60 57 56 56 58 48 52 50 51 63 60 53 56.4
Bueter, Richard 12.9 55 48 47 52 52 48 48 53 46 51 42 46 46 51 48 48 48 57 53 59 49.9
Bukielski, Stan 14.8 49 53 50 57 51 48 53 49 52 49 50 54 50 49 55 45 59 50 49 53 51.2
Burke, Tom 12.1 50 43 47 47 49 51 49 45 51 43 50 49 47 48 54 52 46 49 51 46 48.4
Callaghan, Jack 17.8 51 59 54 57 53 51 54 53 54 53 51 55 52 49 54 55 52 57 60 61 54.2
Camacho, Charles 13.5 49 48 50 47 51 54 50 55 51 52 55 48 46 54 46 46 50 42 51 49 49.7
Caporusso, Julie 13.7 53 48 45 54 51 52 52 56 52 55 50 45 51 58 54 58 52 50 51 47 51.7
Casbarian, Paul*F 14.3 55 52 52 53 46 50 50 50 52 51 59 54 55 49 46 50 50 52 54 51 51.5
Chapman, Alan 27.0 66 63 68 65 60 63 66 67 64 61 67 62 64 66 63 57 63 61 60 62 63.4
Choi, Julia 10.3 46 50 49 46 47 46 47 46 44 48 45 44 44 43 45 47 45 47 44 46 46.0
Cichon, Kim 10.7 51 49 50 44 50                               48.8
Cihock, Steve 7.2 45 44 47 40 40 44 41 42 38 45 48 42 40 44 42 40 41 38 44 42 42.4
Connor, Steve 16.3 50 56 51 53 52 50 51 52 47 56 51 52 48 53 56 52 56 55 61 56 52.9
Corona, Charles*F 19.5 60 56 63 52 67 52 65 62 66 65 54 65 55 60 52 67 54 55 62 55 59.4
Costello, Jack 10.7 51 46 46 51 44 47 46 43 47 49 49 49 46 49 43 46 46 42 44 41 46.2
Cox, David 8.8 43 41 45 45 45 43 42 45 46 43 45 42 46 41 48 43 43 42 45 47 44.0
Coxe, Charles 3.1 40 38 38 43 38 35 35 39 39 37 40 38 41 33 35 39 33 39 40 39 38.0
Crawford, Brad 13.0 44 50 54 45 47 46 48 55 51 50 51 48 48 51 52 51 53 42 46 54 49.3
Culbertson, Lawrence*F 15.3 60 55 50 54 56 57 55 54 55 53 55 58 52 48 50 46 51 62 44 50 53.2
Cunningham, Betty 16.9 53 58 60 51 51 52 49 54 55 53 56 55 52 56 58 57 56 49 58 55 54.4
Cunningham, Craig 11.7 58 50 57 51 53 49 40 52 49 49 47 48 45 47 54 44 51 46 45 41 48.8
Czerwinski, Jim 23.0 55 54 63 58 61 56 64 59 64 64 70 65 60 60 62 53 65 59 60 61 60.6
Daniels, Dan 17.5 53 56 53 53 49 57 52 54 53 58 53 53 58 48 57 51 51 51 56 54 53.5
Davis, James 14.9 52 49 45 48 49 54 53 56 49 50 49 55 50 51 50 50 50 49 49 49 50.4
DeVet, Phil 14.1 57 48 48 52 45 48 47 46 46 49 49 57 52 51 55 54 53 55 51 54 50.9
Deitschel, Joe 15.4 49 52 55 49 54 51 49 54 47 50 53 54 49 48 48 51 51 50 51 51 50.8
Derbak, Greg 13.3 43 47 53 49 49 54 53 47 47 50 48 52 48 49 52 49 44 49 47 48 48.9
Desch, John 11.5 44 49 49 46 42 44 49 46 54 49 48 47 43 45 45 56 50 46 49 48 47.5
Dexter, Marvin 16.4 59 49 54 58 54 61 56 49 60 52 55 48 52 49 53 50 52 52 47 58 53.4
Dombek, Stephen 8.7 40 49 43 45 42 40 46 44 44 44 44 47 45 45 41 44 40 47 45 44 44.0
Doremus, Lon 19.6 58 58 56 54 58 51 58 63 58 62                     57.6
Dubois, Dianne 20.1 57 62 59 58 61 56 56 57 58 54 63 60 54 59 56 60 59 65 57 54 58.2
Durr, William 17.3 52 52 57 54 50 49 57 53 56 53 59 54 57 51 52 51 51 52 55 53 53.4
Elkin, Richard 18.4 48 56 54 50 53 51 51 52 54 57 56 55 61 59 53 55 65 60 54 54 54.9
Envall, Thomas 23.4 65 60 54 70 62 65 62 65 68 51 64 58 60 59 63 63 68 53 62 58 61.5
Ernst, Michael 14.0 51 48 53 47 52 52 46 47 48 48 55 52 48 49 46 48 52 49 52 52 49.8
Evon, Tom 7.3 47 42 46 42 39 43 44 44 40 44 41 45 41 43 40 46 43 39 47 41 42.9
FARON, JOE 12.9 52 46 51 47 46 44 48 47 49 46 54 47 48 52 46 50 45 51 53 51 48.6
Faillo, Daniel 20.1 58 64 58 53 55 56 58 62 58 62 58 52 53 54 57 55 55 56 53 52 56.5
Faron, Luisa 21.3 58 57 64 59 64 63 57 65 61 64 60 56 55 59 58 53 62 63 66 61 60.2
Fenn, Matthew 4.2 40 36 37 44 41 38 42 42 47                       40.8
Fiorentino, Ben 20.4 59 54 60 54 56 53 57 60 59 61 68 63 60 57             58.6
Flynn, Eugene 15.4 48 54 50 48 55 49 47 49 52 53 55 53 47 54 51 53 59 54 61 56 52.4
Frank, Jeffrey 15.3 55 51 47 49 48 51 49 51 53 54 52 54 49 55 53 50 50 48 49 53 51.0
Frank, Linda 19.6 59 52 54 53 55 57 55 60 61 63 65 61 56 65 60 51 56 56 58 58 57.8
Franklin, Gerald 13.8 50 51 53 49 58 52 54 51 52 52 51 45 49 46 48 46 47 57 45 50 50.3
GOETZ, ALBERT 12.6 54 45 53 45 45 51 53 46 48 52 50 59 51 53 56 57         51.1
Gaffga, Ray 23.1 60 61 59 62 64 61 51 52 65 59 65 62 63 63 50 61 60 62 58 69 60.4
Gari, Joseph 15.9 53 50 60 58 53 61 55 42 54 56 58 60 50 64 51 51 42 58 53 53 54.1
Garvey, Ed 17.7 59 58 50 54 62 53 56 53 55 47 50 52 61 54 54 52 53 56 58 55 54.6
Garvin, Barbara 20.0 60 53 56 57 58 54 62 58 59 60 57 60 53 59 62 58 56 61 58 56 57.9
Garvin, Robert 14.5 56 59 55 55 45 48 48 56 58 54 56 51 57 50 46 47 44 56 48 52 52.0
Genster, Bob 17.1 51 54 52 52 51 53 53 51 51 55 55 50 49 53 53 52 51 56 55 51 52.4
Gerhardt, Tim 12.7 49 53 50 48 49 46 46 43 48 44 52 48 51 50 49 45 52 54 50 45 48.6
Geske, Tom 21.5 57 55 54 58 65 59 58 64 63 53 54 53 56 58 65 56 62 56 58 67 58.5
Gill, Rich 14.5 47 48 46 49 50 45 56 52 50 54 52 51 58 51 56 45 54 50 54 51 51.0
Giovenco, Leonard 10.5 44 52 47 53 46 48 43 45                         47.2
Giusti, Joanna 22.5 56 57 66 62 57 62 59 64 62 64 58 62 63 62 58 64 58 59 62 56 60.5
Glore, Beverly 20.4 57 59 62 59 57 64 52 60 65 61 58 57 58 50 54 58 56 56 61 58 58.1
Green, George 10.2 44 42 44 45 42 44 45 46 47 43 47 48 48 42 47 44 44 47 48 49 45.3
Haberstich, John 11.6 53 50 47 44 50                               48.8
Hain, Chuck 21.4 60 54 56 56 59 64 63 57 56 64 57 64 62 62 53 65 55 59 53 64 59.1
Hamada, Kenneth 19.3 58 54 55 51 54 61 53 57 57 55 58 62 74 61 66 49 53 54 54 55 57.0
Hansen, Thomas 13.9 53 54 55 56 45 53 49 50 52 50 59 55 58 49 46 45 40 48 55 55 51.4
Hauck, Larry 10.4 43 45 43 43 47 44 42 47 48 44 47 47 42 45 44 46 45 49 46 46 45.1
Heidler, Keith 23.5 63 67 61 70 62 68 54 66 58 66 61 60 59 61 61 58 60 65 63 50 61.6
Hermann, Peter 12.6 47 50 45 49 54 52 49 46 45 49 48 46 52 55 47 49 48 50 45 47 48.6
Hildebrandt, Dottie*F 25.6 72 63 64 67 63 63 66 61 68 55 73 67 65 65 68 60 64 66 65 65 65.0
Hnizdil, Sharon 16.2 51 51 52 61 50 53 53 56 56 54 58 56 49 55 55 52 54 50 60 56 54.1
Hoff, Dennis 8.7 41 44 38 41 47 45 42 51 41 45 43 44 43 45 49 46 45 43 42 45 44.0
Hoffman, Leo 9.7 45 44 47 43 41 46 50 54 52 46 49 41 49 51 45 46 43 39 47 43 46.0
Holt, Jim 15.6 47 51 52 66 62 59 54 57 51 47 48 55 53 54 46 61 46 54 55 54 53.6
Honaker, Bruce 14.6 49 56 54 54 49 49 49 58 53 48 47 50 52 49 53 47 46 51 54 49 50.9
Ignacek, Paul 15.9 52 60 49 48 50 54 56 51 45 56 53 59 52 50 54 50 54 64 57 52 53.3
Infusino, Thomas 18.2 58 53 58 53 55 56 56 54 52 50 52 54 59 53 59 51 54 57 55 51 54.5
Iversen, Ken 13.4 48 52 47 47 50 52 52 48 52 54 59 50 52 46 50 47 44 46 48 54 49.9
Jenero, Daniel 15.8 52 48 53 51 56 50 48 60 50 53 54 57 51 55 53 52 45 50 53 50 52.0
Johnson, Bruce 16.8 49 53 58 54 58 55 55 60 49 49 54 49 52 56 52 49 54 58 49 55 53.4
Johnson, Walter*F 17.6 56 51 56 53 56 52 59 53 53 52 55 54 52 51 57 56 52 53 55 51 53.9
Johnson, William 8.5 42 43 47 44 41 42 45 44 40 46 46 46 43 41 41 46 43 44 42 43 43.5
Justen, Peter*F 5.4 39 43 43 40 36 44 40 47 44 42 39 47 38 42 44 42 43 40 44 40 41.9
Kaminski, Tony 13.5 49 50 51 48 43 48 48 51 48 47 52 52 52 51 48 50 44 52 47 49 49.0
Kaufman, George 5.9 45 43 43 38 39 39 42 37 38 48 49 39 38 42 44 38 42 44 46 44 41.9
Keefe, John 9.4 45 41 44 43 45 54 44 47 47 46 41 47 43 42 47 44 41 51 47 45 45.2
Keller, Ken 16.7 53 48 61 54 51 47 53 55 55 53 55 58 57 55 49 52 56 55 51 51 53.5
Keller, Kevin 11.7 51 47 47 48 42 49 47 48 45 51 52 54 41 50 48 48 49 43 46 47 47.6
Kelly, Thomas 10.8 45 49 44 47 47 51 49 53 48 52 55 53 49 42 45 45 43 45 46 41 47.5
Kettel, Doug 16.1 53 56 54 49 49 50 52 56 57 63 53 64 54 48 50 53 51 46 56 50 53.2
Khalid, Munawar 12.5 45 49 47 47 52 48 45 50 50 52 50 45 49 52 46           48.5
Knaub, Lori 17.1 53 54 51 52 57 52 56 51 53 59 59 56 56 57 58 51 55 55 51 54 54.5
Kobylt, Mario 17.8 56 54 56 53 51 55 54 52 55 50 52 54 58 50 53 52 56 59 51 55 53.8
Konieczny, Andrew 11.4 44 44 48 44 47 45 48 45 44 48 50 46 53 46 47 46 46 47 48 50 46.8
Kraft, Mike 12.6 44 51 48 50 45 50 51 50 45 51 49 52 51 46 49 50 43 45 49 47 48.3
Kulpins, Patty 9.4 44 48 45 44 48 44 45 48 42 43 44 45 51 42 47 48 48 49 51 48 46.2
LaMantia, Thomas 16.9 53 54 50 51 55 53 55 46 56 53 53 60 52 57 56 54 57 52 47 57 53.5
Lattanzio, Robert 13.7 54 49 49 51 47 46 52 47 48 48 49 46 49 53 49 48 54 57 43 50 49.5
Le, Tom 10.3 49 48 50 48 45 43 48 44 44 49 50 48 46 42 45 45 46 49 45 41 46.2
LeFevre, Larry 15.7 55 56 53 49 51 52 54 52 55 53 51 50 53 50 48 49 59 47 48 50 51.8
Lee, Jacqueline 18.1 64 54 54 59 63 55 61 58 53 53 60 52 60 54 49 58 63 52 57 54 56.6
Leiber, Kurt 7.8 44 41 41 48 46 43 42 47 43 39 45 45 42 50             44.0
Letterer, Jim 12.7 50 48 49 52 50 54 45 47 49 47 47 45 51 47 48 46 49 53 48 42 48.4
Longee, Laurie 15.1 52 60 57 60 50 49 50 56 58 51 49 53 53 59 51 58 56 51 55 55 54.1
Macklis, Steven 24.4 62 55 58 55 65 68 67 64 61 54 60 60 64 63 69 59 65 68 64 66 62.4
Mangan, Nancy 19.9 64 67 57 61 62 54 57 57 57 39 56 59 61 64 63 61 63 62 62 60 59.3
Mangan, Thomas 3.5 40 38 37 36 38 35 38 37 36 40 39 36 45 46 37           38.5
Mannette, Michael 11.9 49 48 46 49 45 50 40 49 51 49 51 49 45 46 48 40 50 51 54 52 48.1
Marino, Ron 13.8 45 50 52 53 53 50 52 48 47 48 50 51 48 53 49 55 46 55 52 45 50.1
Mazan, Patricia 23.0 66 53 66 68 58 60 61 71 61 56 60 65 58 64 61 69 66 64 63 70 63.0
Mazurowski, Robert 13.8 54 54 48 56 50 48 50 46 59 54 51 54 53 46 51 51 48 44 45 49 50.5
McArthur, Guy 14.2 52 51 47 50 50 44 51 51 56 52 53 46 52 47 49 50 45 53 49 50 49.9
McCauley, Jane 24.4 63 62 61 62 61 61 69 64 66 65 61 64 59 62 63 62 61 69 59 58 62.6
McCoy, Michael 15.7 51 63 52 55 53 51 58 55 52 51 48 53 59 49 45 52 47 48 57 50 52.5
McGrath, James 12.0 45 49 47 46 44 44 48 50 49 48 48 48 49 44 45 45 54 50 51 47 47.5
Michaels, Leslie 19.6 57 53 58 54 54 53 58 58 56 62 61 59 56 57 54 58 57 59 59 57 57.0
Miers, Jerry 17.7 54 52 54 50 52 55 57 52 53 52 54 54 51 56 54 57 55 54 51 52 53.5
Miezio, Larry 16.4 51 52 48 48 55 58 53 57 55 53 58 48 56 46 58 56 61 51 64 50 53.9
Miklos, Robert 15.5 49 50 50 48 52 55 55 49 50 51 50 50 60 49 56 55 56 54 54 49 52.1
Mitchell, Bruce 15.1 52 50 50 51 47 48 52 56 50 52 49 45 57 51 48 53 53 51 50 54 51.0
Moe, Bernard 8.6 42 42 44 45 41 43 41 42 44 46 46 43 46 47 38 46 43 50 45 43 43.9
Morgan, Hank 19.8 57 57 60 53 65 49 56 58 51 58 59 64 57 57 60 53 63 59 59 54 57.5
Moser, Phillip 9.3 46 44 43 40 49 44 44 47 46 46 41 42 45 45 46 46 42 42 47 44 44.5
Moylan, Samuel 11.0 51 50 47 44 46 49 45 46 55 47 43 47 44 46 43 50 43 46 44 51 46.9
Murray, Dan 12.4 52 52 54 46 48 44 43 43 50 47 55 48 55 51 52 55 45 55 45 50 49.5
Najolia, Dom 14.0 49 51 49 43 53 49 50 46 54 46 54 47 48 51 51 50 51 49 47 50 49.4
Naumann, David 7.9 44 41 43 40 43 48 49 43 43 42 46 42 45 45 39 44 38 43 46 45 43.5
Nelson, Larry 18.3 53 51 56 58 59 57 53 55 59 58 55 63 56 62 50 49 51 47 58 57 55.4
Novak, Thomas 14.0 49 49 53 47 49 53 46 48 52 47 47 49 51 51 51 53 53 47 49 52 49.8
Oates, Wayne 13.0 53 49 51 50 47 44 48 54 45 44 46 52 51 51 52 47 45 48 52 49 48.9
Ohrlund, John 15.2 47 55 52 54 48 49 46 53 48 53 53 51 53 53 54 52 56 52 51 47 51.4
Olson, Robert 19.0 51 51 54 56 56 59 56 50 56 58 58 51 62 55 53 56 58 54 54 55 55.1
Olund, Paul 13.4 49 53 48 45 45 46 54 47 55 44 49 57 51 47 55 51 53 51 61 50 50.5
Pacelli, Paul 17.0 54 57 61 49 56 53 50 48 52 57 50 54 54 59 57 54 59 49 50 53 53.8
Palmieri, Dan 8.2 43 44 43 46 44 40 42 46 47 42 41 44 45 39 44 42 45 41 51 42 43.5
Panczyk, Nick 18.2 59 58 55 52 49 59 55 62 60 55 51 61 54 53 49 51 54 54 54 54 55.0
Papadia, John 14.1 50 52 52 46 48 47 57 56 56 50 50 49 54 48 48 49 52 52 49 46 50.5
Pappas, Michael 14.9 47 55 51 50 50 57 50 51 52 57 55 47 49 50 49 45 55 64 52 47 51.6
Passini, Rita 14.6 58 53 45 52 58 62 49 57 59 43 53 48 53 56 56 57 49 58 49 59 53.7
Patel, Mahendra 15.8 51 50 49 55 49 54 50 50 54 51 55 57 53 56 50 52 51 50 46 49 51.6
Pawlak, Dan 12.7 48 53 52 51 42 48 49 49 55 47 47 48 45 48 42 49 51 51 44 52 48.5
Peterson, John 21.5 55 60 59 57 53 61 58 64 59 64 60 62 58 57 57 52 60 62 54 57 58.5
Phan, Van 33.2 72 72 71                                   71.7
Polach, Kathy 26.9 64 70 70 59 68 63 67 63 68 64 73 62 67 70 64 58 68 66 67 72 66.2
Polniaszek, Mary 24.5 68 66 66 59 65 64 66 68 64 62 69 63 61 62 59 57 56 57 60 69 63.0
Posch, Ken 23.9 68 63 66 64 63 68 68 57 63 53 56 60 59 66 59 52 62 60 64 69 62.0
Pottinger, George 24.5 64 58 59 59 65 60 64 60 61 64 65 61 66 66 60 56 61 61 62 56 61.4
Reilley, Bob 15.8 56 52 54 57 49 47 58 52 56 52 55 56 56 57 53 48 51 52 45 50 52.8
Rojek, William 21.7 60 64 56 56 61 62 52 58 60 57 62 53 60 58 63 55 57 60 55 59 58.4
Ruff, Larry 16.4 54 47 49 58 49 58 50 55 59 54 56 52 55 50 52 56 57 53 47 57 53.4
Ruohonen, Keith 13.2 49 47 50 48 51 51 48 58 56 61 52 48 48 58 55 50 42 52 44 41 50.5
Ruser, Bernie 18.6 50 52 55 53 57 67 60 54 58 55 54 57 50 55 55 54 65 57 58   56.1
Russell, Ken 18.7 54 54 58 55 51 56 57 56 51 57 53 57 57 58 60 56 53 54 59 49 55.2
Russo, Don 16.3 52 47 56 64 57 55 48 51 55 50 54 50 52 54 59 51 60 52 54 47 53.4
Rutter, Stu 20.9 60 62 55 57 54 57 61 60 66 62 63 57 51 55 54 57 55 56 57 58 57.9
SIEVERTSON, DONALD 14.6 51 53 51 54 48 52 50 50 46 50 51 48 52 55 54 50 50 47     50.7
SaLee, Lee 8.0 42 41 44 43 43 47 39 44 47 49 50 44 48 40 42 42 43 43 47 40 43.9
Sabatino, Joe 3.7 37 40 39 41 41 35 34 43 42 39 37 37 39 41 41 36 41 38 40 34 38.8
Sabick, Gary 11.1 48 46 50 46 43 41 45 51 45 46 47 44 47 48 48 52 49 50 44 48 46.9
Samson, Pamela 24.7 67 74 69 67 65 60 69 62 56 61 72 59 64 63 60 59 69 65 62 72 64.8
Schaub, Walter 18.8 55 59 63 64 60 60 54 62 52 61 62 50 50 51 57 58 52 65 50 56 57.0
Schmidt, Bob 18.8 60 54 54 54 56 66 56 53 58 56 54 61 51 61 52 57 52 54 54 50 55.6
Schnabel, George 13.7 53 49 52 48 47 49 52 46 49 50 48 50 49 47 48 50 48 47 50 50 49.1
Schneider, Carl 7.7 45 42 43 44 42 41 46 42 39 43                     42.7
Scholtes, Larry 21.4 63 60 62 54 49 66 58 59 60 53 61 57 57 56 58 57 63 62 54 55 58.2
Schremser, Barbara 28.4 62 70 67 66 64 72 77 68 77 62 72 67 65 68 70 65 72 66 74 81 69.2
Schuller, Lisa 17.2 53 53 53 62 52 55 53 53 59 60 61 55 55 57 60 57 61 52 52 53 55.8
Scianna, Danuta 23.1 59 57 58 63 60 63 58 61 66 58 61 63 66 64 60 60 68 65 66   61.9
Scinto, Nancy 15.6 54 58 59 60 45 54 49 54 62 55 56 57 53 56 57 57 47 50 49 52 54.2
Sculerati, James 19.0 57 54 54 54 54 53 56 64 56 63 61 59                 57.1
Segall, Linda 16.0 59 57 52 48 58 54 53 55 57                       54.8
Shank, Mary 21.8 59 53 66 63 63 63 64 71 65 61 62 64 69 64 54 52 65 65 49 61 61.6
Shores, Richard 23.2 58 66 59 60 58 64 61 56 61 61 62 56 60 65 58 63 59 58 55 60 60.0
Simonsen, Donald*F 12.9 51 56 56 49 46 53 49 54 52 47 54 53 51 48 45 48 50 48 54 48 50.6
Skalon, Mike 13.8 46 48 48 50 50 50 49 57 51 53 53 52 45 46 52 49 49 49 49 47 49.6
Skibbe, Donald 13.5 50 50 49 46 44 44 49 49 49 51 52 54 53 49 49 53 47 47 48 49 49.1
Smith, John 20.6 55 59 56 53 60 61 58 57 56 57 56 59 60 57 59 54 50 54 58 59 56.9
Smorkol, Steven 9.0 42 43 44 45 40 45 44 43 44 41 45 46 45 47 45 45 47 42 42 44 44.0
Sperling, Bill 15.6 46 51 52 51 58 51 58 50 52 56 57 53 48 49 46 55 51 56 57 50 52.4
Sroka, Martin 13.2 51 42 56 50 49 48 49 46 48 49 53 45 52 52 48 49 48 52 51 47 49.2
Starr, Janet 25.1 64 65 62 67 72 53 70 61 68 65 65 60 60 57 66 69 74 63 69 60 64.5
Stauffer, Robert 20.4 64 55 61 64 58 58 58 48 58 58 59 56 57 56 51 58 56 49 57 64 57.2
Steiner, George*F 15.8 58 61 60 56 49 58 51 54 54 52 55 59 49 62 60 52 51 53 43 58 54.8
Stella, Charles 13.3 52 50 50 46 51 49 45 43 49 50 46 51 55 54 50 48 53 48 45 49 49.2
Szotek, Chester   55                                       55.0
Szott, Kenneth 25.1 63 64 64 60 60 61 64 62 66 64 64 64 60 60 61 59 57 58 59 68 61.9
Tataryn, Dwain 17.1 51 47 56 56 51 57 57 53 55 51 57 64 58 59 53 54 50 54 56 46 54.2
Tempinson, Mary 22.3 58 62 58 60 57 58 58 57 62 68 59 64 59 66 56 57 64 61 64 63 60.5
Teraji, James 8.5 48 40 45 43 44 41 46 45 42 43 44 44 42 44 41 45 40 46 45 45 43.6
Tluczek, Art 17.5 52 52 55 49 59 49 49 52 57 56 57 49 54 60 58 55 56 54 55 57 54.2
Trejo, Manny 13.7 48 48 47 48 48 47 58 49 53 53 51 51 45 55 55 49 50 49 47 51 50.1
Vanselow, Robert 16.9 56 62 56 52 55 53 63 62 56 54 55 48 51 50 54 49 60 54 43 57 54.5
Villanueva, Dan 15.8 50 54 48 56 56 56 54 58 56 61 49 56 52 47 48 53 47 49 50 53 52.6
WOJCIK, MICHAEL 17.2 57 51 51 58 56 55 56 53 56 53 51 55 53 50 55 49 59 53 57 48 53.8
Walinder, Ronald 13.8 49 49 53 49 49 49 50 58 50 47 50 44 48 46 47 48 51 48 49 54 49.4
Wawczak, Anthony 13.1 49 51 49 52 46 55 50 49 50 48 51 51 47 48 53 41 47 46 48 44 48.8
Wells, Kent 15.8 53 50 53 52 51 54 54 52 51 54 51 48 49 52 50 55 47 49 50 55 51.5
Wharton, Paul 14.6 50 51 50 46 57 55 46 53 53 47 54 52 48 52 48 53 47 52 50 52 50.8
White, Tom 8.0 41 44 39 46 41 41 46 42 42 43 40 47 39 42 47 44 47 45 51 48 43.8
Wienckowski, Margie 18.5 50 55 55 59 64 55 62 56 54 55 56 61 52 62 58 55 55 54 57 52 56.4
Wille, Gerry 23.8 61 61 63 63 58 60 64 63 61 58 62 57 62 60 54 57 59 59 62 61 60.2
Williams, Mark 4.6 41 37 40 43 41 42 39 41 40 39 37 39 36 38 38 39 38 37 37 41 39.1
Willis, Lynn 21.9 54 59 57 61 61 62 56 57 60 57 57 58 53 62 55 56 60 56 62 59 58.1
Wirtz, John 8.0 42 49 41 42 44 42 41 45 49 46 43 48 43 43 42 43 41 38 41 41 43.2
Wirtz, Kathy 12.8 50 50 46 49 50 50 50 46 51 47 52 52 49 47 50 45 49 51 48 49 49.0
Wysocki, Richard 15.9 57 51 53 55 54 52 54 52 45 53 51 50 49 52 54 52 51 45 55 54 52.0
Yamasaki, Dick 10.7 53 49 45 41 43 47 46 49 50 48 48 51 51 50 48 45 44 44 44 41 46.9
Yasukawa, Satoko 18.6 54 57 55 56 53 56 51 62 55 59 56 68 56 56 51 57 60 57 58 59 56.8
Ziegler, Robert 14.9 54 47 51 47 51 55 54 56 54 53 52 53 50 54 45 45 51 53 50 49 51.2
Zielinski, Joseph 14.8 54 55 53 51 51 52 51 58 52 51 45 51 49 48 50 44 50 47 52 50 50.7
Zingerly, Helmut 17.2 56 52 54 53 54 55 53 52 47 51 56 50 51 59 52 53 54 55 52 49 52.9

*F - This member plays the forward tees (cedar at SGC).