Index Sorted Handicaps
October 01, 2025
| Handicap | Average | |
| Member | Index | Score |
| Szotek, Chester | 55.0 | |
| Coxe, Charles | 3.1 | 38.0 |
| Mangan, Thomas | 3.5 | 38.5 |
| Sabatino, Joe | 3.7 | 38.8 |
| Fenn, Matthew | 4.2 | 40.8 |
| Williams, Mark | 4.6 | 39.1 |
| Justen, Peter*F | 5.4 | 41.9 |
| Kaufman, George | 5.9 | 41.9 |
| Cihock, Steve | 7.2 | 42.4 |
| Evon, Tom | 7.3 | 42.9 |
| Augustine, Robert | 7.4 | 42.5 |
| Schneider, Carl | 7.7 | 42.7 |
| Leiber, Kurt | 7.8 | 44.0 |
| Naumann, David | 7.9 | 43.5 |
| SaLee, Lee | 8.0 | 43.9 |
| White, Tom | 8.0 | 43.8 |
| Wirtz, John | 8.0 | 43.2 |
| Palmieri, Dan | 8.2 | 43.5 |
| Johnson, William | 8.5 | 43.5 |
| Teraji, James | 8.5 | 43.6 |
| Moe, Bernard | 8.6 | 43.9 |
| Dombek, Stephen | 8.7 | 44.0 |
| Hoff, Dennis | 8.7 | 44.0 |
| Cox, David | 8.8 | 44.0 |
| Smorkol, Steven | 9.0 | 44.0 |
| Moser, Phillip | 9.3 | 44.5 |
| Keefe, John | 9.4 | 45.2 |
| Kulpins, Patty | 9.4 | 46.2 |
| Hoffman, Leo | 9.7 | 46.0 |
| Green, George | 10.2 | 45.3 |
| Choi, Julia | 10.3 | 46.0 |
| Le, Tom | 10.3 | 46.2 |
| Hauck, Larry | 10.4 | 45.1 |
| Giovenco, Leonard | 10.5 | 47.2 |
| Cichon, Kim | 10.7 | 48.8 |
| Costello, Jack | 10.7 | 46.2 |
| Yamasaki, Dick | 10.7 | 46.9 |
| Kelly, Thomas | 10.8 | 47.5 |
| Moylan, Samuel | 11.0 | 46.9 |
| Sabick, Gary | 11.1 | 46.9 |
| Abraham, Gary | 11.4 | 47.6 |
| Amos, Larry | 11.4 | 46.0 |
| Konieczny, Andrew | 11.4 | 46.8 |
| Desch, John | 11.5 | 47.5 |
| Bland, Bob | 11.6 | 47.8 |
| Haberstich, John | 11.6 | 48.8 |
| Cunningham, Craig | 11.7 | 48.8 |
| Keller, Kevin | 11.7 | 47.6 |
| Mannette, Michael | 11.9 | 48.1 |
| McGrath, James | 12.0 | 47.5 |
| Burke, Tom | 12.1 | 48.4 |
| Bartelsen, Jeff | 12.2 | 47.8 |
| Bellinger, James | 12.4 | 48.2 |
| Murray, Dan | 12.4 | 49.5 |
| Khalid, Munawar | 12.5 | 48.5 |
| GOETZ, ALBERT | 12.6 | 51.1 |
| Hermann, Peter | 12.6 | 48.6 |
| Kraft, Mike | 12.6 | 48.3 |
| Berger, Craig | 12.7 | 48.3 |
| Gerhardt, Tim | 12.7 | 48.6 |
| Letterer, Jim | 12.7 | 48.4 |
| Pawlak, Dan | 12.7 | 48.5 |
| Wirtz, Kathy | 12.8 | 49.0 |
| Bueter, Richard | 12.9 | 49.9 |
| FARON, JOE | 12.9 | 48.6 |
| Simonsen, Donald*F | 12.9 | 50.6 |
| Crawford, Brad | 13.0 | 49.3 |
| Oates, Wayne | 13.0 | 48.9 |
| Wawczak, Anthony | 13.1 | 48.8 |
| Ruohonen, Keith | 13.2 | 50.5 |
| Sroka, Martin | 13.2 | 49.2 |
| Barber, Tom | 13.3 | 49.1 |
| Derbak, Greg | 13.3 | 48.9 |
| Stella, Charles | 13.3 | 49.2 |
| Iversen, Ken | 13.4 | 49.9 |
| Olund, Paul | 13.4 | 50.5 |
| Camacho, Charles | 13.5 | 49.7 |
| Kaminski, Tony | 13.5 | 49.0 |
| Skibbe, Donald | 13.5 | 49.1 |
| Caporusso, Julie | 13.7 | 51.7 |
| Lattanzio, Robert | 13.7 | 49.5 |
| Schnabel, George | 13.7 | 49.1 |
| Trejo, Manny | 13.7 | 50.1 |
| Franklin, Gerald | 13.8 | 50.3 |
| Marino, Ron | 13.8 | 50.1 |
| Mazurowski, Robert | 13.8 | 50.5 |
| Skalon, Mike | 13.8 | 49.6 |
| Walinder, Ronald | 13.8 | 49.4 |
| Hansen, Thomas | 13.9 | 51.4 |
| Albert, Jim | 14.0 | 49.8 |
| Ernst, Michael | 14.0 | 49.8 |
| Najolia, Dom | 14.0 | 49.4 |
| Novak, Thomas | 14.0 | 49.8 |
| Anderson, Robert | 14.1 | 49.6 |
| DeVet, Phil | 14.1 | 50.9 |
| Papadia, John | 14.1 | 50.5 |
| McArthur, Guy | 14.2 | 49.9 |
| Casbarian, Paul*F | 14.3 | 51.5 |
| Bending, Clark | 14.4 | 51.0 |
| Garvin, Robert | 14.5 | 52.0 |
| Gill, Rich | 14.5 | 51.0 |
| Honaker, Bruce | 14.6 | 50.9 |
| Passini, Rita | 14.6 | 53.7 |
| SIEVERTSON, DONALD | 14.6 | 50.7 |
| Wharton, Paul | 14.6 | 50.8 |
| Bonavolonta, Anthony*F | 14.7 | 52.9 |
| Bukielski, Stan | 14.8 | 51.2 |
| Zielinski, Joseph | 14.8 | 50.7 |
| Davis, James | 14.9 | 50.4 |
| Pappas, Michael | 14.9 | 51.6 |
| Ziegler, Robert | 14.9 | 51.2 |
| Longee, Laurie | 15.1 | 54.1 |
| Mitchell, Bruce | 15.1 | 51.0 |
| Ohrlund, John | 15.2 | 51.4 |
| Culbertson, Lawrence*F | 15.3 | 53.2 |
| Frank, Jeffrey | 15.3 | 51.0 |
| Deitschel, Joe | 15.4 | 50.8 |
| Flynn, Eugene | 15.4 | 52.4 |
| Miklos, Robert | 15.5 | 52.1 |
| Holt, Jim | 15.6 | 53.6 |
| Scinto, Nancy | 15.6 | 54.2 |
| Sperling, Bill | 15.6 | 52.4 |
| LeFevre, Larry | 15.7 | 51.8 |
| McCoy, Michael | 15.7 | 52.5 |
| Brand, Maureen | 15.8 | 52.9 |
| Jenero, Daniel | 15.8 | 52.0 |
| Patel, Mahendra | 15.8 | 51.6 |
| Reilley, Bob | 15.8 | 52.8 |
| Steiner, George*F | 15.8 | 54.8 |
| Villanueva, Dan | 15.8 | 52.6 |
| Wells, Kent | 15.8 | 51.5 |
| Gari, Joseph | 15.9 | 54.1 |
| Ignacek, Paul | 15.9 | 53.3 |
| Wysocki, Richard | 15.9 | 52.0 |
| Segall, Linda | 16.0 | 54.8 |
| Kettel, Doug | 16.1 | 53.2 |
| Hnizdil, Sharon | 16.2 | 54.1 |
| Connor, Steve | 16.3 | 52.9 |
| Russo, Don | 16.3 | 53.4 |
| Dexter, Marvin | 16.4 | 53.4 |
| Miezio, Larry | 16.4 | 53.9 |
| Ruff, Larry | 16.4 | 53.4 |
| Keller, Ken | 16.7 | 53.5 |
| Johnson, Bruce | 16.8 | 53.4 |
| Cunningham, Betty | 16.9 | 54.4 |
| LaMantia, Thomas | 16.9 | 53.5 |
| Vanselow, Robert | 16.9 | 54.5 |
| Pacelli, Paul | 17.0 | 53.8 |
| Genster, Bob | 17.1 | 52.4 |
| Knaub, Lori | 17.1 | 54.5 |
| Tataryn, Dwain | 17.1 | 54.2 |
| Schuller, Lisa | 17.2 | 55.8 |
| WOJCIK, MICHAEL | 17.2 | 53.8 |
| Zingerly, Helmut | 17.2 | 52.9 |
| Barrett, Barbara | 17.3 | 55.0 |
| Durr, William | 17.3 | 53.4 |
| Daniels, Dan | 17.5 | 53.5 |
| Tluczek, Art | 17.5 | 54.2 |
| Johnson, Walter*F | 17.6 | 53.9 |
| Garvey, Ed | 17.7 | 54.6 |
| Miers, Jerry | 17.7 | 53.5 |
| Callaghan, Jack | 17.8 | 54.2 |
| Kobylt, Mario | 17.8 | 53.8 |
| Lee, Jacqueline | 18.1 | 56.6 |
| Infusino, Thomas | 18.2 | 54.5 |
| Panczyk, Nick | 18.2 | 55.0 |
| Nelson, Larry | 18.3 | 55.4 |
| Elkin, Richard | 18.4 | 54.9 |
| Wienckowski, Margie | 18.5 | 56.4 |
| Ruser, Bernie | 18.6 | 56.1 |
| Yasukawa, Satoko | 18.6 | 56.8 |
| Russell, Ken | 18.7 | 55.2 |
| Schaub, Walter | 18.8 | 57.0 |
| Schmidt, Bob | 18.8 | 55.6 |
| Brinacombe, Jerry | 19.0 | 54.5 |
| Olson, Robert | 19.0 | 55.1 |
| Sculerati, James | 19.0 | 57.1 |
| Buelow, Roger | 19.2 | 56.4 |
| Hamada, Kenneth | 19.3 | 57.0 |
| Corona, Charles*F | 19.5 | 59.4 |
| Doremus, Lon | 19.6 | 57.6 |
| Frank, Linda | 19.6 | 57.8 |
| Michaels, Leslie | 19.6 | 57.0 |
| Morgan, Hank | 19.8 | 57.5 |
| Mangan, Nancy | 19.9 | 59.3 |
| Garvin, Barbara | 20.0 | 57.9 |
| Dubois, Dianne | 20.1 | 58.2 |
| Faillo, Daniel | 20.1 | 56.5 |
| Fiorentino, Ben | 20.4 | 58.6 |
| Glore, Beverly | 20.4 | 58.1 |
| Stauffer, Robert | 20.4 | 57.2 |
| Smith, John | 20.6 | 56.9 |
| Rutter, Stu | 20.9 | 57.9 |
| Faron, Luisa | 21.3 | 60.2 |
| Hain, Chuck | 21.4 | 59.1 |
| Scholtes, Larry | 21.4 | 58.2 |
| Geske, Tom | 21.5 | 58.5 |
| Peterson, John | 21.5 | 58.5 |
| Rojek, William | 21.7 | 58.4 |
| Shank, Mary | 21.8 | 61.6 |
| Willis, Lynn | 21.9 | 58.1 |
| Tempinson, Mary | 22.3 | 60.5 |
| Giusti, Joanna | 22.5 | 60.5 |
| Czerwinski, Jim | 23.0 | 60.6 |
| Mazan, Patricia | 23.0 | 63.0 |
| Gaffga, Ray | 23.1 | 60.4 |
| Scianna, Danuta | 23.1 | 61.9 |
| Shores, Richard | 23.2 | 60.0 |
| Envall, Thomas | 23.4 | 61.5 |
| Heidler, Keith | 23.5 | 61.6 |
| Wille, Gerry | 23.8 | 60.2 |
| Posch, Ken | 23.9 | 62.0 |
| Macklis, Steven | 24.4 | 62.4 |
| McCauley, Jane | 24.4 | 62.6 |
| Polniaszek, Mary | 24.5 | 63.0 |
| Pottinger, George | 24.5 | 61.4 |
| Samson, Pamela | 24.7 | 64.8 |
| Starr, Janet | 25.1 | 64.5 |
| Szott, Kenneth | 25.1 | 61.9 |
| Hildebrandt, Dottie*F | 25.6 | 65.0 |
| Blum, Leon | 26.9 | 65.2 |
| Polach, Kathy | 26.9 | 66.2 |
| Chapman, Alan | 27.0 | 63.4 |
| Adams, Elizabeth | 27.2 | 66.0 |
| Schremser, Barbara | 28.4 | 69.2 |
| Phan, Van | 33.2 | 71.7 |
*F - This member plays the forward tees (cedar at SGC).