Index Sorted Handicaps
May 28, 2023
Handicap | Average | |
Member | Index | Score |
Barrett, Barbara | 53.0 | |
Bertagna, Luisa | 61.0 | |
Bowman, Rich*F | 52.0 | |
Burke, Donna | 58.5 | |
Carey, Marsha | ||
Carmody, Thomas | 60.0 | |
Collins, James | ||
Connor, Steve | 47.0 | |
DeVet, Phil | 62.0 | |
Doremus, Lon | ||
Evans, Donna | ||
Flynn, Eugene | 47.0 | |
Hildebrandt, Dottie*F | 68.0 | |
Ignacek, Paul | 53.0 | |
LeFevre, Larry | 66.0 | |
Lee, Jacqueline | 55.5 | |
Lento, Leo | ||
Lord, Jeff | 47.5 | |
Mazan, Patricia | 68.0 | |
Mazan, Paul | ||
Mazurowski, Robert | ||
Miers, Jerry | 50.0 | |
Mitchell, Bruce | 54.5 | |
Molnar, Diana | 79.0 | |
Mullozzi, Ken | 43.0 | |
Polach, Kathy | 73.0 | |
Samson, Pamela | 70.5 | |
Schneider, Carl | 43.0 | |
Schremser, Barbara | 73.0 | |
Scianna, Danuta | 65.5 | |
Seaver, LeAnne*F | ||
Starr, Janet | 66.0 | |
Swan, Catherine | 70.0 | |
Swiontek, Jan*F | 64.0 | |
Trejo, Manny | 52.0 | |
Wells, Kent | 49.0 | |
Wharton, Paul | 42.0 | |
Williams, Mark | 41.5 | |
Wroblewski, Vince | ||
Yi, In | ||
Yi, Jae | ||
Sabatino, Joe | 3.4 | 37.9 |
Roberts, James | 3.5 | 39.7 |
Coxe, Charles | 3.8 | 37.9 |
Magnuson, Rick | 5.5 | 40.6 |
Justen, Peter*F | 5.7 | 42.2 |
Murphy, Mike | 5.7 | 40.3 |
Duff, Mark | 5.8 | 41.4 |
Karzen, Alan | 6.3 | 45.0 |
Kaufman, George | 6.5 | 41.5 |
Evon, Tom | 6.9 | 42.2 |
Augustine, Robert | 7.2 | 42.8 |
Keefe, John | 7.9 | 44.2 |
White, Tom | 7.9 | 43.7 |
Wirtz, John | 8.1 | 43.5 |
Palmieri, Dan | 8.2 | 44.6 |
Moser, Phillip | 8.3 | 43.1 |
Naumann, David | 8.3 | 43.5 |
Burger, George | 8.5 | 43.5 |
O'Brien, John | 8.6 | 44.3 |
Richler, Thomas | 8.7 | 43.2 |
Le, Tom | 8.8 | 44.9 |
DeCamp, Denis | 9.0 | 44.0 |
Moe, Bernard | 9.0 | 44.5 |
Loverde, Michael | 9.1 | 49.2 |
Langlois, Phil | 9.2 | 45.6 |
Johnson, William | 9.3 | 44.5 |
Little, Larry | 9.4 | 44.5 |
Hoffman, Leo | 9.5 | 47.2 |
Choi, Julia | 9.6 | 47.8 |
Cooney, Thomas | 9.6 | 45.6 |
Hauck, Larry | 9.6 | 44.8 |
Teraji, James | 9.7 | 45.5 |
Teraji, Alan | 10.1 | 46.5 |
Costello, Jack | 10.2 | 45.7 |
Cox, David | 10.2 | 45.5 |
Stilwell, Larry | 10.2 | 46.0 |
Moser, Al | 10.3 | 45.9 |
Aloia, Dan | 10.4 | 47.1 |
Najolia, Dom | 10.4 | 47.5 |
Good, John | 10.6 | 47.8 |
Yamasaki, Dick | 10.7 | 46.5 |
Cunningham, Craig | 10.9 | 46.4 |
Anderson, Robert | 11.0 | 46.6 |
Gill, Rich | 11.0 | 46.2 |
Lanus, Quinn | 11.0 | 47.0 |
Murray, Dan | 11.0 | 47.1 |
Cooney, John | 11.1 | 47.3 |
Desch, John | 11.2 | 46.5 |
Park, Rodney | 11.2 | 46.9 |
Sievertson, Kenneth | 11.2 | 46.5 |
Stella, Charles | 11.2 | 47.9 |
Cihock, Steve | 11.3 | 44.5 |
Dombek, Stephen | 11.4 | 46.7 |
Iversen, Ken | 11.4 | 48.2 |
McGrath, James | 11.4 | 47.6 |
Lattanzio, Robert | 11.5 | 48.8 |
Bartelsen, Jeff | 11.6 | 48.1 |
Mannette, Michael | 11.6 | 48.2 |
Samack, James | 11.6 | 49.0 |
Amos, Larry | 11.7 | 46.1 |
Green, George | 11.8 | 47.1 |
Franklin, Gerald | 12.1 | 48.7 |
Gerhardt, Tim | 12.1 | 47.7 |
Kulpins, Patty | 12.2 | 49.3 |
Berger, Craig | 12.3 | 48.0 |
Kelly, Thomas | 12.5 | 48.0 |
Letterer, Jim | 12.5 | 48.0 |
McArthur, Guy | 12.5 | 48.9 |
Konieczny, Andrew | 12.6 | 48.0 |
Smorkol, Steven | 12.6 | 47.7 |
Camacho, Charles | 12.7 | 48.5 |
Pawlak, Dan | 12.8 | 48.6 |
Skalon, Mike | 12.8 | 50.1 |
Bellinger, James | 12.9 | 48.0 |
Culbertson, Lawrence*F | 12.9 | 50.0 |
Kraft, Mike | 12.9 | 48.1 |
Burke, Tom | 13.0 | 48.9 |
Garvin, Robert | 13.0 | 48.6 |
Ernst, Michael | 13.1 | 49.7 |
Hermann, Peter | 13.1 | 48.9 |
Hoff, Dennis | 13.1 | 49.7 |
Russo, Don | 13.1 | 50.0 |
SaLee, Lee | 13.1 | 49.3 |
Daugherity, Dale | 13.2 | 50.7 |
Honaker, Bruce | 13.2 | 49.4 |
Ruohonen, Keith | 13.2 | 49.2 |
Varner, David | 13.2 | 49.0 |
Simonsen, Donald*F | 13.3 | 52.7 |
Sabick, Gary | 13.4 | 50.3 |
Finch, James | 13.5 | 50.0 |
Kay, Art | 13.5 | 49.9 |
Keller, Kevin | 13.5 | 48.8 |
Zielinski, Joseph | 13.5 | 50.3 |
Frank, Jeffrey | 13.6 | 49.6 |
Hansen, Thomas | 13.6 | 49.9 |
Skibbe, Donald | 13.7 | 49.7 |
Elisius, Wally | 13.8 | 49.3 |
Marino, Ron | 13.8 | 49.4 |
Wawczak, Anthony | 13.8 | 49.4 |
Olund, Paul | 13.9 | 50.6 |
Papadia, John | 14.0 | 50.4 |
Walinder, Ronald | 14.0 | 50.0 |
Schnabel, George | 14.1 | 50.0 |
Schubeck, George | 14.1 | 58.0 |
Barber, Tom | 14.2 | 49.5 |
Bueter, Richard | 14.2 | 50.8 |
Johnson, Bruce | 14.3 | 51.9 |
Miezio, Larry | 14.3 | 51.2 |
Novak, Thomas | 14.3 | 50.4 |
Dexter, Marvin | 14.4 | 50.2 |
Greig, Colin | 14.4 | 51.0 |
Ziegler, Robert | 14.5 | 50.7 |
Crawford, Brad | 14.6 | 51.2 |
Kitson, John*F | 14.6 | 53.0 |
Bending, Clark | 14.8 | 50.6 |
Caporusso, Julie | 14.8 | 54.3 |
Longee, Laurie | 14.8 | 53.5 |
Abraham, Gary | 14.9 | 52.0 |
Gallagher, John | 14.9 | 52.5 |
Oates, Wayne | 14.9 | 50.0 |
Moylan, Samuel | 15.0 | 51.5 |
Patel, Mahendra | 15.0 | 50.9 |
Deitschel, Joe | 15.1 | 51.4 |
Miklos, Robert | 15.1 | 52.0 |
Albert, Jim | 15.2 | 51.4 |
Derbak, Greg | 15.2 | 51.8 |
Garvey, Ed | 15.2 | 51.4 |
Jenero, Daniel | 15.2 | 52.5 |
Villanueva, Dan | 15.2 | 51.2 |
Scinto, Nancy | 15.3 | 53.5 |
Sroka, Martin | 15.4 | 50.8 |
Keller, Ken | 15.6 | 52.0 |
Rooney, Kevin | 15.6 | 51.0 |
Whiteaker, Weldon*F | 15.6 | 53.2 |
Casbarian, Paul*F | 15.7 | 54.3 |
Brand, Maureen | 15.9 | 53.2 |
Davis, James | 15.9 | 52.0 |
Fasone, Sherrie | 16.0 | 53.1 |
Tempinson, Rick | 16.0 | 53.2 |
Bonavolonta, Anthony*F | 16.1 | 53.5 |
Infusino, Thomas | 16.2 | 52.1 |
Bukielski, Stan | 16.4 | 51.8 |
Vanselow, Robert | 16.4 | 53.0 |
Cunningham, Betty | 16.5 | 55.1 |
Gari, Joseph | 16.5 | 52.9 |
Pacelli, Paul | 16.5 | 53.1 |
Steiner, George*F | 16.5 | 55.0 |
Corona, Charles*F | 16.6 | 56.2 |
Wirtz, Kathy | 16.6 | 55.0 |
Boldt, Robert | 16.7 | 53.5 |
Cacaccio, Mike | 16.7 | 53.1 |
Nelson, Larry | 16.7 | 54.5 |
Passini, Rita | 17.0 | 54.8 |
Wojcik, Michael | 17.0 | 53.4 |
Callaghan, Jack | 17.2 | 53.3 |
Hamada, Kenneth | 17.2 | 54.6 |
Panczyk, Nick | 17.2 | 53.4 |
Sperling, Bill | 17.3 | 54.5 |
Hnizdil, Sharon | 17.4 | 56.6 |
Johnson, Walter*F | 17.4 | 53.8 |
Kettel, Doug | 17.4 | 55.6 |
Ohrlund, John | 17.4 | 54.3 |
Willis, Lynn | 17.5 | 54.2 |
Wysocki, Richard | 17.5 | 53.2 |
Dubois, Dianne | 17.6 | 55.9 |
Olson, Robert | 17.6 | 54.0 |
Tluczek, Art | 17.6 | 54.4 |
Brinacombe, Jerry | 17.7 | 54.3 |
McCoy, Michael | 17.7 | 54.5 |
Pappas, Michael | 17.7 | 53.8 |
LaMantia, Thomas | 17.8 | 56.5 |
Holt, Jim | 17.9 | 54.1 |
Raniere, Robert*F | 18.0 | 55.4 |
Tataryn, Dwain | 18.1 | 54.3 |
Geske, Tom | 18.2 | 55.5 |
Zingerly, Helmut | 18.2 | 54.2 |
Knaub, Lori | 18.3 | 57.3 |
Smith, John | 18.3 | 56.2 |
Stauffer, Robert | 18.4 | 55.5 |
Ruff, Larry | 18.6 | 57.3 |
Yasukawa, Satoko | 18.6 | 57.0 |
Kobylt, Mario | 18.9 | 56.0 |
Heidler, Keith | 19.2 | 55.5 |
Schuller, Lisa | 19.3 | 58.2 |
Schmidt, Bob | 19.4 | 55.9 |
Kaminski, Tony | 19.5 | 56.5 |
Scholtes, Larry | 19.5 | 55.6 |
Tempinson, Mary | 19.7 | 58.4 |
Durr, William | 19.8 | 56.1 |
Russell, Ken | 19.8 | 56.0 |
Shores, Richard | 20.0 | 57.4 |
Glore, Beverly | 20.1 | 58.4 |
Peterson, John | 20.2 | 57.7 |
Wille, Gerry | 20.2 | 56.1 |
Schaub, Walter | 20.3 | 56.8 |
Morgan, Hank | 20.4 | 57.1 |
Frank, Linda | 20.5 | 59.5 |
Gaffga, Ray | 20.5 | 58.5 |
Reilley, Bob | 20.6 | 58.0 |
Genster, Bob | 20.7 | 57.9 |
Buelow, Roger | 20.9 | 57.3 |
Chmiel, Richard | 20.9 | 58.5 |
Posch, Ken | 21.2 | 59.5 |
Faillo, Daniel | 21.3 | 58.1 |
Hain, Chuck | 21.5 | 59.5 |
McCauley, Jane | 21.8 | 59.6 |
Wienckowski, Margie | 21.8 | 59.8 |
Johnson, David | 21.9 | 59.0 |
Polniaszek, Mary | 22.0 | 60.5 |
Garvin, Barbara | 22.2 | 60.0 |
Schofield, John | 22.2 | 58.5 |
Wolf, Anne | 22.2 | 60.5 |
Elkin, Richard | 22.3 | 61.5 |
Chapman, Alan | 22.4 | 58.7 |
Adams, Elizabeth | 22.5 | 63.3 |
Rutter, Stu | 22.7 | 59.4 |
Czerwinski, Jim | 22.9 | 61.3 |
Envall, Thomas | 23.0 | 61.3 |
Michaels, Leslie | 23.6 | 59.7 |
Ruser, Bernie | 24.0 | 60.0 |
Collins, Bill | 24.2 | 61.5 |
Pottinger, George | 24.2 | 61.4 |
Shank, Mary | 24.4 | 65.0 |
Lishka, Edward | 24.7 | 61.1 |
Szott, Kenneth | 24.7 | 62.0 |
Rojek, William | 25.1 | 62.6 |
Faron, Luisa | 25.3 | 65.1 |
Giusti, Joanna | 25.3 | 64.5 |
Peterson, Irene | 25.4 | 64.6 |
Heldt, Wayne | 25.6 | 64.2 |
Hohs, Elaine | 26.1 | 66.0 |
Jain, Nirmala | 26.2 | 65.3 |
Blum, Leon | 26.7 | 64.3 |
Macklis, Steven | 26.9 | 63.3 |
Mangan, Nancy | 29.4 | 67.0 |
Walsh, Rita | 29.4 | 67.8 |
*F - This member plays the forward tees (cedar at SGC).