Index Sorted Handicaps
October 01, 2024
Handicap | Average | |
Member | Index | Score |
BERNAUER, JACK | ||
ERLING, AL | 51.0 | |
Seaver, LeAnne*F | 53.5 | |
Coxe, Charles | 2.2 | 37.0 |
Williams, Mark | 3.7 | 38.0 |
Sabatino, Joe | 3.8 | 38.6 |
Justen, Peter*F | 5.4 | 41.1 |
Magnuson, Rick | 5.8 | 40.5 |
Kaufman, George | 6.0 | 41.2 |
Langlois, Phil | 6.1 | 41.2 |
Augustine, Robert | 6.6 | 42.1 |
Wirtz, John | 6.6 | 41.8 |
Cihock, Steve | 6.9 | 41.9 |
DeCamp, Denis | 7.2 | 43.6 |
Karzen, Alan | 7.2 | 43.9 |
Evon, Tom | 7.4 | 42.1 |
Schneider, Carl | 7.4 | 42.5 |
Palmieri, Dan | 7.7 | 43.2 |
Richler, Thomas | 7.8 | 43.5 |
White, Tom | 8.0 | 43.8 |
Keefe, John | 8.2 | 43.8 |
Naumann, David | 8.3 | 43.4 |
Moe, Bernard | 8.6 | 43.9 |
Moser, Phillip | 8.6 | 43.6 |
Kulpins, Patty | 8.8 | 46.5 |
Johnson, William | 8.9 | 44.1 |
Smorkol, Steven | 8.9 | 44.8 |
SaLee, Lee | 9.0 | 45.0 |
Dombek, Stephen | 9.1 | 43.9 |
Cox, David | 9.4 | 44.0 |
Le, Tom | 9.4 | 44.9 |
Hoff, Dennis | 9.5 | 45.0 |
Hoffman, Leo | 9.5 | 45.1 |
Choi, Julia | 9.7 | 45.5 |
Costello, Jack | 9.8 | 44.8 |
Teraji, James | 9.8 | 45.3 |
Moylan, Samuel | 10.0 | 45.5 |
Yamasaki, Dick | 10.1 | 46.0 |
Green, George | 10.3 | 45.0 |
Murray, Dan | 10.3 | 46.6 |
Little, Larry | 10.5 | 45.4 |
Bartelsen, Jeff | 10.6 | 46.8 |
Abraham, Gary | 10.8 | 47.3 |
Hauck, Larry | 10.8 | 45.8 |
Kelly, Thomas | 11.0 | 47.0 |
Konieczny, Andrew | 11.0 | 46.6 |
Mannette, Michael | 11.0 | 47.3 |
Cunningham, Craig | 11.2 | 47.2 |
Amos, Larry | 11.4 | 46.0 |
Ruohonen, Keith | 11.4 | 47.5 |
Keller, Kevin | 11.6 | 46.9 |
Wawczak, Anthony | 11.6 | 47.1 |
Park, Rodney | 11.9 | 47.4 |
Burke, Tom | 12.0 | 47.8 |
Sabick, Gary | 12.0 | 47.6 |
Schnabel, George | 12.0 | 47.8 |
Desch, John | 12.1 | 48.1 |
McGrath, James | 12.1 | 48.0 |
Bellinger, James | 12.2 | 48.0 |
Berger, Craig | 12.2 | 47.2 |
Franklin, Gerald | 12.2 | 48.4 |
Iversen, Ken | 12.2 | 47.8 |
Marino, Ron | 12.2 | 48.5 |
Letterer, Jim | 12.3 | 48.0 |
Stella, Charles | 12.3 | 48.1 |
Hermann, Peter | 12.5 | 48.0 |
Wirtz, Kathy | 12.5 | 48.4 |
Mazurowski, Robert | 12.6 | 48.4 |
Trejo, Manny | 12.6 | 48.8 |
Camacho, Charles | 12.7 | 49.0 |
Pawlak, Dan | 12.7 | 48.5 |
Simonsen, Donald*F | 12.7 | 50.1 |
Oates, Wayne | 12.8 | 48.7 |
Barber, Tom | 13.1 | 49.0 |
FARON, JOE | 13.1 | 49.3 |
Zielinski, Joseph | 13.1 | 48.8 |
Bueter, Richard | 13.2 | 50.1 |
Albert, Jim | 13.3 | 50.3 |
McArthur, Guy | 13.3 | 49.2 |
Skibbe, Donald | 13.3 | 49.5 |
Crawford, Brad | 13.4 | 50.1 |
Derbak, Greg | 13.4 | 48.8 |
Walinder, Ronald | 13.4 | 49.0 |
Honaker, Bruce | 13.5 | 49.1 |
Kraft, Mike | 13.5 | 48.9 |
Wharton, Paul | 13.5 | 49.9 |
Bending, Clark | 13.6 | 49.7 |
Lattanzio, Robert | 13.6 | 49.8 |
Kaminski, Tony | 13.7 | 50.9 |
Anderson, Robert | 13.8 | 49.4 |
Najolia, Dom | 13.8 | 49.2 |
Daugherity, Dale | 13.9 | 49.6 |
Frank, Jeffrey | 13.9 | 49.5 |
SIEVERTSON, DONALD | 14.0 | 50.2 |
Sroka, Martin | 14.0 | 50.6 |
Ernst, Michael | 14.1 | 49.6 |
Hansen, Thomas | 14.1 | 50.4 |
Ziegler, Robert | 14.1 | 50.4 |
Bukielski, Stan | 14.2 | 50.1 |
Gerhardt, Tim | 14.2 | 50.1 |
Skalon, Mike | 14.2 | 49.9 |
Novak, Thomas | 14.3 | 49.6 |
Johnson, Bruce | 14.4 | 50.7 |
Pappas, Michael | 14.4 | 50.9 |
Scinto, Nancy | 14.4 | 52.7 |
Bonavolonta, Anthony*F | 14.5 | 52.4 |
Garvin, Robert | 14.5 | 52.0 |
Gill, Rich | 14.5 | 51.0 |
Caporusso, Julie | 14.6 | 52.7 |
Casbarian, Paul*F | 14.6 | 51.6 |
Greig, Colin | 14.7 | 50.9 |
Davis, James | 14.8 | 49.6 |
Olund, Paul | 14.8 | 51.9 |
Connor, Steve | 14.9 | 53.6 |
Deitschel, Joe | 14.9 | 50.2 |
Flynn, Eugene | 14.9 | 53.5 |
Mitchell, Bruce | 15.0 | 51.5 |
Steiner, George*F | 15.0 | 54.5 |
Vanselow, Robert | 15.1 | 51.9 |
Papadia, John | 15.2 | 50.5 |
Culbertson, Lawrence*F | 15.3 | 53.2 |
Longee, Laurie | 15.3 | 53.6 |
Dexter, Marvin | 15.4 | 51.1 |
Holt, Jim | 15.4 | 52.2 |
Russo, Don | 15.4 | 52.1 |
Wells, Kent | 15.4 | 50.4 |
Carmody, Thomas | 15.6 | 55.1 |
Kettel, Doug | 15.6 | 52.1 |
LeFevre, Larry | 15.7 | 52.3 |
Ohrlund, John | 15.7 | 52.4 |
Patel, Mahendra | 15.7 | 51.8 |
Reilley, Bob | 15.7 | 52.8 |
Nelson, Larry | 15.8 | 54.2 |
Villanueva, Dan | 15.8 | 52.6 |
DeVet, Phil | 15.9 | 52.1 |
Infusino, Thomas | 15.9 | 52.3 |
Pacelli, Paul | 15.9 | 52.3 |
Ignacek, Paul | 16.0 | 53.4 |
Miklos, Robert | 16.1 | 52.7 |
Passini, Rita | 16.1 | 54.4 |
Gari, Joseph | 16.2 | 52.2 |
Miezio, Larry | 16.2 | 54.0 |
Raniere, Robert*F | 16.2 | 54.1 |
WOJCIK, MICHAEL | 16.2 | 54.7 |
Jenero, Daniel | 16.4 | 52.5 |
Keller, Ken | 16.4 | 52.7 |
Garvey, Ed | 16.6 | 53.1 |
Wysocki, Richard | 16.6 | 52.6 |
Brand, Maureen | 16.7 | 53.4 |
Ruff, Larry | 16.8 | 54.0 |
Tataryn, Dwain | 16.8 | 54.0 |
Callaghan, Jack | 16.9 | 53.3 |
McCoy, Michael | 17.0 | 54.1 |
Miers, Jerry | 17.2 | 53.2 |
Olson, Robert | 17.2 | 53.5 |
Zingerly, Helmut | 17.2 | 52.9 |
Barrett, Barbara | 17.3 | 55.0 |
Sperling, Bill | 17.3 | 54.5 |
Buelow, Roger | 17.5 | 54.9 |
Durr, William | 17.5 | 53.1 |
Knaub, Lori | 17.5 | 55.0 |
Hnizdil, Sharon | 17.6 | 56.1 |
Johnson, Walter*F | 17.6 | 53.9 |
Schaub, Walter | 17.6 | 55.1 |
Schuller, Lisa | 17.6 | 55.5 |
Brinacombe, Jerry | 17.7 | 53.9 |
Dubois, Dianne | 17.7 | 56.1 |
LaMantia, Thomas | 17.8 | 54.6 |
Tluczek, Art | 17.8 | 54.9 |
Daniels, Dan | 17.9 | 53.9 |
Cunningham, Betty | 18.1 | 55.2 |
Lee, Jacqueline | 18.1 | 56.6 |
GOETZ, ALBERT | 18.3 | 54.2 |
Panczyk, Nick | 18.3 | 54.1 |
Ruser, Bernie | 18.3 | 56.0 |
Geske, Tom | 18.4 | 55.7 |
Kobylt, Mario | 18.4 | 55.0 |
Genster, Bob | 18.6 | 55.8 |
Wienckowski, Margie | 18.7 | 57.4 |
Corona, Charles*F | 18.9 | 58.0 |
Schmidt, Bob | 19.2 | 56.0 |
Hamada, Kenneth | 19.3 | 57.8 |
Bertagna, Luisa | 19.5 | 57.7 |
Russell, Ken | 19.5 | 55.9 |
Scholtes, Larry | 19.5 | 56.5 |
Tempinson, Mary | 19.6 | 58.0 |
Tempinson, Rick | 19.6 | 55.5 |
Yasukawa, Satoko | 19.6 | 58.0 |
Morgan, Hank | 19.7 | 56.8 |
Elkin, Richard | 19.9 | 56.9 |
Faillo, Daniel | 19.9 | 56.4 |
Michaels, Leslie | 20.0 | 58.2 |
Garvin, Barbara | 20.1 | 57.9 |
Glore, Beverly | 20.1 | 57.5 |
Stauffer, Robert | 20.1 | 56.4 |
Smith, John | 20.2 | 56.4 |
Willis, Lynn | 20.5 | 56.5 |
Frank, Linda | 20.6 | 58.2 |
Rutter, Stu | 20.7 | 57.8 |
Peterson, John | 20.9 | 57.5 |
Hain, Chuck | 21.0 | 58.8 |
Faron, Luisa | 21.4 | 59.7 |
Heidler, Keith | 21.5 | 59.0 |
Rojek, William | 21.5 | 58.1 |
Wille, Gerry | 21.5 | 58.1 |
Shank, Mary | 21.6 | 61.8 |
Posch, Ken | 22.2 | 60.4 |
Schofield, John | 22.2 | 58.5 |
Polniaszek, Mary | 22.6 | 60.1 |
Shores, Richard | 22.7 | 59.8 |
Envall, Thomas | 22.8 | 61.1 |
McCauley, Jane | 22.8 | 60.5 |
Gaffga, Ray | 23.0 | 60.6 |
Pottinger, George | 23.0 | 60.1 |
Wroblewski, Vince | 23.2 | 64.0 |
Giusti, Joanna | 23.3 | 61.6 |
Scianna, Danuta | 23.3 | 62.8 |
Mazan, Patricia | 23.4 | 63.1 |
Samson, Pamela | 23.4 | 63.7 |
Mangan, Nancy | 24.6 | 62.9 |
Starr, Janet | 24.7 | 64.1 |
Swiontek, Jan*F | 24.8 | 64.2 |
Szott, Kenneth | 24.9 | 62.1 |
Doremus, Lon | 25.0 | 61.0 |
Czerwinski, Jim | 25.3 | 62.5 |
Blum, Leon | 25.6 | 64.0 |
Macklis, Steven | 25.7 | 63.1 |
Adams, Elizabeth | 25.8 | 64.9 |
Chapman, Alan | 25.8 | 62.0 |
Polach, Kathy | 26.9 | 67.2 |
Hildebrandt, Dottie*F | 27.1 | 66.2 |
Schremser, Barbara | 29.3 | 70.3 |
Molnar, Diana | 32.7 | 73.6 |
*F - This member plays the forward tees (cedar at SGC).