Four Club Tournament
| Flight A Players | Score | Points |
| Culbertson, Lawrence * | 34 | 30 |
| Heidler, Keith | 35 | 14 |
| Landers, Tom | 35 | 14 |
| Quinn, Mel | 35 | 14 |
| Whiteaker, Weldon | 35 | 14 |
| Barrett, Jack | 36 | 4 |
| Wisniewski, Leroy | 36 | 4 |
| Flight B Players | Score | Points |
| Crawford, David * | 33 | 30 |
| Harris, David | 34 | 15.3 |
| Kosloske, Duane | 34 | 15.3 |
| Stauffer, Robert | 34 | 15.3 |
| Brusko, Marlene | 35 | 9 |
| Swiontek, Bern | 35 | 9 |
| Flight C Players | Score | Points |
| Ziegler, Robert * | 29 | 30 |
| Bruckner, Dean | 34 | 14 |
| Honaker, Bruce | 34 | 14 |
| Posch, Ken | 34 | 14 |
| Scholtes, Larry | 34 | 14 |
| Bauer, Edward | 35 | 4 |
| Polniaszek, Mary | 35 | 4 |
| Flight D Players | Score | Points |
| Reboletti, Ann * | 32 | 30 |
| Buelow, Roger | 33 | 17 |
| Gwiasda, Joann | 33 | 17 |
| Dandre, Joseph | 34 | 12 |
| Poehlmann, Lois | 35 | 10 |
| O'Brien, Sue | 37 | 8 |
| * Trophy Winner | ||
| Note: 13 players disqualified for no net score on card; 1 player disqualified for too many clubs | ||

