Flight A Players | Score | Points |
Desch, John* | 30 | 35 |
Richler, Thomas | 32 | 19 |
Amos, Larry | 32 | 19 |
Mannette, Michael | 32 | 19 |
Yamasaki, Dick | 33 | 10 |
Mullozzi, Ken | 33 | 10 |
| | |
Flight A Points | | 112 |
| | |
Flight B Players | Score | Points |
Sabick, Gary** | 32 | 35 |
Lord, Jeff | 32 | 23 |
Dexter, Marvin | 33 | 16 |
Walinder, Ronald | 33 | 16 |
Keller, Kevin | 34 | 10 |
Garvin, Robert | 34 | 10 |
| | |
Flight B Points | | 110 |
| | |
Flight C Players | Score | Points |
Holt, Jim* | 27 | 35 |
Gari, Joseph | 29 | 23 |
Casbarian, Paul | 31 | 18 |
Brinacombe, Jerry | 32 | 14 |
Johnson, Walter | 33 | 11 |
Tataryn, Dwain | 34 | 3 |
Tempinson, Rick | 34 | 3 |
Yasukawa, Satoko | 34 | 3 |
| | |
Flight C Points | | 110 |
| | |
| | |
Flight D Players | Score | Points |
Bertagna, Luisa* | 29 | 35 |
Durr, William | 31 | 23 |
Rojek, William | 32 | 18 |
Hain, Chuck | 33 | 12 |
Elkin, Richard | 33 | 12 |
Blum, Leon | 33 | 12 |
| | |
Flight D Points | | 112 |
| | |
Total Points | | 444 |
| | |
Notes: |
* Trophy Winner |
** Trophy Winner Won on 1st Tie Breaker Hole |
5 Players DQ'd For Scoring Errors |
10 Members were a no show |