Four Club Tournament
| Flight A Players | Score | Points |
| Wisniewski, Leroy * ** | 34 | 30 |
| Pawlak, Dan | 34 | 19 |
| Hastings, Sean | 35 | 12.33 |
| Sterling, Harold | 35 | 12.33 |
| Wiseman, Jerry | 35 | 12.33 |
| Anderson, Bob | 36 | 1.6 |
| Chapman, Alan | 36 | 1.6 |
| Culbertson, Lawrence | 36 | 1.6 |
| Dunn, Glenn | 36 | 1.6 |
| Garvey, Ed | 36 | 1.6 |
| ** Won on 1st tie breaker hole | ||
| Flight B Players | Score | Points |
| Carlson, Jim * | 28 | 30 |
| Albert, Jim | 29 | 17 |
| Boylan, Kevin | 29 | 17 |
| Genster, Bob | 31 | 12 |
| Herman, Peter | 32 | 10 |
| Harris, David | 33 | 4 |
| Merenda, Shirley | 33 | 4 |
| Flight C Players | Score | Points |
| Bondi, Jerry * | 27 | 30 |
| O'Brien, Tom | 28 | 19 |
| McGowan, Kevin | 29 | 15 |
| Chmiel, Richard | 31 | 12 |
| Anderson, Don | 32 | 6 |
| Borgeson, Thomas | 32 | 6 |
| Fasone, Sherrie | 32 | 6 |
| Flight D Players | Score | Points |
| Thompson, Jerry * | 28 | 30 |
| Korzen, Ron | 30 | 17 |
| Swiontek, Jan | 30 | 17 |
| Doremus, Lon | 31 | 12 |
| Bartolo, Yvonne | 33 | 9 |
| Peterson, Donald | 33 | 9 |
| * Trophy Winner | ||
| Note: 4 players disqualified (1 wrong score; 3 played at wrong tee time); 15 players were no shows | ||
