Scramble Event
June 20, 2023
#1 Team Players | Score | Points |
Gerhardt, Tim * | 31 | 28 |
Camacho, Charles * | 31 | 28 |
Olson, Robert * | 31 | 28 |
Tataryn, Dwain * | 31 | 28 |
#2 Team Players | ||
Williams, Mark | 32 | 18 |
Bending, Clark | 32 | 18 |
Albert, Jim | 32 | 18 |
Giusti, Joanna | 32 | 18 |
#3 Team Players | ||
Kelly, Thomas | 32 | 18 |
Smorkol, Steven | 32 | 18 |
Passini, Rita | 32 | 18 |
Kaminski, Tony | 32 | 18 |
#4 Team Players | ||
Coxe, Charles | 32 | 18 |
Moylan, Samuel | 32 | 18 |
Deitschel, Joe | 32 | 18 |
Molnar, Diana | 32 | 18 |
#5 Team Players | ||
Murray, Dan | 32 | 18 |
Wawczak, Anthony | 32 | 18 |
Boldt, Robert | 32 | 18 |
#6 Team Players | ||
Kaufman, George | 33 | 10 |
Abraham, Gary | 33 | 10 |
Jenero, Daniel | 33 | 10 |
Faron, Luisa | 33 | 10 |
Total Points | 422 | |
Notes: | ||
* Trophy Winner | ||
1 Team DQ Math Error | ||
1 Team DQ Not enough players | ||
4 Members were a no show |