Tee Times
Course: B=Baer, T=Tournament, P=Players.
Use CTRL-F (Windows) or CMD-F (Apple)
to find your name in the list.
OPEN PLAY: OCTOBER 1, 2024
Course | Time | PLAYER |
B | 7:05 | Bending, Clark |
B | 7:05 | Bukielski, Stan |
B | 7:05 | Connor, Steve |
B | 7:05 | Le, Tom |
B | 7:15 | Camacho, Charles |
B | 7:15 | Casbarian, Paul*F |
B | 7:15 | Durr, William |
B | 7:15 | Pottinger, George |
B | 7:25 | Sabick, Gary |
B | 7:25 | Schaub, Walter |
B | 7:25 | Steiner, George*F |
B | 7:25 | Szott, Kenneth |
B | 7:35 | Crawford, Brad |
B | 7:35 | Gerhardt, Tim |
B | 7:35 | Sabatino, Joe |
B | 7:35 | Williams, Mark |
B | 7:45 | Dubois, Dianne |
B | 7:45 | Gari, Joseph |
B | 7:45 | Langlois, Phil |
B | 7:45 | Pacelli, Paul |
B | 7:55 | Daniels, Dan |
B | 7:55 | Flynn, Eugene |
B | 7:55 | Kelly, Thomas |
B | 7:55 | Tataryn, Dwain |
B | 8:05 | Infusino, Thomas |
B | 8:05 | Marino, Ron |
B | 8:05 | Oates, Wayne |
B | 8:05 | Stella, Chuck |
B | 8:15 | Dexter, Marvin |
B | 8:15 | Garvey, Ed |
B | 8:15 | Hain, Chuck |
B | 8:15 | Teraji, James |
B | 8:25 | Miklos, Robert |
B | 8:25 | Ohrlund, John |
B | 8:25 | Russell, Ken |
B | 8:35 | Davis, James |
B | 8:35 | Justen, Peter*F |
B | 8:35 | Olund, Paul |
B | 8:35 | SaLee, Lee |
B | 8:45 | Abraham, Gary |
B | 8:45 | Culbertson, Larry*F |
B | 8:45 | Olson, Robert |
B | 8:45 | Villanueva, Dan |
B | 8:55 | Kettel, Doug |
B | 8:55 | Mazurowski, Robert |
B | 8:55 | McArthur, Guy |
B | 8:55 | Willis, Lynn |
B | 9:05 | Kobylt, Mario |
B | 9:05 | Peterson, John |
B | 9:05 | Tluczek, Art |
B | 9:05 | Wysocki, Richard |
B | 9:15 | Hamada, Kenneth |
B | 9:15 | Keller, Ken |
B | 9:15 | Novak, Thomas |
B | 9:15 | Schmidt, Bob |
B | 9:25 | Cunningham, Betty |
B | 9:25 | Knaub, Lori |
B | 9:25 | Mangan, Nancy |
B | 9:25 | Michaels, Leslie |
B | 9:35 | Costello, Jack |
B | 9:35 | Hermann, Peter |
B | 9:35 | Kraft, Mike |
B | 9:35 | Ziegler, Robert |
B | 9:45 | Coxe, Charles |
B | 9:45 | Genster, Bob*F |
B | 9:45 | Hnizdil, Sharon |
B | 9:45 | Trejo, Manny |
B | 9:55 | Polniaszek, Mary |
B | 9:55 | Tempinson, Mary |
B | 9:55 | Wirtz, Kathy |
B | 9:55 | Yasukawa, Satoko |
B | 10:05 | Heidler, Keith |
B | 10:05 | Panczyk, Nick |
B | 10:05 | Schuller, Lisa |
B | 10:05 | Tempinson, Rick |
B | 10:15 | Hildebrandt, Dottie*F |
B | 10:15 | Mazan, Patricia |
B | 10:15 | McCauley, Jane |
B | 10:25 | Letterer, Jim |
B | 10:25 | Morgan, Hank |
B | 10:25 | Rutter, Stu*F |
B | 10:25 | Smith, John |
B | 10:35 | Barber, Tom |
B | 10:35 | Brand, Maureen |
B | 10:35 | McGrath, James |
B | 10:35 | Reilley, Bob |
B | 10:45 | Shores, Richard |
B | 10:45 | Sroka, Martin |
B | 10:45 | Wawczak, Anthony |
B | 10:45 | Wille, Gerry |
B | 10:55 | Callaghan, Jack |
B | 10:55 | Cunningham, Craig |
B | 10:55 | Gaffga, Ray |
B | 10:55 | Rojek, William |
B | 11:05 | Cox, David |
B | 11:05 | Faron, Joe |
B | 11:05 | Faron, Luisa |
B | 11:15 | Geske, Tom |
B | 11:15 | Gill, Rich |
B | 11:15 | Hoff, Dennis |
B | 11:15 | Posch, Ken |
B | 11:25 | Keller, Kevin |
B | 11:25 | Konieczny, Andrew |
B | 11:25 | Moe, Bernard |
B | 11:25 | Wirtz, John |
B | 11:35 | Choi, Julia |
B | 11:35 | Deitschel, Joe |
B | 11:35 | Scianna, Danuta |
B | 11:35 | Shank, Mary |
B | 11:45 | Desch, John*F |
B | 11:45 | Moser, Phil |
B | 11:45 | Sievertson, Ken |
B | 11:45 | Zielinski, Joseph |
B | 11:55 | Honaker, Bruce |
B | 11:55 | Vanselow, Robert |
B | 11:55 | Wojcik, Michael |
B | 12:05 | Brinacombe, Jerry*F |
B | 12:05 | Buelow, Roger |
B | 12:05 | Corona, Charles*F |
B | 12:05 | Smorkol, Steven |
B | 12:15 | Hoffman, Leo |
B | 12:15 | Iversen, Ken |
B | 12:15 | McCoy, Michael |
B | 12:15 | Sperling, Bill |
B | 12:25 | Bonavolonta, Anthony*F |
B | 12:25 | Ignacek, Paul |
B | 12:25 | Nelson, Larry |
B | 12:25 | Walinder, Ronald |
B | 12:35 | Augustine, Robert |
B | 12:35 | Cihock, Steve |
B | 12:35 | Daugherity, Dale |
B | 12:35 | Skibbe, Donald |
*F - This member plays the forward tees (cedar at SGC).