Tee Times
Course: B=Baer, T=Tournament, P=Players.
Use CTRL-F (Windows) or CMD-F (Apple)
to find your name in the list.
2-Flight Scramble Event - August 16, 2022
Course | Time | Flight |
T | 6:35 | A Park, Rodney |
T | 6:35 | A Sabatino, Joe |
T | 6:35 | B Miezio, Larry |
T | 6:35 | B Sabick, Gary |
T | 6:45 | A Burke, Tom |
T | 6:45 | A Naumann, David |
T | 6:45 | B Gerhardt, Tim |
T | 6:45 | B Papadia, John |
T | 6:55 | A Dombek, Stephen |
T | 6:55 | A Richler, Thomas |
T | 6:55 | B Crawford, Brad |
T | 6:55 | B Marino, Ron |
T | 7:05 | C Steiner, George*F |
T | 7:05 | C Tataryn, Dwain |
T | 7:05 | D Czerwinski, Jim |
T | 7:05 | D Hain, Chuck |
T | 7:15 | C Infusino, Thomas |
T | 7:15 | C Stauffer, Robert |
T | 7:15 | D Schaub, Walter |
T | 7:15 | D Szott, Kenneth |
T | 7:25 | A Smorkol, Steven |
T | 7:25 | A White, Tom |
T | 7:25 | B Garvey, Ed |
T | 7:25 | B Kraft, Mike |
T | 7:35 | A Anderson, Robert |
T | 7:35 | A Keefe, John |
T | 7:35 | B Ruohonen, Keith |
T | 7:35 | B Skibbe, Donald |
T | 7:45 | A DeCamp, Denis |
T | 7:45 | A Konieczny, Andrew |
T | 7:45 | B Albert, Jim |
T | 7:45 | B Varner, David |
T | 7:55 | A Green, George |
T | 7:55 | A Hauck, Larry |
T | 7:55 | B Hermann, Peter |
T | 7:55 | B Ziegler, Robert |
T | 8:05 | A Cunningham, Craig |
T | 8:05 | A Le, Tom |
T | 8:05 | B Frank, Jeffrey |
T | 8:05 | B Novak, Thomas |
T | 8:15 | A Aloia, Dan |
T | 8:15 | A Stella, Charles |
T | 8:15 | B Hansen, Thomas |
T | 8:15 | B Miklos, Robert |
T | 8:25 | A Costello, Jack |
T | 8:25 | A Najolia, Dom |
T | 8:25 | B Barber, Tom |
T | 8:25 | B Culbertson, Lawrence*F |
T | 8:35 | C McCoy, Michael |
T | 8:35 | C Scholtes, Larry |
T | 8:35 | D Durr, William |
T | 8:35 | D Rojek, William |
T | 8:45 | C Deitschel, Joe |
T | 8:45 | C Passini, Rita |
T | 8:45 | D Giusti, Joanna |
T | 8:45 | D Tluczek, Art |
T | 8:55 | C Keller, Ken |
T | 8:55 | D Lishka, Edward |
T | 8:55 | D Schmidt, Bob |
T | 9:05 | C Sperling, Bill |
T | 9:05 | C Wojcik, Michael |
T | 9:05 | D Kobylt, Mario |
T | 9:05 | D Pottinger, George |
T | 9:15 | A Coxe, Charles |
T | 9:15 | B Patel, Mahendra |
T | 9:15 | B Pawlak, Dan |
T | 9:25 | C Olson, Robert |
T | 9:25 | D Envall, Thomas |
T | 9:25 | D McCauley, Jane |
T | 9:35 | A Keller, Kevin |
T | 9:35 | A Magnuson, Rick |
T | 9:35 | B Camacho, Charles |
T | 9:35 | B Franklin, Gerald |
T | 9:45 | C Pacelli, Paul |
T | 9:45 | C Zingerly, Helmut |
T | 9:45 | D Garvin, Barbara |
T | 9:45 | D Glore, Beverly |
T | 9:55 | C Brand, Maureen |
T | 9:55 | C Cunningham, Betty |
T | 9:55 | D Gaffga, Ray |
T | 9:55 | D Genster, Bob |
T | 10:05 | A Amos, Larry |
T | 10:05 | A Langlois, Phil |
T | 10:05 | B Gallagher, John |
T | 10:05 | B Letterer, Jim |
T | 10:15 | C Callaghan, Jack |
T | 10:15 | C Hamada, Kenneth |
T | 10:15 | D Corona, Charles |
T | 10:15 | D Reilley, Bob |
T | 10:25 | C Holt, Jim |
T | 10:25 | C Wysocki, Richard |
T | 10:25 | D Frank, Linda |
T | 10:25 | D Wienckowski, Margie |
T | 10:35 | A Justen, Peter*F |
T | 10:35 | A Lattanzio, Robert |
T | 10:35 | B Scinto, Nancy |
T | 10:35 | B Yamasaki, Dick |
T | 10:45 | A Teraji, Alan |
T | 10:45 | A Wirtz, John |
T | 10:45 | B Elisius, Wally |
T | 10:45 | B Garvin, Robert |
T | 10:55 | C Jenero, Daniel |
T | 10:55 | C Miers, Jerry |
T | 10:55 | D Swiontek, Jan |
T | 10:55 | D Yasukawa, Satoko |
T | 11:05 | C Fasone, Sherrie |
T | 11:05 | C Heidler, Keith |
T | 11:05 | D Hohs, Elaine |
T | 11:05 | D Russell, Ken |
T | 11:15 | C Gari, Joseph |
T | 11:15 | D Dubois, Dianne |
T | 11:15 | D Faron, Luisa |
T | 11:25 | C LaMantia, Thomas |
T | 11:25 | C Sroka, Martin |
T | 11:25 | D Polniaszek, Mary |
T | 11:25 | D Schuller, Lisa |
T | 11:35 | C Pappas, Michael |
T | 11:35 | C Villanueva, Dan |
T | 11:35 | D Heldt, Wayne |
T | 11:35 | D Peterson, John |
T | 11:45 | A Iversen, Ken |
T | 11:45 | A Loverde, Michael |
T | 11:45 | B Bellinger, James |
T | 11:45 | B Russo, Don |
T | 11:55 | A Cooney, Thomas |
T | 11:55 | A Mannette, Michael |
T | 11:55 | B Moylan, Samuel |
T | 11:55 | B Zielinski, Joseph |
T | 12:05 | A Cooney, John |
T | 12:05 | A Moser, Al |
T | 12:05 | B Bending, Clark |
T | 12:05 | B Walinder, Ronald |
T | 12:15 | A Kaufman, George |
T | 12:15 | A Sievertson, Kenneth |
T | 12:15 | B Bueter, Richard |
T | 12:15 | B Skalon, Mike |
T | 12:25 | C Delahunty, Kevin |
T | 12:25 | C Panczyk, Nick |
T | 12:25 | D Buelow, Roger |
T | 12:25 | D Posch, Ken |
T | 12:35 | A Bartelsen, Jeff |
T | 12:35 | A Palmieri, Dan |
T | 12:35 | B Kitson, John*F |
T | 12:35 | B Simonsen, Donald*F |
T | 12:45 | A Gill, Rich |
T | 12:45 | A Lanus, Quinn |
T | 12:45 | B Desch, John |
T | 12:45 | B Olund, Paul |
T | 12:55 | A Cox, David |
T | 12:55 | A Samack, James |
T | 12:55 | B Daugherity, Dale |
T | 12:55 | B Tempinson, Rick |
T | 1:05 | C Boldt, Robert |
T | 1:05 | C Bonavolonta, Anthony*F |
T | 1:05 | D Chapman, Alan |
T | 1:05 | D Smith, John |
T | 1:15 | C Raniere, Robert*F |
T | 1:15 | C Whiteaker, Weldon*F |
T | 1:15 | D Tempinson, Mary |
T | 1:15 | D Wolf, Anne |
T | 1:25 | C Cacaccio, Mike |
T | 1:25 | C Johnson, Walter*F |
T | 1:25 | D Collins, Bill |
T | 1:25 | D Faillo, Daniel |
T | 1:35 | A Moser, Phillip |
T | 1:35 | B Johnson, Bruce |
T | 1:35 | B Wawczak, Anthony |
*F - This member plays the forward tees (cedar at SGC).