Fewest Putts Tournament
| Flight A Players | Putts | Points |
| Johnston, David | 14 | 20 |
| Bowling, Carl | 15 | 12 |
| Mohan, John | 15 | 12 |
| Morrison, Wayne | 15 | 12 |
| Quinn, Mel | 15 | 12 |
| Drobnik, Anthony | 16 | 6.5 |
| Garvey, Ed | 16 | 6.5 |
| Gwiasda, Bill | 16 | 6.5 |
| Whiteaker, Weldon | 16 | 6.5 |
| Flight B Players | Putts | Points |
| Hildebrandt, Dan* | 16 | 20 |
| Keefer, Dave | 16 | 12.7 |
| Kliner, Don | 16 | 12.7 |
| Wolowicki, Norman | 16 | 12.7 |
| Cummings, Bob | 17 | 9 |
| Harris, David | 17 | 9 |
| Kosloske, Duane | 17 | 9 |
| Bolesta, Al | 18 | 1.5 |
| Haase, Herb | 18 | 1.5 |
| Keating, Michael | 18 | 1.5 |
| Swiontek, Bern | 18 | 1.5 |
| Villanueva, Dan | 18 | 1.5 |
| Weihmuller, Fred | 18 | 1.5 |
| * Won Tie Breaker (6 on #6) | ||
| Flight C Players | Putts | Points |
| Stuckert, John | 15 | 20 |
| Brusko, Ralph | 17 | 13.5 |
| Dellaria, Angelo | 17 | 13.5 |
| Geske, Tom | 18 | 11 |
| Albert, Jim | 19 | 4 |
| Fidler, Harry | 19 | 4 |
| Finlayson, John | 19 | 4 |
| Fuhrmann, Blaine | 19 | 4 |
| Lacaria, Dominick | 19 | 4 |
| Lydon, Peggy | 19 | 4 |
| Merenda, Shirley | 19 | 4 |
| Polniaszek, Mary | 19 | 4 |
| Scholtes, Larry | 19 | 4 |
| Flight D Players | Putts | Points |
| Buelow, Roger | 16 | 20 |
| Reboletti, Ann | 17 | 15 |
| Jain, Nirmala | 18 | 11.5 |
| Ziegler, Robert | 18 | 11.5 |
| Keener, Ronald | 19 | 10 |
| Hatlestad, Otto | 20 | 7.3 |
| Kremer, Jackie | 20 | 7.3 |
| McGovern, Frank | 20 | 7.3 |
| Carver, Mary | 21 | 0.8 |
| Dandre, Joseph | 21 | 0.8 |
| Dellaria, Mary | 21 | 0.8 |
| Hildebrandt, Dottie | 21 | 0.8 |
| Skipworth, John | 21 | 0.8 |
| Event Notes: 1st place in each flight is a trophy winner; 7 players disqualified | ||

