| Flight A Players | Putts | Points |
| * Drobnik, Anthony ** | 14 | 20 |
| Anderson, Bob | 14 | 15.0 |
| Gray, John | 15 | 11.0 |
| Johnston, David | 15 | 11.0 |
| Quinn, Mel | 15 | 11.0 |
| Collins, William | 16 | 2.88 |
| Grueneich, Dan | 16 | 2.88 |
| Gwiasda, Bill | 16 | 2.88 |
| Hafner, William | 16 | 2.88 |
| Heidler, Keith | 16 | 2.88 |
| Kapp, Bob | 16 | 2.88 |
| Kiviranta, Ken | 16 | 2.88 |
| Mohan, John | 16 | 2.88 |
| Olis, Carole | 16 | 2.88 |
| ** Won Tie Breaker on 2nd tie breaker hole |
| | | |
| Flight B Players | Putts | Points |
| * Brusko, Ralph *** | 15 | 20 |
| Gamb, Mark | 15 | 15.0 |
| Hastings, Sean | 17 | 11.5 |
| Hildebrandt, Dan | 17 | 11.5 |
| Culbertson, Laurie | 18 | 8.0 |
| Dunn, Glenn | 18 | 8.0 |
| Fasone, Sherrie | 18 | 8.00 |
| Mazzuca, Robert | 18 | 8.00 |
| Albert, Jim | 19 | 1.33 |
| Sievertson, Kenneth | 19 | 1.33 |
| Wolowicki, Norman | 19 | 1.33 |
| *** Won Tie Breaker by name draw (was still tied after 3 tie breaking holes) |
| | | |
| Flight C Players | Putts | Points |
| * Booko, Joseph | 16 | 20 |
| Wroblewski, Vince | 17 | 15.0 |
| Kaminski, Robert | 18 | 10.5 |
| Lydon, Peggy | 18 | 10.5 |
| Ortwerth, Richard | 18 | 10.5 |
| Wolowicki, Barbara | 18 | 10.5 |
| Cieslik, Lynne | 19 | 4.25 |
| DeJuilio, Patrick | 19 | 4.25 |
| Fidler, Harry | 19 | 4.25 |
| Pribula, Emil | 19 | 4.25 |
| | | |
| Flight D Players | Putts | Points |
| * Kucz, Robert *** | 17 | 20 |
| Keener, Ronald | 17 | 15.0 |
| Mikes, Loretta | 18 | 12.0 |
| Heinrich, Lee | 19 | 10.5 |
| Szweda, Mel | 19 | 10.5 |
| Jain, Nirmala | 20 | 8.5 |
| Reiche, Barbara | 20 | 8.5 |
| Johnson, Kathy | 21 | 2.25 |
| Korzen, Ron | 21 | 2.25 |
| Rogalski, Vincent | 21 | 2.25 |
| Tooley, Judy | 21 | 2.25 |
| *** Won Tie Breaker by name draw (was still tied after 3 tie breaking holes) |
| | | |
| Event Notes: * trophy winner; 20 no shows; 2 disqualified (math error & score omitted) |