Fewest Putts Event
May 30, 2023
Flight A Players | Putts | Points |
Mitchell, Bruce* | 13 | 24 |
Sabatino, Joe | 14 | 14 |
Lattanzio, Robert | 14 | 14 |
Karzen, Alan | 14 | 14 |
Schneider, Carl | 14 | 14 |
Langlois, Phil | 16 | 9 |
Murray, Dan | 16 | 9 |
Wirtz, John | 16 | 9 |
Dombek, Stephen | 17 | 1 |
Naumann, David | 17 | 1 |
Costello, Jack | 17 | 1 |
Gill, Rich | 17 | 1 |
Desch, John | 17 | 1 |
Palmieri, Dan | 17 | 1 |
Flight A Points | 113 | |
Flight B Players | Putts | Points |
Green, George* | 13 | 24 |
Abraham, Gary | 14 | 18 |
Franklin, Gerald | 15 | 13 |
Moylan, Samuel | 15 | 13 |
Russo, Don | 15 | 13 |
Albert, Jim | 16 | 8 |
Papadia, John | 16 | 8 |
Ernst, Michael | 16 | 8 |
Wawczak, Anthony | 16 | 8 |
Flight B Points | 113 | |
Flight C Players | Putts | Points |
Keller, Ken * ** | 14 | 24 |
Tluczek, Art | 14 | 18 |
Wysocki, Richard | 15 | 14 |
Sroka, Martin | 17 | 13 |
Tempinson, Rick | 18 | 6 |
Ohrlund, John | 18 | 6 |
Zingerly, Helmut | 18 | 6 |
Brinacombe, Jerry | 18 | 6 |
Brand, Maureen | 18 | 6 |
Yasukawa, Satoko | 18 | 6 |
Wirtz, Kathy | 18 | 6 |
Whiteaker, Weldon*F | 18 | 6 |
Flight C Points | 117 | |
Flight D Players | Putts | Points |
Hain, Chuck * | 15 | 24 |
Elkin, Richard | 16 | 16 |
Rutter, Stu | 16 | 16 |
Chapman, Alan | 17 | 12 |
Polniaszek, Mary | 17 | 12 |
Frank, Linda | 17 | 12 |
Russell, Ken | 18 | 8 |
Glore, Beverly | 18 | 8 |
Schaub, Walter | 20 | 3 |
Tempinson, Mary | 20 | 3 |
Flight D Points | 114 | |
Total Points | 457 | |
Notes: | ||
* Trophy winner | ||
** Won on 1st tie breaker hole | ||
1 DQ, math error | ||
10 No Shows |