Scoring Details

September 29, 2009

                                             
Last 20 Rounds Scores
*Indicates score used in handicap calculation
NA = Handicaps will be established after three (3) rounds have been completed
  Handicap                                         Average
Player Index 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Score
Albert, Jim 16.7 62 58 53* 54* 56 58 54* 53* 54* 59 56 54* 54* 55* 57 55 55* 55 50* 54 55.30
Alterio, Nola 26.2 61* 64 64 68 63 63* 63 63 63* 64 73 62* 61* 68 66 63* 60* 59* 59* 62* 63.45
Anderson, Bob 10.3 50 48* 51 49 47* 48* 49 45* 46* 50 50 55 49* 48* 48* 44* 47 50 51 42* 48.35
Anderson, Don 21.8 58* 60* 61* 57* 65 56* 61* 63* 61* 67 64 59* 63* 64 64 62 64 61 61 64 61.75
Atamian, Nancy 26.2 66 68 65* 65* 66 61* 66 67 65* 70 74 54* 63* 72 67 60* 66 60* 61* 60* 64.80
Bader, Rita 35.7 78 75* 70* 68* 75* 75* 71* 82 76 70* 81 75 78 75* 71* 81 73* 80 78 82 75.70
Bartels, Eddi 38.2 77* 70* 80 73* 80 74* 77* 74* 79 79 77* 80 72* 84 81 82 83 70* 78   77.37
Bartolo, Yvonne 33.8 71* 72* 75 70* 61* 76 76 77 67* 77 72* 78 80 79 75 78 75*       74.06
Bastian, William 13.8 56 51* 48* 54* 55 55 53* 49* 49* 52* 59 57 50* 49* 56 54 54 54 51* 56 53.10
Bauer, Edward 17.0 59 54* 54* 62 54* 54* 58 59 57* 57* 52* 58 53* 62 54* 61 57 52* 57 57 56.55
Benso, Jean 17.9 53* 56 54* 53* 54* 57 55 56 58 57 54* 53* 54* 56 58 49* 61 56 51* 53* 54.90
Benson, Sigrid 27.5 69 64* 66 60* 60* 69 70 72 66* 65* 68 67 67 63* 57* 66* 57* 66* 70 72 65.70
Besecke, Walt 13.9 48* 56 53* 57 51* 53* 55 53 56 50* 47* 55 51 51* 54 50* 45* 51* 54 53 52.15
Blumer, Jack 20.6 58* 62* 65 59* 64 57* 55* 69 64 59* 64 58* 60* 56* 68 64 59* 61 65 61 61.40
Bolesta, Al 18.5 62 59* 57* 70 63 64 63 52* 55* 63 59* 58* 63 59 53* 62 60 54* 54* 53* 59.15
Booko, Joseph 20.8 62 65 60* 61* 66 61* 58* 61* 57* 62 65 62* 52* 58* 66 62 59 59 56* 63 60.75
Borgeson, Thomas 15.9 54* 57 52* 55 56 53* 53* 56 53* 59 50* 55* 66 56 51* 52* 50* 57 63 58 55.30
Bowling, Carl 12.6 52 49* 51* 53 56 55 52 51* 46* 53 48* 51* 52 50* 54 54 54 47* 47* 46* 51.05
Boylan, Kevin 16.0 55 57 59 57 53* 55 54* 51* 54* 55 53* 59 57 52* 57           55.20
Brinacombe, Jerry 16.0 53* 56 53* 54* 55 58 52* 53* 64 55 54* 59 54* 54* 55 50* 54* 58 57 59 55.35
Bruckner, Dean 16.6 54* 54* 59 55* 54* 54* 50* 57* 58 57 64 58 63 51* 56* 56 50* 63 58 61 56.60
Brusko, Marlene 14.8 50* 54 46* 59 50* 57 52 50* 54 53* 55 48* 48* 51* 57 59 51* 52 50* 54 52.50
Brusko, Ralph 17.2 57* 55* 58 56* 58 56* 59 57 54* 55* 57 51* 53* 56* 56 57 57 56 52* 57 55.85
Buelow, Roger 21.4 53* 66 74 63* 68 61* 63 54* 60* 64 65 59* 64* 62* 65 60* 53* 65 66 61 62.30
Carver, Mary 36.3 74 75 87 76* 73* 72* 72* 72* 76* 75 69* 70* 74* 78 80 86 79 80 80 73* 76.05
Cavi, Don 16.5 54* 56 56* 54* 55* 58 50* 53* 59 57 54* 60 59 55* 51* 54 56 55 54* 58 55.40
Chapman, Alan 12.1 50* 53 48* 53 49* 52 48* 53 57 55 54 53 48*               51.77
Cieslik, Lynne 19.9 53* 53* 55* 57* 54* 62 61 63 62 57* 62 59 56* 62 50* 55* 56* 58 60 57 57.60
Colliander, Marian 40.2 80* 82 79* 78* 76* 82 72* 73* 79* 79 71* 80 86 79* 83 79* 81 82 80 85 79.30
Collins, William 12.5 50* 41* 52* 54 52* 48* 47* 55 49* 52 50* 57 51* 55 53 52* 59 55 52 60 52.20
Conner, Tom 11.6 49* 45* 51 52 48* 47* 52 55 47* 54 50* 50 48* 49* 50 52 48* 49 54 48* 49.90
Crawford, David 14.1 61 46* 57 52* 48* 52* 53* 53* 59 54 58 54 62 53* 56 49* 52 48* 59 51* 53.85
Crawford, Diana 14.3 53 52* 49* 55 54 51* 54 55 53 49* 45* 54 49* 50* 53 47* 48* 54 53 48* 51.30
Culbertson, Laurie 17.0 52* 53* 57 55 55* 53* 56 50* 49* 50* 62 54* 53* 56* 62 56 60 63 60 61 55.85
Culbertson, Lawrence 8.5 46* 49 45* 44* 45* 41* 49 47 45* 43* 47* 53 50 51 46* 45* 52 48 47 51 47.20
Cummings, Bob 19.8 61 59* 65 65 62 68 64 56* 58* 59* 58* 55* 56* 60 62 54* 54* 68 58 56* 59.90
Cunningham, Betty 15.5 51* 48* 52* 50* 56 49* 50* 59 53* 56 57 49* 54* 54 60 59 58 55 51* 55 53.80
Dandre, Joseph 32.2 78 71* 73 76 70* 75 74 69* 72* 74* 71* 70* 74* 71* 81 75 75 69* 76 75 73.45
Deibert, Raymond 22.0 63* 57* 58* 58* 53* 58* 67 61* 65 77 65 64* 62 66 62 62* 64 61* 68 79 63.50
Deitschel, Joseph 13.9 48* 60 56 57 50* 54 53* 57 54 48* 56 57 54*               54.15
DeJuilio, Dee 20.6 57 61 52* 60 57* 58 58 56* 54* 60 55* 57* 58* 57* 58 56* 60 59 56* 57 57.30
DeJuilio, Patrick 21.6 59* 58* 64 62 60* 61 62 60* 63 62 61* 56* 59* 67 60* 61* 64 59 61 58* 60.85
Delahunty, Kevin 12.9 47* 46* 56 58 50* 51* 52* 52* 47* 55 48* 61 58 53 53 55 52 52 50* 50* 52.30
Dellaria, Angelo 20.4 58* 62 67 56* 61* 62 62 60* 55* 62 64 57* 58* 60* 71 58* 63 60 63 57* 60.80
Dellaria, Mary 26.6 64* 70 63* 75 68 64 69 63* 62* 62* 62* 65 69 59* 58* 65 63* 72 67 61* 65.05
Deuchler, Mary Lou 34.0 73 76* 71* 73 78 75* 68* 85 68* 68* 78 68* 76 68* 75 77 74 73 70* 70* 73.20
Dexter, Marvin 24.6 66 64* 69 67 67 64* 63* 62* 60* 70 67 73 67 63* 71 65* 67       66.18
Di Novo, Sam 14.7 56 53* 53* 52* 53* 57 55 59 60 52* 55 52* 48* 49* 54 53 50* 52 49* 55 53.35
Dietz, Penny 29.7 71 70 66* 68* 69 66* 69 67* 60* 66* 66* 79 69 76 63* 67* 71 71 70 65* 68.45
Drobnik, Anthony 5.6 43 44 45 44 41* 42* 40* 42* 48 41* 43* 43* 39* 41* 48 45 42 43 38* 48 43.00
Dunn, Glenn 14.3 59 49* 53 53* 53 51* 49* 53* 52* 58 58 57 51* 53* 49* 60 62 54 62 50* 54.30
Dunn, Peg 24.0 57* 58* 65* 58* 57* 60* 61* 67 59* 59* 67 62* 66 64 63 66 63 62 68 64 62.30
Engel, Alfred 13.2 51* 55 51* 56 54 47* 50* 52* 52* 53* 43* 61 52 53 56 47* 55 56 57 49* 52.50
Fasone, Sherrie 17.1 51* 54* 58 53* 57 58 59 57 59 51* 53* 57 57 54 53* 47* 54* 53* 48* 56 54.45
Fidler, Harry 19.8 65 60* 60* 60* 59* 60* 61 62 62 54* 65 58 57* 60 60 53* 58 58 51* 55* 58.90
Finlayson, John 19.5 65 71 57* 61 67 62 57* 59* 57* 57* 56* 61 64 68 52* 57* 60* 57* 59 58 60.25
Foernssler, Roland 7.5 42* 47 46 47 45* 48 42* 42* 46 49 42* 45* 43* 42* 56 46* 44* 45 45 50 45.60
Froelich, John 20.7 62 60* 63 79 57* 59* 56* 66 61* 60* 72 56* 56* 69 58* 62 68 67 64 57* 62.60
Fuhrmann, Blaine 19.7 56* 58* 58* 60* 58* 61 60 51* 59* 63 62 68 62 58* 64 61 57* 61 70 57* 60.20
Gamb, Mark 16.0 56 55* 56 55* 62 55* 52* 52* 56 55* 56 59 49* 57 51* 58 59 50* 58 53* 55.20
Ganziano, David 13.8 50* 50* 54 50* 59 53 51* 50* 59 60 53* 51* 49* 61 54 54 56 57     53.94
Garvey, Ed 8.8 44* 46* 49 44* 44* 46* 46* 47 47* 44* 44* 48 47 50 51 49 43* 47 51 47 46.70
Gayton, Jim 19.8 62 65 58* 63 77                               65.00
Geske, Tom 17.2 58* 53* 60 55* 61 54* 52* 51* 65 56* 58* 60 65 51* 62 62 59 62 53* 66 58.15
Gray, John 12.4 51* 50* 59 52 50* 48* 46* 53 49* 56 53 54 52 57 57 53         52.50
Grueneich, Dan 12.0 50* 52 51* 46* 51 51 48* 48* 52 52 54 46* 55 51 47* 48* 47* 48* 53 54 50.20
Gwiasda, Bill 12.5 54 50* 51* 57 54 50* 51* 54 53* 42* 56 54 52 52 44* 56 50* 51* 54 44* 51.45
Gwiasda, Joann 27.3 66* 63* 70 68 69 67 65 62* 59* 61* 67 65 68 65* 66 61* 62* 63* 60* 67 64.70
Haase, Herb 15.8 63 53* 56 57 54* 55 54* 54* 54* 54* 59 56 48* 57 50* 53* 54 63 58 50* 55.10
Hafner, William 11.5 50 46* 53 47* 52 53 52 53 49* 50 50* 54                 50.75
Hanner, Barbara 27.6 63* 68 66 72 66 63 65 62*                         65.63
Hanner, Emil 18.0 55 60 55 53* 55 57 55 54*                         55.50
Hansen, Betty 33.8 81 73* 78 71 74 71* 72 76 66* 72 79 69* 73 70*             73.21
Harris, David 13.8 55 51* 50* 56 51* 50* 57 51* 53 52* 55 52* 48* 52* 55 55 52 49* 52 52 52.40
Hastings, Sean 15.5 53* 54* 53* 55 53* 55 55 52* 54 53* 57 58 59 50* 54 54 52* 51* 49* 54 53.75
Hatlestad, Otto 28.7 70 66* 66 65* 73 66* 69 72 74                       69.00
Heckelsmiller, Larry 11.5 51 52* 55 52* 42* 53 54 45* 46* 47* 49* 48* 56 50 50 57 48* 63 51 48* 50.85
Heidler, Keith 10.9 55 49* 49* 52 52 48* 50 46* 47* 49* 50 53 48* 46* 46* 50 47 44* 48 47 48.80
Heinrich, Lee 23.1 64 73 64* 63* 60* 61* 61* 65 61* 71 65 62* 67 65 59* 67 63 60* 63 57* 63.55
Hildebrandt, Dan 17.2 50* 61 56* 54* 57* 61 54* 55* 53* 57* 52* 56* 61 63 61 63 66 57 57 55 57.45
Hildebrandt, Dottie 26.5 66 69 62* 70 60* 60* 64* 66* 59* 65* 66 63* 65 70 67 71 69 61* 71 61* 65.25
Himmel, Al 19.3 59* 60 61 55* 57* 59 60 60 57* 68 72 68 58*               61.08
Himmel, Char 32.7 71 65* 76 70* 71 72 71* 67* 73 76 77                   71.73
Ho, James NA                                          
Honaker, Bruce 17.2 56* 55* 55* 55* 56* 59 48* 58 55* 61 56* 63 60 58 52* 57 56* 64 59 60 57.15
Hupp, Terry 22.5 56* 60* 65 65 68 62* 63 64* 56* 61* 66 64* 61* 66 61 62 58* 63 75 60* 62.80
Jain, Nirmala 29.9 64* 67* 72 64* 70 70 65* 69 66* 64* 78 67* 66* 74 74 69 70 66* 70 67* 68.60
Jeske, Pat 20.1 59 67 66 59 60 53* 58* 57* 57* 56* 55* 53* 63 57 54* 61 55* 62 54* 62 58.40
Johnson, Joyce 24.1 68 61* 60* 65* 64 62* 53* 57* 67 63 66 63 59* 69 68 60* 63 68 62* 57* 62.75
Johnson, Kathy 34.6 75 77 81 73* 75* 76 78 78 77 74* 75* 75* 77 67* 66* 78 70* 79 64* 72* 74.35
Johnston, David 12.7 53 54 52 49* 50* 54 50* 48* 54 55 48* 56 52 52 49* 55 49* 48* 47* 49* 51.20
Kaminski, Robert 18.8 58* 58* 60 58* 56* 54* 56* 60 58* 55* 55* 63 65 62 63 58 56 58 56* 56 58.25
Kang, Henry 24.3 67 73 68 67 70 64* 64* 72 64* 63* 59* 67 60* 65 63* 64 59* 59* 60* 67 64.75
Kapp, Bob 13.3 55 51* 55 51* 54 51* 49* 49* 60 54 49* 53 53 51* 54 51 51* 57 49* 47* 52.20
Kapp, Peter NA 43*                                       43.00
Kaso, Sylvia 12.7 50 48* 53 49* 50* 49* 52 52 47* 45* 60 50* 48* 54 52 55 53 58 44* 47* 50.80
Kay, Art 9.6 50 49 53 47* 51 45* 50 47* 50 53 44* 47* 50               48.92
Kay, Gerie 33.5 72 81 71* 75 70* 74 70* 66* 75* 72 82 72 75               73.46
Kedzior, Barb 21.8 65 56* 60 61 57* 59* 73 58 58 63                     61.00
Kedzior, Larry 17.7 64 52* 63 57* 63 61 63 56* 67                       60.67
Keefer, Dave 16.1 55* 49* 59 58 52* 51* 53* 61 64 63 52* 58 57 68 55* 52* 61 60 55* 51* 56.70
Keener, Ronald 28.5 73 72 65* 70* 69* 66* 77 70* 64* 67* 76 75 66* 68 76 67* 66* 74 73 71 70.25
Kelby, Ed 7.3 48 39* 39* 45* 49 46* 49 41* 48 45* 46* 47 48 46* 49 44* 47 47 40* 45 45.40
Keppler, Howard 13.2 51* 46* 50* 55 52 49* 54 48* 52* 52* 51* 54 56 50* 49* 53 54 53 53 55 51.85
Keppler, Linda 19.4 58 60 61 61 57 58 54* 52* 58 57* 56* 57* 62 55* 49* 56* 60 53* 58 55* 56.85
Kitson, John 14.4 55 58 54 57 51* 53                             54.67
Kiviranta, Ken NA 48*                                       48.00
Kliner, Don 18.8 52* 54* 60* 53* 58* 63 57* 64 60 61 57* 59* 60 61 58 58* 63 62 52* 65 58.85
Koepke, Richard 22.4 61* 63* 69 66 62* 66 61* 65 70 68 71 56* 67 66 60* 57* 65 58* 62* 57* 63.50
Koerber, Giles 26.3 71 70 67* 72 75 65* 71 61* 61* 62* 70 68 73               68.15
Korzen, Ron 24.1 63* 60* 61* 65* 73 64* 65 68 66 66 65* 72 80 63* 60* 76 67 65     66.61
Kosloske, Duane 17.2 67 55 52* 49* 62 54* 63 55 51* 54* 52* 53* 61 55 59 53* 55 55 55* 54* 55.70
Kremer, Jackie 32.6 69* 73* 76 68* 71 69* 69* 68* 69* 71 71 78 69 69* 65* 70 67* 75 75 81 71.15
Kucz, Robert 24.4 66 63* 67 64* 60* 69 67 64* 65* 60* 68 66 67 72 77 65* 70       66.47
Kuhn, John 21.7 71 70 69 61* 66 66 64* 63* 59* 66 65 59* 64 61* 65 56* 54* 54* 55* 66 62.70
Kushner, Alan 15.2 55 59 55 55 60 54* 48* 60 53* 55 64 53*                 55.92
LaCaria, Dominick 18.1 55* 55* 62 54* 61 67 53* 55* 61 61 60* 55* 55* 62 59 58 53* 59 60 57* 58.10
Lauritsen, Richard 12.1 53 51* 56 52* 55 56 47* 44* 48* 48* 49* 54 50* 51* 47* 55 50 52 54 55 51.35
Lidquist, Arnold 19.2 64 56* 59* 68 57* 58* 58* 63 63 58* 67 55* 63 54* 68 53* 60 58 55* 62 59.95
Lidquist, Janet 17.1 55 54* 60 55 50* 54* 57 52* 54 53* 52* 59 53* 50* 52* 58 56 56 54 49* 54.15
Lydon, Peggy 19.0 53* 56 67 64 54* 52* 57 56* 55* 57* 50* 56* 62 58 54* 56 59 55* 61 58 57.00
Malhotra, OM 19.7 61 57* 60                                   59.33
Manypenny, Pat 32.4 66* 78 73 64* 68* 76 83 67* 70* 75 78 75 64* 73 71* 80 68* 78 71* 70* 72.40
Manypenny, Raymond 22.7 60* 66 63* 67 60* 64 57* 65 60* 64 61* 59* 58* 64 67 61 64 60* 62* 64 62.30
Marchewka, Ken 12.9 54 52* 55 54 51* 49* 55 57 50* 52 53 49* 49* 48* 52 50* 52 52 45* 48* 51.35
Mazurowski, Robert 10.1 49 48 48* 49 48* 48 43* 51 48* 49 45* 45* 47* 49 45* 48* 49 48 46* 49 47.60
Mazzuca, Robert 15.4 58 50* 57 55* 54* 59 47* 50* 59 60 54* 53* 60 59 58 64 53* 53* 61 51* 55.75
McConnell, Jim 15.8 53* 50* 51* 56 55* 55* 54* 52* 56 56* 59 58 57 61 53* 61 56 49* 56 55 55.15
McGovern, Frank 23.0 65 58* 60* 65* 58* 69 68 67 63* 65* 71 65 60* 71 62* 67 73 62 62* 55* 64.30
Memhardt, Bud 17.4 60 54* 58* 62 59 62 62 58* 59* 61 64 58* 48* 62 50* 50* 66 55* 58 55* 58.05
Merenda, Shirley 17.8 49* 55* 51* 54* 53* 51* 59 60 61 63 59 55* 54* 57* 57 57 53* 56 56 58 55.90
Michaels, Speros 17.9 66 62 65 59* 52* 60 64 60 59* 61 52* 57 65 60 56* 53* 52* 56* 51* 51* 58.05
Miezio, Larry 10.8 51 50 49 47* 48* 46* 48* 50 50 47* 50 48* 52 51 48* 59 51       49.71
Mikes, Frank 13.1 58 56 55 53 52* 52* 55 53 47* 54 54 48* 51* 53 53 49*         52.69
Mikes, Loretta 23.9 60* 65 63* 68 58* 64 60* 63 61 68 63 67 58* 59* 68 64         63.06
Mohan, John 7.6 46 49 43* 41* 45* 45 45* 45* 44* 43* 46 47 41* 43* 47 47 47 46 42* 45 44.85
Mohan, Lori 21.6 57* 58* 66 66 60* 62 62* 57* 57* 63 65 69 59 63 60 55* 56* 52* 58* 60 60.25
Morrison, Wayne 8.6 44* 45* 43* 44* 48 47* 47 44* 49 44* 48 50 51 47* 45* 47 44* 53 47 48 46.75
Murphy, Elizabeth 16.6 62 49* 58 59 68 49* 56* 58 66 53* 62 60                 58.33
O'Brien, Sue 25.5 60* 62* 67 61* 66 59* 66 68 65* 61* 62* 59* 68 64* 64 64 67 68 61* 68 64.00
O'Brien, Tom 16.3 55* 55* 63 55* 52* 56* 51* 61 56* 53* 60 57 60 52* 57 57 55 56 48* 61 56.00
Oester, Mike 17.4 55 56 54* 51* 56 61 57                           55.71
Ortwerth, Richard 18.1 57* 71 63 62 58* 56* 54* 54* 68 61 61 59 60 55* 61 50* 58 53* 55* 53* 58.45
Painter, Darrell 11.5 52* 53 55 48* 54 47* 52 49* 53 53 43* 60 49* 53 55           51.73
Paris, William 11.3 46* 55 48* 53 50 50* 51 49* 57 50* 49* 48* 42* 54 50 52 51 55 46* 46* 50.10
Passini, Rita 20.0 63 64 56* 63 54* 54* 59* 62 63 61 62 60                 60.08
Pawlak, Dan 11.8 54 50* 51 46* 52 53 51 55 48* 49* 56 45* 53 52 50* 52 49* 48* 50* 48* 50.60
Pearce, Paul NA                                          
Pepper, Charles 15.7 61 56 60 52* 58 52* 51* 52* 60 54 49* 57 52* 53 56 57 52* 51* 53* 52* 54.40
Poehlmann, Lois 30.8 71 74 75 78 70 68* 73 68* 68 72 68* 62* 62* 68* 67* 68* 66* 62* 72 73 69.25
Polniaszek, Mary 19.0 56* 54* 53* 49* 60 54* 56* 54* 57 57 53* 61 55* 61 60 56 59 55* 59 56 56.25
Posch, Ken 17.1 59 56* 54* 65 61 61 58 53* 60 62 60 56* 52* 61 49* 56* 54* 54* 60 49* 57.00
Powell, Frank 13.2 50* 53 49* 53 54 52 53 50* 51* 54 51* 52 48* 53 52* 54 49* 49* 47* 58 51.60
Pribula, Emil 21.5 65 58* 58* 63 62 65 60* 63 60* 61* 62* 61* 63 70 63 64 55* 60* 57* 60 61.50
Quinn, Mel 9.7 45* 48* 45* 53 51 52 45* 44* 47* 51 48* 51 47* 48* 49 52 42* 50 47 50 48.25
Rammon, Richard 14.4 49* 55 49* 53* 53* 54 53 53* 51* 54 55 53 57 53* 50* 57 54 52* 49* 57 53.05
Reboletti, Ann 28.8 71 67 69 69 70 67 65* 66* 71 70 60* 62* 66* 65* 70 62* 65* 67 66* 64* 66.60
Reiche, Barbara 25.2 64 67 70 66* 63* 70 62* 68 57* 64* 63* 56* 67 59* 60* 67 64 72 66 60* 64.25
Reiche, Carl 7.1 44* 43* 43* 52 44* 43* 46 41* 46 46 46 47 44 43* 43* 43* 46 47 43 42* 44.60
Reiman, Mike 12.6 49* 58 54 53 49* 53 53 49* 53 59 57 50* 53 49* 51* 48* 48* 48* 54 47* 51.75
Richa, Jerome 26.7 62* 64* 65* 64* 62* 67 64* 68 63* 62* 68 70 59* 65 67 67 69 75 61* 81 66.15
Rogalski, Vincent 23.7 63* 58* 63* 59* 69 63* 58* 71 61* 69 67* 69 60* 69 64 62* 66 67 84 65 65.35
Rucho, Judi 38.3 79 81 79 76 75* 80 80 75* 80 72*                     77.70
Russo, Don 18.2 58* 63 57* 53* 55* 51* 54* 60 57* 64 63 58* 63 63 59 55* 57 58 62 54* 58.20
Rutter, Stu 19.4 60 64 62 61 57* 58* 59* 54* 67 56* 58 55* 57* 63 53* 60 58 58 56* 54* 58.50
Rynott, James 15.1 52* 56 52* 58 53* 52* 58 54 52* 56 59 59 55               55.08
Schneible, Arlene 15.3 52* 47* 52* 54 57 54 54 48* 58 53 51* 53 57 53* 51* 55 52* 47* 48* 57 52.65
Schneible, Dick 7.6 47 51 47 44* 47 45* 45* 43* 47 40* 44* 50 45 44* 44* 42* 39* 49 47 46 45.30
Scholtes, Larry 17.0 56* 60 60 57 60 57 59 56* 51* 57* 56* 60 55* 52* 51* 62 54* 52* 58 61 56.70
Schwartz, Irv 14.2 53* 51* 51* 54 52* 46* 50* 50* 53* 55 58 52* 53* 54 54 54 54 54 51 53 52.60
Schwartz, Susan 20.1 60 54* 58* 53* 52* 58* 60 59 54* 60 60 60* 57* 56* 56* 60 64 62 62 60 58.25
Scopa, Teri 24.8 68 65 64 70 64* 60* 65 70 60* 62* 68 72 62* 58* 60* 55* 55* 67 65 63* 63.65
Seaver, George 16.3 55* 64 54* 58* 63 64 50* 50* 58 57* 59 64 49* 61 57 60 51* 59 53* 53* 56.95
Seaver, Le Anne 19.9 62 57* 58* 57* 66 54* 64 56* 59 56* 52* 50* 63 62 63 61 59* 52* 59 59 58.45
Settipani, John 18.3 61 61 60* 66 56* 66 68 65 60 59 58 57* 47* 52* 54* 62 54*       59.18
Shores, Richard 18.0 59 57* 56* 54* 59 61 55* 59* 59* 57* 60 59 55* 60 61 57 57 52* 61 50* 57.40
Sievertson, Kenneth 14.5 55 56 56 52* 55 52* 51* 53* 48* 55 49* 53* 55 57 51* 51* 59 55 53 50* 53.30
Skinner, Don 21.0 67 62 65 64 64 63 59* 58* 66 61* 64 61* 56*               62.31
Skipworth, John 21.2 67 60* 58* 62 66 65 57* 66 59* 63 59* 59* 60 64 60* 52* 58* 60 57* 66 60.90
Springer, Arthur 18.9 58* 62 62 60 59* 59* 58* 57* 59 58* 63 55* 60 56* 52* 54* 61 60 59 65 58.85
Stauffer, Robert 13.5 50* 51* 47* 53 46* 52* 46* 52* 49* 52 54 52 57 52 57 54 54 55 52* 49* 51.70
Steffen, Robert NA 53 48*                                     50.50
Stenstrop, Darlene 27.8 71 67* 75 70 66* 65* 72 77 74 66 64* 69 62* 77 63* 71 58*       68.65
Stenstrop, Ernest 21.8 62* 66 69 61* 59* 62* 67 74 57* 61 67 63 60* 64 53* 68 58* 59* 60   62.63
Sterling, Harold 10.5 46* 45* 49* 50 48* 49 55 45* 49* 52 53 55 52 53 42* 47 46* 47* 48 47* 48.90
Stieg, James 12.5 47* 52 48* 56 51* 45* 51 52 51* 54 51* 53 48* 53 56 49* 50* 51 48* 52 50.90
Stuckert, John 19.3 58* 55* 58* 57* 62 60 62 61 59* 57* 58 57 54* 59 53* 60 59 55* 56* 58 57.90
Sutton, Hal NA                                          
Swiontek, Bern 16.0 56* 57 51* 54* 48* 59 66 57 54* 57 56 57 51* 52* 54* 53* 57 60 59 51* 55.45
Swiontek, Jan 24.3 63* 67 58* 62* 65* 68 69 54* 56* 69 65 60* 62* 70 68 63 71 63* 63 59* 63.75
Szweda, Arlene 28.1 70* 67 60* 67 67* 64* 61* 65* 62* 70 69 70 64* 73 69 60* 69 69 68 65* 66.45
Szweda, Mel 23.2 78 63* 60* 58* 72 66* 61* 55* 65* 71 69 64 68 58* 67 68 68 71 58* 63* 65.15
Tempinson, Richard 10.2 46* 45* 53 50* 54 48* 52 54 45* 52 51 52 49* 52 56 43* 54       50.35
Thompson, Jerry 17.8 56* 69 50* 56* 60 57* 54* 59 57* 62 58 59 54* 57 58 58 59 52* 55* 56* 57.30
Tooley, Judy 24.8 60* 69 64 62 66 63 61* 59* 64 63 61* 64* 67 59* 62 62         62.88
Topolski, Leroy 12.9 61 49* 49* 61 51* 54 50* 47* 51* 52 56 50* 48* 49* 54 51 51 50* 57 51 52.10
Trebotich, Ronald 12.0 51 53 53 47* 51* 49* 48* 46* 50* 53 47* 51 50* 49* 49* 57 49 51 49 49 50.10
Tull, Carol 25.1 71 66 70 71 60* 75 65* 57* 60* 64* 67 69 65 67 68 57*         65.75
Valentino, Ruth 45.1 84 80* 90 84                                 84.50
Villanueva, Dan 14.3 52* 51* 54* 61 56 49* 53* 59 51* 52* 58 63 57 48* 50* 56 57 55 56 50* 54.40
Walsh, Bill 10.1 47* 46* 59 49* 52 45* 48* 43* 51 54 50 50 56 52 54 57         50.81
Weihmuller, Fred 13.3 55 51* 50* 52* 52* 51* 52* 54 53 53 52* 53* 55 56 54 44* 45* 55 57 53 52.35
Werner, Grace 39.6 82 79 83 83 82 73* 75* 78* 78* 72* 85 79* 79 75* 79 71* 82 77* 84 78* 78.70
Whiteaker, Weldon 9.3 50 46* 57 54 44* 42* 47* 46* 47* 50 45* 47* 50 52 52 44* 49 44* 50 47 48.15
Wiseman, Jerry 8.6 51 49 48 46* 53 50 46* 43* 44* 49 51 51 43* 42* 42* 46 44* 45* 46 44* 46.65
Wisniewski, Leroy 12.9 48* 52 50* 53 50* 52 50* 52 54 50* 48* 49* 60 50* 54 53 52* 49* 59 50 51.75
Wolowicki, Barbara 20.6 57* 59 56* 56* 58 57* 63 62 59 55* 55* 56* 57* 59 59 58 64 56* 57* 59 58.10
Wolowicki, Norman 16.6 55* 62 64 54* 53* 49* 61 61 59 58* 60 56* 61 54* 56* 58 58 47* 63 53* 57.10
Wroblewski, Vince 21.6 63 62 62 60* 66                               62.60
Wysocki, Richard 16.3 56 54* 51* 54* 54* 53* 55* 54* 59 53* 56* 61 66 59 57 61 63 52* 61 58 56.85
Yadgir, James 12.9 52 50* 49* 50* 51* 52 45* 56 50* 53 54 55 55 55 54 51* 55 49* 49* 47* 51.60
Ziegler, Robert 18.8 57* 60 58* 66 63 52* 58* 55* 58* 54* 61 60 77 59 56* 70 59* 56* 63 60 60.10
Ziola, Frank 26.4 66* 64* 72 67* 69 76 68 66* 63* 78 68* 63* 65 67 67 73 66 66* 64* 59* 67.35