Scoring Details

August 12, 2008

Last 20 Rounds Scores
* indicates score used in handicap calculation
NA = Handicaps will be established after three (3) rounds have been completed
  Handicap                                         Average
Player Index 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Score
Ahlstedt, Carl 16.5 55 53* 55 50* 55 52* 59 56 54 57                     54.6
Albert, Jim 16.4 57 55 55 57 52* 52* 52* 58 56 58                     55.2
Allen, Marlene 30 73 66* 63* 65* 68 67 71 72 68 74 67 71 66* 64* 66* 65* 69       67.94
Alterio, Nola 26.2 63* 64 73 62* 61* 68 66 63* 60* 59* 59* 62* 60* 63* 65 67 68 67 66 70 64.3
Anderson, Bob 9.8 49 44* 47 51 48 49 48 55 46* 45* 45* 45* 50 44* 47 46* 46* 53 43* 43* 47.2
Anderson, Don 21.2 62 60 57* 58* 63 60 57* 60 60 66 57* 66 57* 59* 65 59* 56* 54* 61 56* 59.65
Atamian, Nancy 25.6 61* 66 67 65 70 74 54* 63* 72 67 60* 66 60* 61* 60* 61* 63* 64 61* 64 63.95
Badame, George 17.7 60 54 55 53* 53* 66 53* 54* 52* 54* 54* 54* 57 56 68 51* 56 53* 59 55 55.85
Bader, Rita 37.7 71* 81 73* 80 78 82 79 76* 77 76                     77.3
Barrett, Jack 8.5 49 46 44* 45* 48 53 48 50 41*                       47.11
Bartels, Eddi 37.7 79 77* 80 72* 84 81 82 83 70* 78                     78.6
Bartolo, Yvonne 36.8 76 76 77 67* 77 72* 78 80 79 75* 78 75*                 75.83
Bastian, William 14.5 53 50* 53 52 49* 55 55 49* 66 52* 52 51* 52* 57 52 49* 56 49* 52* 46* 52.5
Bauer, Edward 18.7 58 57* 57 54* 55* 61 60 61 61 51* 56* 59 56* 54* 59 52* 53* 55* 57 59 56.75
Benso, Jean 16.4 53 54 56 58 49* 61 56 51* 53 53* 57 52* 50* 53 51* 54 52* 48* 50* 52* 53.15
Benson, Sigrid 26.2 66 60* 60* 69 70 72 66* 65* 68 67 67 63* 57* 66 57* 66* 70 72 60* 57* 64.9
Besecke, Walt 13.1 54 50* 45* 51 54 53 49* 51 48* 48* 53 54 53 48* 54 50* 56 46* 50* 49* 50.8
Black, Charles NA                                          
Blumer, Jack 21 56* 62 57* 55* 68 68 55* 62 66 57* 60 59* 59* 59* 62 60 56* 54* 72 62 60.45
Bohlmann, Jeff NA 53*                                       53
Bolesta, Al 15.7 54* 53* 56 65 64 59 62 54 57 55 57 49* 48* 53* 54 53* 46* 53* 48* 53* 54.65
Booko, Joseph 19.8 54* 61 58 57 53* 59 55* 60 57 56* 57* 55* 58* 60 59 60 56* 56* 60 56* 57.35
Borgeson, Thomas 16.5 51* 52* 50* 57 63 58 53* 52* 51* 58 55 57 55* 55* 62 56 60 46* 54* 59 55.2
Bowling, Carl 12 46* 52 52 49 48* 51 49* 51 46* 46* 49 49* 43* 50 51 50 49* 48* 51 47* 48.85
Brinacombe, Jerry 16.1 59 57 51* 54 52* 55 52* 56 53 59 57 55 50* 51* 53* 50* 52* 51* 52* 55 53.7
Brown, Jackie 41.4 82 83 81 84 83 82 80 77* 83 76* 78* 77* 78* 82             80.43
Bruckner, Dean 20.3 64 59 54* 57* 52* 59 61 65 61 61 67 55* 60 59* 57* 55* 55* 57* 59* 60 58.85
Brusko, Marlene 15.2 50* 54 56 60 54 50* 53 54 56 52* 64 54 52* 47* 47* 52 49* 52* 47* 49* 52.6
Brusko, Ralph 19 52* 57* 63 54* 58 56* 54* 62 60 59 56* 56* 59 59 59 52* 60 66 52* 55* 57.45
Buelow, Roger 23.6 66 61* 62* 57* 61* 63* 69 57* 64 65 64 60* 64 72 64 59* 61* 53* 65 65 62.6
Carver, Mary 36.4 77 77 78 73* 81 77* 71* 71* 81 77 73* 81 75* 78 68* 83 78 69* 68* 70* 75.3
Cavi, Don 16 49* 62 61 58 52* 54* 62 58 51* 55* 64 62 56 54* 54* 56 45* 52* 49* 56 55.5
Cieslik, Lynne 19.7 56* 62 50* 55* 56* 58 58 60 57 55* 59 54* 54* 57 52* 57 64 56* 59   56.79
Colliander, Marian 41.4 71* 80 86 79* 83 79* 81 82 80* 85 87                   81.18
Collins, William 11.1 60 42* 51 50 48* 48* 58 48* 50 51 48* 46* 55 50 44* 44* 52 47* 50 46* 49.4
Conner, Tom 11 45* 53 45* 56 48* 45* 49 50 46* 46* 50 48* 56 50 50 45* 50 46* 48 46* 48.6
Cooksley, Helena NA 74* 82                                     78
Crane, Dennis 13.9 51 49* 55 54 61 49* 62                           54.43
Crawford, David 14.9 51* 58 52 50* 55 48* 52 52 53 48* 51* 50* 52* 55 52* 56 48* 57 52* 53 52.25
Crawford, Diana 13.5 45* 54 49* 50 53 47* 48* 54 53 48* 47* 50* 56 51 51 52 50* 53 48* 46* 50.25
Culbertson, Laurie 22.4 64 60 62 59* 65 53* 62 61 58* 69 58*                   61
Culbertson, Lawrence 10.3 47* 48 50 45* 47* 45* 48 50 50 47 47 45* 47* 50 48 46* 44* 42* 53 46* 47.25
Cummings, Bob 17.4 58 56* 54* 60 56* 65 59 49* 54* 52* 58 59 59 54* 48* 60 53* 51* 58 62 56.25
Cunningham, Betty 16.5 55 51 55 51* 58                               54
Daddono, Laurie NA 66*                                       66
Dandre, Joseph 33.1 78 66* 76 72* 73* 74 64* 72 73 71* 74 74 75 72* 66* 69* 74 72* 74 72* 72.05
Daniel, Joan 26.5 68 66 74 61*                                 67.25
Deibert, Raymond 25.3 62* 64 61 68 79                               66.8
DeJuilio, Dee 17.8 52* 55 53* 62 51* 50* 55* 55 50* 58 54* 58 57 49* 54* 57 57 60 56 55* 54.9
DeJuilio, Patrick 20.8 58* 64 59 54* 55* 55* 60 69 55* 56* 63 59 60 59* 60* 58* 60 62 56* 65 59.35
Delahunty, Kevin 14.2 54* 55 52* 54 52* 49* 49* 55 44* 54 55 55 50* 52* 48* 55 55 45* 56 54 52.15
Dellaria, Angelo 17.7 62 53* 60 53* 56 56 61 52* 62 57 57 56* 52* 59 56* 50* 57 56* 54* 50* 55.95
Dellaria, Mary 26.5 64 59* 62* 63* 69 66 64 64* 67 76 67 61* 71 63* 60* 58* 64* 58* 65 67 64.4
Deuchler, Mary Lou 31.4 73 70 70 70 75 70 63* 69* 73 73 68* 75 63* 64* 64* 66* 70* 73 69* 68* 69.3
Di Novo, Sam 14.2 49* 54 53 50* 52 49* 55 53 51* 51* 59 54 53 56 48* 50* 49* 46* 52 51* 51.75
Dietz, Penny 30.9 71 71 70 65* 69 66* 67* 65* 68* 71 69 73 68* 69 65* 70 73 65* 66* 63* 68.2
Drobnik, Anthony 5.5 38* 48 40* 36* 42* 42* 43 40* 45 42 45 46 41* 44 42* 44 39* 42* 45 44 42.4
Dunn, Glenn 15.2 46* 52* 50* 55 49* 56 51* 57 52 52* 59 56 54 53 57 51* 52* 56 52* 51* 53.05
Dunn, Peg 25.2 59* 62* 62 62* 60* 67 60* 68 67 62* 63 55* 67 65 63 61* 63 62* 58* 64 62.5
Engel, Alfred 13.8 47* 55 56 57 49* 53 49* 49* 47* 53 52 51 53 53 52 47* 51* 51* 50* 50* 51.25
Fasone, Sherrie 16.3 54 53 48* 56 59 57 60 53*                         55
Fidler, Harry 18 60 53* 58 58 51* 55* 55 51* 55 53* 53* 60 60 59 55* 54* 55* 56 57 55* 55.65
Finlayson, John 20.2 59 58* 60 57* 58* 62 55* 59 65 59* 60 62 60 61 60 57* 56* 55* 52* 52* 58.35
Foernssler, Roland 10.1 46* 42* 47 47 50 47* 47* 43* 52 48 48 48 46* 52 45* 46* 48 45* 55 44* 47.3
Froelich, John 24.3 57* 67 73 65* 61* 63* 75 69 66 58* 70 60* 71 68 57* 62* 70 57* 67 63* 64.95
Fuhrmann, Blaine 20 54* 73 57* 65 60 61 57* 65 60 54* 57* 63 66 52* 63 59 56* 58* 54* 59* 59.65
Gamb, Mark 15.2 51* 53* 56 57 52* 56 62 49* 57 58 52* 52* 57 50* 57 49* 49* 56 50* 53 53.8
Garvey, Ed 10.6 49 47* 42* 46* 48 51 47* 43* 47 48 48 46* 46* 47* 45* 47 47* 49 49 49 47.05
Gentile, Carol 30 73 68* 66* 66* 75 64* 65* 67* 74 68* 63* 70 77 73 62* 59* 71 78 69 75 69.15
Geske, Tom 19.1 63 57 56* 52* 62 57* 63 60 55* 64 61 56* 55* 55* 61 60 53* 55* 51* 63 57.95
Grudzien, Doris 41.1 81 82 78* 83 88 75* 86 88                         82.63
Grueneich, Dan 10.8 47* 48 51 47* 43* 53 52 51 49 50 45* 45* 45* 46* 48* 47* 48 45* 49 52 48.05
Gutauckas, Norm 29.8 67* 67* 65* 71* 77 74 70 74 65* 63* 68* 70 72 71 67* 77 73 79 65* 64* 69.95
Gwiasda, Bill 11.9 50* 51 54 44* 49* 50 55 50* 56 51 54 48* 55 54 46* 54 44* 45* 49* 44* 50.15
Gwiasda, Joann 26.7 67 65 62* 59* 61* 67 65 68 65 66 61* 62* 63* 60* 67 59* 64 64* 67 63* 63.75
Haase, Herb 15.4 57 50* 53* 54 63 58 50* 59 57 56 55 50* 63 59 49* 54* 53* 53* 46* 49* 54.4
Hanner, Barbara 27.6 63* 68 66 72 66 63 65 62*                         65.63
Hanner, Emil 18 55 60 55 53* 55 57 55 54*                         55.5
Hansen, Betty 33.1 71 72 76 66* 72 79 69* 73 70*                       72
Harris, David 15.3 52* 52 48* 54 51* 55 52* 51* 52 50* 55 49* 55 55 56 54 52* 50* 51* 52 52.3
Hastings, Sean 13.6 54 52 51* 49* 54 54 54 52 52 48* 55 52 51* 48* 49* 49* 49* 46* 46* 52 50.85
Hatlestad, Otto 30.2 73 66* 69 72 74                               70.8
Heckelsmiller, Larry 12.7 57 48* 63 51 48* 48* 52 46* 50* 53 46* 50 52 47* 51 50 50* 49* 46* 56 50.65
Heidler, Keith 12.1 46* 51 50 51 51 47* 50* 56 52 51 55 50 47* 46* 50 42* 49* 47* 50* 50* 49.55
Heinrich, Lee 22.9 60* 63 57* 61* 63 62 66 62 64 66 59* 63 55* 60* 56* 62* 61* 64 63 58* 61.25
Hildebrandt, Dan 18.5 57 55* 59 59 54* 53* 56* 60 55* 61 60 56* 52* 58 55* 61 51* 57 53* 63 56.75
Hildebrandt, Dottie 27 71 61* 65* 69 77 64* 59* 61* 67 69 58* 68 65* 69 62* 57* 67 69 69 65* 65.6
Honaker, Bruce 18.2 54* 62 56 51* 61 58 60 56* 62                       57.78
Hughes, Joe NA 49*                                       49
Hupp, Terry 21.6 60* 57* 54* 63 64 67 58* 72 61* 62 71 61* 63 66 51* 57* 55* 57* 68 64 61.55
Jacobazzi, Terry 36 72* 71* 81 71* 79 74* 73* 76 78 85 74* 81 78 69* 66* 79 78 73* 70* 77 75.25
Jain, Nirmala 29.5 64* 70 73 69 69* 70 77 73 64* 73 73 66* 67* 71 66* 62* 60* 63* 64* 71 68.25
Jeske, Pat 22.4 62 53* 62 57* 59* 56* 57* 61 60 69 58* 59 58* 59* 61 57* 62 63 61 56* 59.5
Johnson, Joyce 25.1 64* 69 63* 51* 63* 67 56* 61* 66 60* 66 65 58* 69 61* 62* 66 70 70 68 63.75
Johnson, Kathy 34.4 72* 84 75 68* 74 76 85 64* 73* 66* 70* 76 75 74* 74 75 72* 66* 75 72* 73.3
Johnson, Lois 28.7 68 78 74 64*                                 71
Johnston, David 12.3 49* 53 53 53 52 54 50* 47* 54 50 55 45* 46* 48* 46* 50 55 49* 50* 45* 50.2
Kaminski, Robert 16.6 56 56 64 50* 55* 59 59 58 51* 56 58 52* 55 51* 66 51* 54* 51* 55* 51* 55.4
Kang, Henry 22.4 62 65 66 58* 63 58* 62 65 63 58* 62 60* 61 60* 64 59* 58* 59* 55* 57* 60.75
Kapp, Bob 13 51* 53 46* 50* 51 48* 54 46* 55 52 47* 56 47* 52 51* 57 52 54 48* 48* 50.9
Kaso, Sylvia 14.4 50* 49* 50 48* 51 47* 51 50 47* 52 50 50* 50* 51 50* 51 55 49* 48* 53 50.1
Keating, Michael 17.6 52* 55* 56 52* 55* 60 61 55* 56 55* 56 56 56 49* 64 59 54* 50* 57 54* 55.6
Keefer, Dave 17.5 55* 53* 58 58 56 57 58 55 54* 56 50* 55* 51* 55 53* 52* 53* 55* 62 56 55.1
Keener, Ronald 27.1 66* 68 76 67 66* 74 73 71 58* 64* 61* 64* 69 72 66 71 66*       67.76
Kelby, Ed 10.5 50 44* 43* 48 48 50 50 48 47* 49 45* 52 47* 47* 45* 52 47* 48 48* 42* 47.5
Kelly, Michael 18 58 54* 60                                   57.33
Keppler, Howard 11.6 48* 47* 49* 55 45* 55 50 56 54 56 56 48* 48* 53 46* 51 40* 50 47* 49* 50.15
Keppler, Linda 21.6 57* 61 61 57* 57* 56* 56* 61 58 55* 57* 58 56* 58 61 56* 59 60 56* 59 57.95
Klein, Frank 25.6 62* 64 66 76 69 64 56* 66 60* 63* 64 63* 65 63* 67 78 60* 61* 64* 65* 64.8
Kliner, Don 16.6 63 62 52* 65 55* 59 59 54* 63 48* 52* 56 48* 58 55* 50* 53* 65 52* 60 56.45
Koepke, Richard 20.7 53* 55* 59 65 62 59* 61 60 61 64 54* 62 54* 59* 58* 58* 62 57* 62 57* 59.1
Koerber, Giles 24.3 61* 61 62 70 68 73                             65.83
Kosloske, Duane 15.9 62 54 63 55 51* 54* 52* 53* 61 55 59 53* 55 55 55 54* 51* 44* 47* 53* 54.3
Kremer, Jackie 29.5 70 67* 75 75 81 65* 61* 63* 70 64* 74 65* 64* 70 65* 72 65* 66* 71 72 68.75
Kuhn, John 18.1 56 54* 54* 55* 66 55 64 57 61 62 65 54* 60 51*             58.14
Lacaria, Dominick 19.7 59 61 60 58* 53* 68 61 53* 58* 60 61 58 54* 58 53* 60 56* 53* 58* 59* 58.05
Lampert, Ron 26.5 65 63* 62* 68 63* 63* 78 62* 69 74 72 69 72 74             68.14
Landers, Tom 13 48* 49 52 49 48* 52 50                           49.71
Lauritsen, Richard 12.6 48* 57 54 51 53 47* 52                           51.71
Lidquist, Arnold 17.4 58 52* 55* 54* 62 57 54* 63 55* 50* 61 49* 61 61 61 55* 61 52* 56 53* 56.5
Lidquist, Janet 16.5