| Date | | Event |
| Apr. 6 | | Organization/Registration Meeting |
| | | |
| May 4 | | Open Play* - 1st Day of Golf |
| 11 | | Open Play* |
| 18 | | Open Play* |
| 25 | | Fewest Putts Tournament** - ABCD Flights |
| | | |
| Jun. 1 | | Open Play* |
| 8 | | Open Play* - Photo Day Cancelled |
| 15 | | Par 3 Tournament** - ABCD Flights at Walnut Greens |
| 22 | | Open Play* - Photo Day |
| 29 | | Open Play* |
| | | |
| Jul. 6 | | Four Club Tournament** - Handicap |
| 13 | | Open Play* |
| 20 | | Open Play* |
| 27 | | Best Team Tournament (Scramble)** - ABCD Teams |
| | | |
| Aug. 3 | | Open Play* |
| 10 | | Open Play* |
| 17 | | Two Player Lowest Score Tournament** - ABCD Flights |
| 24 | | Open Play* |
| 31 | | Open Play* |
| | | |
| Sep. 7 | | S&H Classic Championship** - Handicap |
| 14 | | Open Play* |
| 21 | | Open Play* |
| 28 | | Open Play |
| | | |
| Oct. 5 | | Awards Banquet |
| | | |
| * Chip In Pot |
| ** In the event of rain -- If fifty percent (50%) or more of the golfers signed up for the event complete their round in the event, the Special Event becomes official. |
| SGC Course Rotations |