Par Three Tournament
| Flight A Players | Score | Points |
| Reiche, Carl * | 30 | 35 |
| Collins, William | 33 | 15.6 |
| Mazurowski, Robert | 33 | 15.6 |
| Reiman, Mike | 33 | 15.6 |
| Drobnik, Anthony | 34 | 2 |
| Heidler, Keith | 34 | 2 |
| Kelby, Ed | 34 | 2 |
| Keppler, Howard | 34 | 2 |
| Powell, Frank | 34 | 2 |
| Quinn, Mel | 34 | 2 |
| Flight B Players | Score | Points |
| Schwartz, Irv * | 31 | 35 |
| Kliner, Don | 32 | 20 |
| Lidquist, Janet | 33 | 13.5 |
| Weihmuller, Fred | 33 | 13.5 |
| Kaso, Sylvia | 34 | 8 |
| Crawford, David | 35 | 1 |
| Harris, David | 35 | 1 |
| Salis, Tony | 35 | 1 |
| Swiontek, Bern | 35 | 1 |
| Flight C Players | Score | Points |
| Fasone, Sherrie * | 34 | 35 |
| Bauer, Edward | 35 | 17.5 |
| Lydon, Peggy | 35 | 17.5 |
| Ahlstedt, Carl | 36 | 12 |
| Fidler, Harry | 37 | 8 |
| O'Brien, Tom | 38 | 2 |
| Woytek, Don | 38 | 2 |
| Flight D Players | Score | Points |
| Skipworth, John * | 38 | 35 |
| DeJuilio, Patrick | 39 | 20 |
| Schwartz, Susan | 41 | 15 |
| Daniel, Joan | 42 | 10 |
| Reiche, Barbara | 42 | 10 |
| Dellaria, Mary | 43 | 1.3 |
| Heinrich, Lee | 43 | 1.3 |
| Swiontek, Jan | 43 | 1.3 |
| Closest to Pin: Lauritser, Rich * | ||
| * Trophy Winner | ||
| Note: Two persons disqualified for wrong score. Two persons disqualified for no signatures. | ||

