| Flight A Players | Score | Points |
| Drobnik, Anthony * | 30 | 35 |
| Kelby, Ed | 31 | 20 |
| Anderson, Bob | 32 | 11.67 |
| Bowling, Carl | 32 | 11.67 |
| Quinn, Mel | 32 | 11.67 |
| Garvey, Ed | 33 | 2 |
| Mohan, John | 33 | 2 |
| | | |
| Flight B Players | Score | Points |
| Albert, Jim * | 35 | 35 |
| Genster, Bob | 36 | 20 |
| Carlson, Jim | 37 | 11.67 |
| Fasone, Sherrie | 37 | 11.67 |
| Sievertson, Kenneth | 37 | 11.67 |
| Crawford, Diana | 38 | 1.33 |
| Herman, Peter | 38 | 1.33 |
| Lidquist, Janet | 38 | 1.33 |
| | | |
| Flight C Players | Score | Points |
| Wolowicki, Barbara * | 35 | 35 |
| Bruckner, Dean | 36 | 20 |
| Jendrach, Gene | 37 | 11.67 |
| Lydon, Peggy | 37 | 11.67 |
| Polniaszek, Mary | 37 | 11.67 |
| Seaver, Le Anne | 38 | 4 |
| | | |
| Flight D Players | Score | Points |
| Johnson, Joyce * ** | 39 | 35 |
| Bolesta, Al | 39 | 17.5 |
| Russo, Don | 39 | 17.5 |
| Doremus, Lon | 40 | 12 |
| Stenstrop, Darlene | 41 | 8 |
| Ziola, Frank | 43 | 4 |
| ** Won on 3rd tie breaking hole. |
| | | |
| Closest to Pin on #8: Drobnik, Anthony * |
| Longest Putt on #9: Reimann, Mike * |
| | | |
| * Trophy Winner |
| | | |
| Note: Four players disqualified. Eight players were no shows. |