Two Player Lowest Score Tournament
| Flight A Players | Score | Points |
| Crawford, David * | 38 | 25 |
| Mohan, John * | 25 | |
| Kelby, Ed | 40 | 9 |
| Moser, Al | 9 | |
| Hafner, William | 40 | 9 |
| Powell, Frank | 9 | |
| Grueneich, Dan | 41 | 4 |
| Gwiasda, Bill | 4 | |
| Flight B Players | Score | Points |
| Sievertson, Kenneth * ** | 44 | 25 |
| Villanueva, Dan * ** | 25 | |
| Brusko, Ralph | 44 | 9 |
| Kapp, Bob | 9 | |
| Carlson, Jim | 44 | 9 |
| Posch, Ken | 9 | |
| Pawlak, Dan | 45 | 2 |
| Wroblewski, Vince | 2 | |
| Delahunty, Kevin | 45 | 2 |
| Olis, Carole | 2 | |
| Flight C Players | Score | Points |
| Deitschel, Joseph * | 42 | 25 |
| Dexter, Marvin * | 25 | |
| Hupp, Terry | 46 | 10 |
| Russo, Don | 10 | |
| Heinrich, Lee | 47 | 8 |
| Kliner, Don | 8 | |
| Culbertson, Laurie | 48 | 4 |
| Wolowicki, Barbara | 4 | |
| Flight D Players | Score | Points |
| Mohan, Lori * | 48 | 25 |
| Rogalski, Vincent | 53 | 10 |
| Michaels, Speros | 10 | |
| Froelich, John | 54 | 8 |
| Passini, Rita | 8 | |
| Himmel, Char | 56 | 4 |
| Tooley, Judy | 4 | |
| * Trophy Winner | ||
| ** Won on 2nd tie breaking hole Trophy Winner | ||
| Note: 1 Team disqualified, math error; 9 No shows | ||
