Handicaps and Averages
| NA = Handicaps will be established after three (3) rounds have been completed | |||
| Handicap | Average | ||
| Player | Index | Score | |
| Ahlstedt, Carl | 16.5 | 54.60 | |
| Albert, Jim | 16.4 | 55.20 | |
| Allen, Marlene | 30.0 | 67.94 | |
| Alterio, Nola | 26.2 | 64.30 | |
| Anderson, Bob | 9.8 | 47.20 | |
| Anderson, Don | 21.2 | 59.65 | |
| Atamian, Nancy | 25.6 | 63.95 | |
| Badame, George | 17.7 | 55.85 | |
| Bader, Rita | 37.7 | 77.30 | |
| Barrett, Jack | 8.5 | 47.11 | |
| Bartels, Eddi | 37.7 | 78.60 | |
| Bartolo, Yvonne | 36.8 | 75.83 | |
| Bastian, William | 14.5 | 52.50 | |
| Bauer, Edward | 18.7 | 56.75 | |
| Benso, Jean | 16.4 | 53.15 | |
| Benson, Sigrid | 26.2 | 64.90 | |
| Besecke, Walt | 13.1 | 50.80 | |
| Black, Charles | NA | ||
| Blumer, Jack | 21.0 | 60.45 | |
| Bohlmann, Jeff | NA | 53.00 | |
| Bolesta, Al | 15.7 | 54.65 | |
| Booko, Joseph | 19.8 | 57.35 | |
| Borgeson, Thomas | 16.5 | 55.20 | |
| Bowling, Carl | 12.0 | 48.85 | |
| Brinacombe, Jerry | 16.1 | 53.70 | |
| Brown, Jackie | 41.4 | 80.43 | |
| Bruckner, Dean | 20.3 | 58.85 | |
| Brusko, Marlene | 15.2 | 52.60 | |
| Brusko, Ralph | 19.0 | 57.45 | |
| Buelow, Roger | 23.6 | 62.60 | |
| Carver, Mary | 36.4 | 75.30 | |
| Cavi, Don | 16.0 | 55.50 | |
| Cieslik, Lynne | 19.7 | 56.79 | |
| Colliander, Marian | 41.4 | 81.18 | |
| Collins, William | 11.1 | 49.40 | |
| Conner, Tom | 11.0 | 48.60 | |
| Cooksley, Helena | NA | 78.00 | |
| Crane, Dennis | 13.9 | 54.43 | |
| Crawford, David | 14.9 | 52.25 | |
| Crawford, Diana | 13.5 | 50.25 | |
| Culbertson, Laurie | 22.4 | 61.00 | |
| Culbertson, Lawrence | 10.3 | 47.25 | |
| Cummings, Bob | 17.4 | 56.25 | |
| Cunningham, Betty | 16.5 | 54.00 | |
| Daddono, Laurie | NA | 66.00 | |
| Dandre, Joseph | 33.1 | 72.05 | |
| Daniel, Joan | 26.5 | 67.25 | |
| Deibert, Raymond | 25.3 | 66.80 | |
| DeJuilio, Dee | 17.8 | 54.90 | |
| DeJuilio, Patrick | 20.8 | 59.35 | |
| Delahunty, Kevin | 14.2 | 52.15 | |
| Dellaria, Angelo | 17.7 | 55.95 | |
| Dellaria, Mary | 26.5 | 64.40 | |
| Deuchler, Mary Lou | 31.4 | 69.30 | |
| Di Novo, Sam | 14.2 | 51.75 | |
| Dietz, Penny | 30.9 | 68.20 | |
| Drobnik, Anthony | 5.5 | 42.40 | |
| Dunn, Glenn | 15.2 | 53.05 | |
| Dunn, Peg | 25.2 | 62.50 | |
| Engel, Alfred | 13.8 | 51.25 | |
| Fasone, Sherrie | 16.3 | 55.00 | |
| Fidler, Harry | 18.0 | 55.65 | |
| Finlayson, John | 20.2 | 58.35 | |
| Foernssler, Roland | 10.1 | 47.30 | |
| Froelich, John | 24.3 | 64.95 | |
| Fuhrmann, Blaine | 20.0 | 59.65 | |
| Gamb, Mark | 15.2 | 53.80 | |
| Garvey, Ed | 10.6 | 47.05 | |
| Gentile, Carol | 30.0 | 69.15 | |
| Geske, Tom | 19.1 | 57.95 | |
| Grudzien, Doris | 41.1 | 82.63 | |
| Grueneich, Dan | 10.8 | 48.05 | |
| Gutauckas, Norm | 29.8 | 69.95 | |
| Gwiasda, Bill | 11.9 | 50.15 | |
| Gwiasda, Joann | 26.7 | 63.75 | |
| Haase, Herb | 15.4 | 54.40 | |
| Hanner, Barbara | 27.6 | 65.63 | |
| Hanner, Emil | 18.0 | 55.50 | |
| Hansen, Betty | 33.1 | 72.00 | |
| Harris, David | 15.3 | 52.30 | |
| Hastings, Sean | 13.6 | 50.85 | |
| Hatlestad, Otto | 30.2 | 70.80 | |
| Heckelsmiller, Larry | 12.7 | 50.65 | |
| Heidler, Keith | 12.1 | 49.55 | |
| Heinrich, Lee | 22.9 | 61.25 | |
| Hildebrandt, Dan | 18.5 | 56.75 | |
| Hildebrandt, Dottie | 27.0 | 65.60 | |
| Honaker, Bruce | 18.2 | 57.78 | |
| Hughes, Joe | NA | 49.00 | |
| Hupp, Terry | 21.6 | 61.55 | |
| Jacobazzi, Terry | 36.0 | 75.25 | |
| Jain, Nirmala | 29.5 | 68.25 | |
| Jeske, Pat | 22.4 | 59.50 | |
| Johnson, Joyce | 25.1 | 63.75 | |
| Johnson, Kathy | 34.4 | 73.30 | |
| Johnson, Lois | 28.7 | 71.00 | |
| Johnston, David | 12.3 | 50.20 | |
| Kaminski, Robert | 16.6 | 55.40 | |
| Kang, Henry | 22.4 | 60.75 | |
| Kapp, Bob | 13.0 | 50.90 | |
| Kaso, Sylvia | 14.4 | 50.10 | |
| Keating, Michael | 17.6 | 55.60 | |
| Keefer, Dave | 17.5 | 55.10 | |
| Keener, Ronald | 27.1 | 67.76 | |
| Kelby, Ed | 10.5 | 47.50 | |
| Kelly, Michael | 18.0 | 57.33 | |
| Keppler, Howard | 11.6 | 50.15 | |
| Keppler, Linda | 21.6 | 57.95 | |
| Klein, Frank | 25.6 | 64.80 | |
| Kliner, Don | 16.6 | 56.45 | |
| Koepke, Richard | 20.7 | 59.10 | |
| Koerber, Giles | 24.3 | 65.83 | |
| Kosloske, Duane | 15.9 | 54.30 | |
| Kremer, Jackie | 29.5 | 68.75 | |
| Kuhn, John | 18.1 | 58.14 | |
| Lacaria, Dominick | 19.7 | 58.05 | |
| Lampert, Ron | 26.5 | 68.14 | |
| Landers, Tom | 13.0 | 49.71 | |
| Lauritsen, Richard | 12.6 | 51.71 | |
| Lidquist, Arnold | 17.4 | 56.50 | |
| Lidquist, Janet | 16.5 | 53.40 | |
| Lugo, Richard | 18.2 | 56.65 | |
| Lydon, Peggy | 19.4 | 56.05 | |
| Manypenny, Pat | 32.8 | 70.10 | |
| Manypenny, Raymond | 22.7 | 60.90 | |
| Marchewka, Ken | 11.5 | 49.75 | |
| Mazurowski, Robert | 7.8 | 47.90 | |
| Mazzuca, Robert | 17.8 | 58.20 | |
| McConnell, Jim | 16.9 | 55.05 | |
| McGovern, Frank | 22.9 | 61.45 | |
| Melau, Pat | 27.3 | 69.00 | |
| Memhardt, Bud | 18.7 | 56.90 | |
| Merenda, Shirley | 22.1 | 60.75 | |
| Michaels, Speros | 16.5 | 55.45 | |
| Miragia, Joe | 20.9 | 59.85 | |
| Mohan, John | 7.5 | 44.40 | |
| Mohan, Lori | 18.4 | 58.20 | |
| Morrison, Wayne | 9.7 | 46.85 | |
| Musial, Stan | 15.4 | 54.14 | |
| O'Brien, Sue | 27.3 | 65.65 | |
| O'Brien, Tom | 17.8 | 56.35 | |
| Oester, Mike | 17.4 | 55.71 | |
| Ortwerth, Richard | 18.6 | 57.20 | |
| Papke, Carol | 14.5 | 51.88 | |
| Paris, William | 13.3 | 50.90 | |
| Pawlak, Dan | 13.4 | 52.60 | |
| Pepper, Charles | 15.2 | 53.20 | |
| Poehlmann, Lois | 28.7 | 66.90 | |
| Polniaszek, Mary | 19.4 | 57.65 | |
| Posch, Ken | 18.3 | 56.60 | |
| Powell, Frank | 12.5 | 49.85 | |
| Pribula, Emil | 22.0 | 60.30 | |
| Quinn, Mel | 12.5 | 49.75 | |
| Rammon, Richard | 16.3 | 53.65 | |
| Reboletti, Ann | 28.2 | 66.60 | |
| Reiche, Barbara | 25.7 | 63.85 | |
| Reiche, Carl | 7.8 | 44.80 | |
| Reiman, Mike | 12.0 | 49.85 | |
| Richa, Jerome | 26.7 | 66.15 | |
| Rogalski, Vincent | 23.1 | 62.90 | |
| Ruby, Jim | NA | 49.00 | |
| Russo, Don | 21.7 | 62.85 | |
| Rutter, Stu | 18.1 | 56.00 | |
| Salis, Tony | 12.8 | 53.00 | |
| Schneible, Arlene | 14.2 | 51.63 | |
| Schneible, Dick | 6.7 | 44.85 | |
| Scholtes, Larry | 17.6 | 56.85 | |
| Schubbe, Dale | 11.5 | 50.22 | |
| Schwartz, Irv | 13.3 | 51.40 | |
| Schwartz, Susan | 23.5 | 61.35 | |
| Scopa, Teri | 23.0 | 60.80 | |
| Seaver, George | 15.3 | 56.17 | |
| Seaver, LeAnne | 23.9 | 61.88 | |
| Settipani, John | 14.1 | 54.86 | |
| Shores, Richard | 14.4 | 58.83 | |
| Sievertson, Kenneth | 16.3 | 53.80 | |
| Simandl, Jim | 11.4 | 51.00 | |
| Skipworth, John | 22.3 | 61.10 | |
| Springer, Arthur | 17.8 | 56.95 | |
| Stauffer, Robert | 14.6 | 52.05 | |
| Stenstrop, Darlene | 25.3 | 66.25 | |
| Stenstrop, Ernest | 19.7 | 60.29 | |
| Sterling, Harold | 8.8 | 46.10 | |
| Stieg, James | 13.3 | 50.45 | |
| Stuckert, John | 19.0 | 56.60 | |
| Swiontek, Bern | 16.8 | 54.35 | |
| Swiontek, Jan | 26.4 | 64.78 | |
| Szweda, Arlene | 27.6 | 65.65 | |
| Szweda, Mel | 22.9 | 62.40 | |
| Thomas, Gary | 10.2 | 47.50 | |
| Thompson, Jerry | 16.9 | 55.70 | |
| Topolski, Leroy | 13.5 | 51.40 | |
| Trebotich, Ronald | 11.5 | 49.85 | |
| Tull, Carol | 22.6 | 65.20 | |
| Valentino, Ruth | 45.1 | 84.50 | |
| Villanueva, Dan | 16.2 | 53.90 | |
| Weihmuller, Fred | 14.6 | 52.85 | |
| Werner, Grace | 36.1 | 75.75 | |
| Wettermann, Lou | 20.8 | 59.80 | |
| Whiteaker, Weldon | 11.8 | 49.10 | |
| Wiseman, Jerry | 9.1 | 46.90 | |
| Wisniewski, Leroy | 12.8 | 50.65 | |
| Wolowicki, Barbara | 19.6 | 56.40 | |
| Wolowicki, Norman | 15.8 | 54.35 | |
| Woytek, Don | 20.3 | 59.50 | |
| Wysocki, Richard | 17.9 | 56.65 | |
| Yadgir, James | 11.0 | 49.70 | |
| Young, Mary Ellen | NA | ||
| Ziegler, Robert | 22.9 | 62.58 | |
| Ziola, Frank | 26.9 | 66.10 | |

