Handicaps and Averages
| NA = Handicaps will be established after three (3) rounds have been completed | |||
| Handicap | Average | ||
| Player | Index | Score | |
| Albert, Jim | 13.9 | 52.90 | |
| Alterio, Nola | 26.2 | 63.45 | |
| Anderson, Bob | 9.4 | 46.44 | |
| Anderson, Don | 19.4 | 58.36 | |
| Bader, Rita | 34.7 | 75.05 | |
| Bartels, Eddi | 32.7 | 73.10 | |
| Bartolo, Yvonne | 34.8 | 74.35 | |
| Bastian, William | 13.8 | 50.70 | |
| Bauer, Edward | 14.9 | 54.60 | |
| Benso, Jean | 18.8 | 55.75 | |
| Besecke, Walt | 9.8 | 48.00 | |
| Blumer, Jack | 20.6 | 60.82 | |
| Bolesta, Al | 18.4 | 58.10 | |
| Bonavolonta, Anthony | 15.3 | 57.71 | |
| Bondi, Jerry | 18.2 | 57.82 | |
| Booko, Joseph | 17.0 | 56.70 | |
| Borgeson, Thomas | 16.4 | 54.80 | |
| Bowling, Carl | 11.0 | 48.30 | |
| Boylan, Kevin | 15.8 | 54.13 | |
| Brinacombe, Jerry | 14.0 | 53.45 | |
| Brown, Jackie | NA | 78.00 | |
| Bruckner, Dean | 16.5 | 56.00 | |
| Brusko, Marlene | 15.3 | 53.30 | |
| Brusko, Ralph | 17.0 | 56.10 | |
| Buelow, Roger | 19.2 | 57.50 | |
| Carlson, Jim | 16.0 | 54.54 | |
| Carver, Mary | 36.0 | 76.50 | |
| Cavi, Don | 14.1 | 52.36 | |
| Chapman, Alan | 12.6 | 49.70 | |
| Chmiel, Richard | 21.2 | 61.67 | |
| Cieslik, Lynne | 19.8 | 58.05 | |
| Citro, Gerald | 21.7 | 60.67 | |
| Colliander, Marian | 36.1 | 77.05 | |
| Collins, William | 10.7 | 47.82 | |
| Conner, Tom | 10.4 | 48.89 | |
| Crawford, David | 14.2 | 52.71 | |
| Crawford, Diana | 15.0 | 52.20 | |
| Culbertson, Laurie | 16.7 | 54.25 | |
| Culbertson, Lawerence | 9.0 | 46.60 | |
| Cummings, Bob | 19.0 | 57.22 | |
| Cunningham, Betty | 15.0 | 52.95 | |
| Deibert, Raymond | 19.2 | 57.89 | |
| Deitschel, Joseph | 15.5 | 53.00 | |
| DeJuilio, Dee | 19.3 | 56.95 | |
| DeJuilio, Patrick | 19.3 | 57.89 | |
| Delahunty, Kevin | 14.1 | 53.00 | |
| DeSalvo, Carol | NA | ||
| Dexter, Marvin | 21.7 | 59.70 | |
| Di Novo, Sam | 15.5 | 52.75 | |
| Doremus, Lon | 16.9 | 58.33 | |
| Drobnik, Anthony | 5.2 | 42.70 | |
| Dunn, Glenn | 13.9 | 51.09 | |
| Dunn, Peg | 23.1 | 61.50 | |
| Engel, Alfred | 14.3 | 51.57 | |
| Fasone, Sherrie | 18.6 | 56.40 | |
| Fidler, Harry | 20.2 | 59.14 | |
| Finlayson, John | 20.5 | 61.25 | |
| Fisher, Michael | 18.9 | 61.25 | |
| Foernssler, Roland | 10.5 | 48.88 | |
| Froelich, John | 20.8 | 59.40 | |
| Fuhrmann, Blaine | 18.7 | 59.56 | |
| Gamb, Mark | 14.3 | 51.91 | |
| Ganziano, David | 17.5 | 56.70 | |
| Gari, Joseph | 14.2 | 52.10 | |
| Garvey, Ed | 8.4 | 45.60 | |
| Genster, Bob | 13.6 | 51.36 | |
| Geske, Tom | 14.8 | 54.50 | |
| Gray, John | 13.2 | 51.29 | |
| Grueneich, Dan | 10.1 | 47.75 | |
| Gwiasda, Bill | 11.3 | 49.86 | |
| Hafner, William | 8.3 | 47.17 | |
| Hanner, Barbara | 27.6 | 65.63 | |
| Hanner, Emil | NA | ||
| Hansen, Betty | 33.9 | 73.31 | |
| Hansen, Carmen | 26.8 | 67.29 | |
| Haremski, Guy | 14.3 | 53.56 | |
| Harris, David | 15.2 | 52.67 | |
| Hastings, Sean | 15.0 | 54.00 | |
| Heckelsmiller, Larry | 10.0 | 47.90 | |
| Heilder, Keith | 12.6 | 49.73 | |
| Heinrich, Lee | 20.9 | 60.30 | |
| Heldt, Mitzi | 26.6 | 67.80 | |
| Herman, Peter | 16.3 | 55.08 | |
| Hildebrandt, Dan | 17.0 | 55.14 | |
| Hildebrandt, Dottie | 26.2 | 64.90 | |
| Himmel, Al | 19.0 | 60.00 | |
| Himmel, Char | 32.9 | 72.25 | |
| Honaker, Bruce | 16.8 | 55.80 | |
| Hupp, Terry | 19.7 | 60.67 | |
| Jacobson, Linda | 33.6 | 73.50 | |
| Jain, Nirmala | 29.5 | 68.70 | |
| Jendrach, Gene | 12.3 | 52.91 | |
| Jeske, Pat | 19.9 | 58.50 | |
| Johnson, David | 20.4 | 60.00 | |
| Johnson, Frank | 31.6 | 73.89 | |
| Johnson, Joyce | 23.5 | 62.00 | |
| Johnson, Kathy | 36.1 | 75.95 | |
| Johnston, David | 11.3 | 48.30 | |
| Kaminski, Robert | 14.8 | 54.00 | |
| Kang, Henry | NA | ||
| Kapp, Bob | 13.6 | 51.89 | |
| Kaso, Sylvia | 14.7 | 52.20 | |
| Kay, Art | 11.5 | 49.40 | |
| Kay, Gerie | 33.6 | 73.05 | |
| Kedzior, Barb | 22.3 | 61.53 | |
| Kedzior, Larry | 19.7 | 59.50 | |
| Keefer, Dave | 14.5 | 53.83 | |
| Keener, Ronald | 31.3 | 70.60 | |
| Kelby, Ed | 8.0 | 45.00 | |
| King, Paul | 33.2 | 73.67 | |
| Kitson, John | 15.3 | 52.80 | |
| Kiviranta, Ken | 7.2 | 46.00 | |
| Kliner, Don | 18.8 | 57.00 | |
| Koepke, Richard | 22.9 | 61.38 | |
| Koerber, Giles | 30.7 | 71.00 | |
| Korzen, Ron | 21.6 | 62.27 | |
| Kucz, Robert | 23.6 | 63.75 | |
| Kushner, Alan | 13.9 | 55.14 | |
| LaCaria, Dominick | 16.2 | 53.73 | |
| Larson, Stephen | 17.6 | 57.44 | |
| Lauritsen, Richard | 10.2 | 50.86 | |
| Lidquist, Arnold | NA | ||
| Lidquist, Janet | 16.2 | 53.25 | |
| Lydon, Peggy | 17.6 | 55.70 | |
| Malenke, Madeline | 24.8 | 65.00 | |
| Manypenny, Pat | 29.7 | 70.00 | |
| Manypenny, Raymond | 19.6 | 58.92 | |
| Marchewka, Ken | 10.5 | 48.09 | |
| Mazurowski, Robert | 8.4 | 46.36 | |
| Mazzuca, Robert | 15.8 | 54.10 | |
| McConnell, Jim | 15.3 | 53.36 | |
| McGovern, Frank | 22.9 | 64.50 | |
| McGowan, Kevin | 14.8 | 53.83 | |
| Memhardt, Bud | 17.7 | 57.18 | |
| Merenda, Shirley | 17.0 | 55.55 | |
| Meyers, Steven | 29.8 | 79.83 | |
| Michaels, Speros | 25.1 | 65.33 | |
| Mikes, Frank | 12.7 | 50.67 | |
| Mikes, Loretta | 24.8 | 62.90 | |
| Mohan, John | 6.4 | 43.50 | |
| Mohan, Lori | 20.0 | 59.35 | |
| Morrison, Wayne | 7.6 | 44.36 | |
| Moser, Al | 11.5 | 49.70 | |
| O'Brien, Sue | 24.4 | 63.20 | |
| O'Brien, Tom | 18.3 | 57.63 | |
| Oester, Mike | NA | ||
| Olis, Carole | 15.6 | 54.38 | |
| Ortwerth, Richard | 15.4 | 57.00 | |
| O'Toole, Jay | NA | ||
| Painter, Darrell | 9.0 | 47.80 | |
| Paris, William | 11.7 | 50.20 | |
| Passini, Rita | 21.8 | 60.30 | |
| Pawlak, Dan | 14.5 | 52.78 | |
| Pearce, Paul | NA | ||
| Pepper, Chuck | 10.8 | 52.29 | |
| Peterson, Donald | 25.2 | 63.63 | |
| Polniaszek, Mary | 17.5 | 55.45 | |
| Posch, Ken | 13.9 | 52.56 | |
| Powell, Frank | 12.6 | 49.11 | |
| Pribula, Emil | 18.2 | 58.42 | |
| Quinn, Mel | 9.6 | 47.27 | |
| Rammon, Richard | 11.7 | 50.25 | |
| Reiche, Barbara | 26.5 | 65.25 | |
| Reiche, Carl | 7.0 | 43.55 | |
| Reiman, Mike | 10.7 | 50.10 | |
| Richa, Jerome | 23.8 | 61.71 | |
| Richardson, Ron | NA | 45.00 | |
| Rogalski, Vincent | 22.9 | 61.36 | |
| Romberg, Allan | NA | ||
| Rucho, Judi | 38.4 | 77.74 | |
| Russo, Don | 17.7 | 56.90 | |
| Rutter, Stu | NA | 61.50 | |
| Rynott, James | 14.9 | 52.55 | |
| Schneible, Arlene | 15.3 | 52.65 | |
| Schneible, Dick | NA | 45.00 | |
| Scholtes, Larry | 14.1 | 52.55 | |
| Schwartz, Irv | 13.5 | 50.56 | |
| Schwartz, Susan | 18.7 | 56.95 | |
| Seaver, George | NA | ||
| Seaver, Le Anne | 21.4 | 60.25 | |
| Selin, Marge | NA | 68.00 | |
| Settipani, John | NA | ||
| Shores, Richard | 14.3 | 53.33 | |
| Sievertson, Kenneth | 14.3 | 52.36 | |
| Stauffer, Robert | 12.9 | 50.00 | |
| Steiner, George | 13.7 | 52.29 | |
| Stenstrop, Darlene | 29.2 | 69.65 | |
| Stenstrop, Ernest | 18.9 | 61.67 | |
| Stephansen, Kathleen | 28.7 | 70.38 | |
| Stephansen, Larry | 13.6 | 54.11 | |
| Sterling, Harold | 11.3 | 49.71 | |
| Stieg, James | 10.6 | 47.50 | |
| Stuckert, John | 20.5 | 58.14 | |
| Swiontek, Bern | 16.2 | 56.33 | |
| Swiontek, Jan | 24.2 | 63.50 | |
| Szweda, Arlene | 27.6 | 66.40 | |
| Szweda, Mel | 25.6 | 65.38 | |
| Tempinson, Rick | 8.8 | 46.82 | |
| Thompson, Jerry | 16.8 | 56.88 | |
| Tooley, Judy | 23.1 | 62.05 | |
| Topolski, Leroy | 11.9 | 51.50 | |
| Uhran, Jim | 10.1 | 47.17 | |
| Vachette, Paul | 17.9 | 60.63 | |
| Villanueva, Dan | 13.8 | 53.36 | |
| Weihmuller, Fred | 13.5 | 51.00 | |
| Whiteaker, Weldon | 13.3 | 50.18 | |
| Wietzke, Judith | NA | ||
| Wilson, Judy | 17.0 | 54.33 | |
| Wiseman, Jerry | 7.7 | 44.67 | |
| Wisniewski, Leroy | 13.7 | 52.45 | |
| Wolowicki, Barbara | 20.5 | 58.20 | |
| Wolowicki, Norman | 16.1 | 54.60 | |
| Wray, George | 15.8 | 53.50 | |
| Wroblewski, Vince | 19.1 | 59.00 | |
| Wysocki, Richard | 15.2 | 54.80 | |
| Yadgir, James | 12.3 | 52.83 | |
| Young, Mary Ellen | NA | ||
| Ziegler, Robert | 16.0 | 53.91 | |
| Zielinski, Thomas | 5.4 | 43.60 | |
| Ziola, Frank | 24.2 | 64.45 | |
