Handicaps and Averages
| NA = Handicaps will be established after three (3) rounds have been completed | |||
| Handicap | Average | ||
| Player | Index | Score | |
| Albert, Jim | 14.5 | 51.90 | |
| Alterio, Nola | 26.2 | 63.45 | |
| Anderson, Bob | 10.6 | 47.25 | |
| Anderson, Don | 18.5 | 57.25 | |
| Bader, Rita | 34.1 | 74.40 | |
| Bartels, Eddi | 31.6 | 72.10 | |
| Bartolo, Yvonne | 33.1 | 73.15 | |
| Bastian, William | 14.5 | 51.50 | |
| Bauer, Edward | 16.3 | 54.60 | |
| Bauer, Sandra | NA | 68.50 | |
| Benso, Jean | 18.5 | 55.55 | |
| Besecke, Walt | 11.5 | 49.07 | |
| Blumer, Jack | 22.9 | 61.25 | |
| Bolesta, Al | 17.6 | 56.40 | |
| Bonavolonta, Anthony | 17.4 | 58.73 | |
| Bondi, Jerry | 16.5 | 54.60 | |
| Booko, Joseph | 19.3 | 57.15 | |
| Borgeson, Thomas | 15.7 | 53.00 | |
| Bowling, Carl | 10.6 | 47.90 | |
| Boylan, Kevin | 15.8 | 54.31 | |
| Brinacombe, Jerry | 16.9 | 54.35 | |
| Bruckner, Dean | 18.1 | 56.20 | |
| Brusko, Marlene | 15.9 | 53.40 | |
| Brusko, Ralph | 18.9 | 55.65 | |
| Buelow, Roger | 17.6 | 55.40 | |
| Carlson, Jim | 14.1 | 53.15 | |
| Cavi, Don | 15.5 | 54.15 | |
| Chapman, Alan | 13.3 | 50.25 | |
| Chmiel, Richard | 19.3 | 58.95 | |
| Citro, Gerald | 22.5 | 62.55 | |
| Colliander, Marian | 35.7 | 76.90 | |
| Collins, William | 12.3 | 49.70 | |
| Conner, Tom | 9.7 | 48.38 | |
| Crawford, David | 14.1 | 51.65 | |
| Crawford, Diana | 15.2 | 52.45 | |
| Culbertson, Laurie | 16.7 | 55.00 | |
| Culbertson, Lawerence | 8.8 | 45.45 | |
| Cunningham, Betty | 14.5 | 52.50 | |
| Deibert, Raymond | 18.8 | 57.20 | |
| Deitschel, Joseph | 14.6 | 52.06 | |
| DeJuilio, Dee | 19.4 | 57.00 | |
| DeJuilio, Patrick | 18.7 | 57.31 | |
| Delahunty, Kevin | 13.5 | 50.50 | |
| Dexter, Marvin | 21.5 | 59.50 | |
| Di Novo, Sam | 16.2 | 53.39 | |
| Dilillo, Tom | 12.5 | 49.69 | |
| Doremus, Lon | 16.3 | 54.50 | |
| Drobnik, Anthony | 7.4 | 43.35 | |
| Dunn, Glenn | 13.8 | 50.75 | |
| Dunn, Peg | 23.6 | 62.10 | |
| Engel, Alfred | 12.8 | 50.25 | |
| Fasone, Sherrie | 17.1 | 55.40 | |
| Fidler, Harry | 18.5 | 56.25 | |
| Finlayson, John | 21.9 | 60.89 | |
| Foernssler, Roland | 10.8 | 47.74 | |
| Froelich, John | 21.8 | 60.45 | |
| Fuhrmann, Blaine | 19.8 | 58.35 | |
| Gamb, Mark | 14.1 | 51.15 | |
| Ganziano, David | 13.3 | 52.10 | |
| Garvey, Ed | 9.5 | 45.85 | |
| Genster, Bob | 12.1 | 49.80 | |
| Geske, Tom | 16.1 | 54.40 | |
| Grueneich, Dan | 11.2 | 48.25 | |
| Gwiasda, Bill | 12.8 | 51.00 | |
| Hafner, William | 8.8 | 45.95 | |
| Hansen, Carmen | 27.3 | 67.15 | |
| Haremski, Guy | 17.0 | 54.95 | |
| Harris, David | 14.9 | 52.05 | |
| Hastings, Sean | 15.6 | 54.25 | |
| Heckelsmiller, Larry | 11.0 | 48.35 | |
| Heilder, Keith | 10.6 | 47.60 | |
| Heinrich, Lee | 20.9 | 60.15 | |
| Herman, Peter | 14.1 | 52.80 | |
| Hildebrandt, Dan | 18.5 | 55.83 | |
| Hildebrandt, Dottie | 26.2 | 65.35 | |
| Himmel, Al | 20.7 | 59.85 | |
| Himmel, Char | 31.2 | 71.65 | |
| Honaker, Bruce | 15.0 | 52.65 | |
| Hupp, Terry | 21.9 | 60.25 | |
| Jacobson, Linda | 31.0 | 71.08 | |
| Jain, Nirmala | 29.5 | 69.45 | |
| Jendrach, Gene | 12.4 | 49.30 | |
| Jeske, Pat | 20.0 | 58.25 | |
| Johnson, David | 18.5 | 56.90 | |
| Johnson, Frank | 26.9 | 66.30 | |
| Johnson, Joyce | 23.2 | 61.75 | |
| Johnson, Kathy | 31.2 | 71.75 | |
| Johnston, David | 11.1 | 47.90 | |
| Kaminski, Robert | 17.7 | 55.32 | |
| Kang, Henry | NA | 69.00 | |
| Kapp, Bob | 14.5 | 52.75 | |
| Kaso, Sylvia | 17.0 | 54.20 | |
| Kay, Art | 11.8 | 48.85 | |
| Kay, Gerie | 33.1 | 72.85 | |
| Kedzior, Barb | 24.7 | 62.70 | |
| Kedzior, Larry | 19.7 | 58.13 | |
| Keefer, Dave | 17.9 | 55.50 | |
| Keener, Ronald | 29.0 | 68.75 | |
| Kelby, Ed | 7.2 | 43.55 | |
| King, Paul | 28.7 | 70.31 | |
| Kitson, John | 14.7 | 52.14 | |
| Kliner, Don | 19.2 | 59.09 | |
| Koepke, Richard | 24.0 | 62.89 | |
| Koerber, Giles | 29.1 | 69.27 | |
| Korzen, Ron | 21.3 | 59.90 | |
| Kucz, Robert | 24.4 | 63.70 | |
| Kushner, Alan | 15.3 | 54.53 | |
| LaCaria, Dominick | 17.0 | 54.40 | |
| Larson, Stephen | 17.8 | 57.15 | |
| Lidquist, Arnold | 17.6 | 57.64 | |
| Lidquist, Janet | 16.7 | 54.60 | |
| Lydon, Peggy | 18.0 | 56.10 | |
| Malenke, Madeline | 25.4 | 65.29 | |
| Manypenny, Pat | 29.2 | 68.65 | |
| Manypenny, Raymond | 20.2 | 58.35 | |
| Mazurowski, Robert | 7.5 | 43.95 | |
| Mazzuca, Robert | 14.3 | 51.75 | |
| McConnell, Jim | 14.8 | 51.85 | |
| McGovern, Frank | 24.2 | 62.70 | |
| McGowan, Kevin | 16.2 | 54.79 | |
| Memhardt, Bud | 19.7 | 56.95 | |
| Merenda, Shirley | 17.0 | 54.60 | |
| Michaels, Speros | 22.8 | 62.84 | |
| Miezio, Larry | 8.2 | 45.20 | |
| Mikes, Frank | 13.4 | 50.75 | |
| Mikes, Loretta | 24.8 | 62.90 | |
| Mohan, John | 6.7 | 43.00 | |
| Mohan, Lori | 18.4 | 57.00 | |
| Morrison, Wayne | 9.3 | 45.75 | |
| Moser, Al | 11.7 | 48.40 | |
| O'Brien, Sue | 23.4 | 61.90 | |
| O'Brien, Tom | 16.0 | 54.25 | |
| Olis, Carole | 17.0 | 54.25 | |
| Ortwerth, Richard | 19.0 | 58.00 | |
| Painter, Darrell | 10.9 | 48.42 | |
| Paris, William | 12.2 | 49.45 | |
| Passini, Rita | 20.6 | 59.35 | |
| Pawlak, Dan | 13.4 | 51.00 | |
| Pearce, Paul | NA | ||
| Pepper, Chuck | 14.8 | 52.60 | |
| Peterson, Donald | 20.7 | 59.60 | |
| Polniaszek, Mary | 19.2 | 57.30 | |
| Posch, Ken | 15.2 | 52.60 | |
| Powell, Frank | 13.7 | 50.45 | |
| Pribula, Emil | 19.6 | 58.70 | |
| Quinn, Mel | 11.8 | 47.45 | |
| Rammon, Richard | 11.9 | 50.64 | |
| Reiche, Barbara | 27.0 | 66.60 | |
| Reiche, Carl | 7.9 | 44.00 | |
| Reiman, Mike | 12.3 | 50.00 | |
| Richa, Jerome | 23.4 | 62.00 | |
| Rogalski, Vincent | 23.0 | 62.70 | |
| Rucho, Judi | 35.9 | 76.05 | |
| Russo, Don | 17.4 | 55.70 | |
| Rutter, Stu | 15.1 | 57.00 | |
| Rynott, James | 15.0 | 51.95 | |
| Schave, Marilyn | NA | 81.50 | |
| Scholtes, Larry | 16.7 | 54.60 | |
| Schumann, Steve | 12.4 | 50.07 | |
| Schwartz, Irv | 13.9 | 50.10 | |
| Schwartz, Susan | 20.8 | 58.40 | |
| Seaver, Le Anne | 23.3 | 62.60 | |
| Selin, Marge | 32.7 | 71.33 | |
| Settipani, John | NA | ||
| Shores, Richard | 14.9 | 52.75 | |
| Sievertson, Kenneth | 13.5 | 50.60 | |
| Steiner, George | 14.7 | 51.59 | |
| Stenstrop, Darlene | 27.5 | 66.95 | |
| Stenstrop, Ernest | 20.6 | 59.80 | |
| Stephansen, Kathleen | 28.1 | 68.10 | |
| Stephansen, Larry | 16.0 | 54.25 | |
| Sterling, Harold | 10.0 | 47.40 | |
| Stieg, James | 11.9 | 49.80 | |
| Stuckert, John | 18.9 | 57.69 | |
| Swiontek, Bern | 16.5 | 55.70 | |
| Szweda, Arlene | 27.6 | 66.65 | |
| Tempinson, Rick | 11.7 | 48.60 | |
| Thompson, Jerry | 16.5 | 54.25 | |
| Tooley, Judy | 21.7 | 60.70 | |
| Topolski, Leroy | 13.9 | 52.18 | |
| Uhran, Jim | 8.5 | 45.65 | |
| Villanueva, Dan | 15.1 | 52.65 | |
| Weber, George | 15.6 | 55.20 | |
| Weihmuller, Fred | 15.0 | 52.00 | |
| Whiteaker, Weldon | 10.4 | 47.35 | |
| Wille, Gerry | 16.1 | 54.25 | |
| Wilson, Judy | 18.0 | 56.70 | |
| Wiseman, Jerry | 8.5 | 44.80 | |
| Wisniewski, Leroy | 15.7 | 52.75 | |
| Wolowicki, Barbara | 21.3 | 58.50 | |
| Wolowicki, Norman | 17.3 | 54.90 | |
| Wray, George | 13.8 | 51.65 | |
| Wroblewski, Vince | 18.7 | 57.92 | |
| Wunnicke, Bob | 9.5 | 48.09 | |
| Wysocki, Richard | 15.9 | 52.50 | |
| Yadgir, James | 14.2 | 54.18 | |
| Yamasaki, Dick | 9.6 | 47.21 | |
| Ziegler, Robert | 13.2 | 50.45 | |
| Zielinski, Thomas | 10.3 | 46.40 | |
| Ziola, Frank | 26.1 | 64.80 | |
