Handicaps and Averages
| NA = Handicaps will be established after three (3) rounds have been completed | |||
| Handicap | Average | ||
| Player | Index | Score | |
| Albert, Jim | 16.7 | 55.30 | |
| Alterio, Nola | 26.2 | 63.45 | |
| Anderson, Bob | 10.3 | 48.35 | |
| Anderson, Don | 21.8 | 61.75 | |
| Atamian, Nancy | 26.2 | 64.80 | |
| Bader, Rita | 35.7 | 75.70 | |
| Bartels, Eddi | 38.2 | 77.37 | |
| Bartolo, Yvonne | 33.8 | 74.06 | |
| Bastian, William | 13.8 | 53.10 | |
| Bauer, Edward | 17.0 | 56.55 | |
| Benso, Jean | 17.9 | 54.90 | |
| Benson, Sigrid | 27.5 | 65.70 | |
| Besecke, Walt | 13.9 | 52.15 | |
| Blumer, Jack | 20.6 | 61.40 | |
| Bolesta, Al | 18.5 | 59.15 | |
| Booko, Joseph | 20.8 | 60.75 | |
| Borgeson, Thomas | 15.9 | 55.30 | |
| Bowling, Carl | 12.6 | 51.05 | |
| Boylan, Kevin | 16.0 | 55.20 | |
| Brinacombe, Jerry | 16.0 | 55.35 | |
| Bruckner, Dean | 16.6 | 56.60 | |
| Brusko, Marlene | 14.8 | 52.50 | |
| Brusko, Ralph | 17.2 | 55.85 | |
| Buelow, Roger | 21.4 | 62.30 | |
| Carver, Mary | 36.3 | 76.05 | |
| Cavi, Don | 16.5 | 55.40 | |
| Chapman, Alan | 12.1 | 51.77 | |
| Cieslik, Lynne | 19.9 | 57.60 | |
| Colliander, Marian | 40.2 | 79.30 | |
| Collins, William | 12.5 | 52.20 | |
| Conner, Tom | 11.6 | 49.90 | |
| Crawford, David | 14.1 | 53.85 | |
| Crawford, Diana | 14.3 | 51.30 | |
| Culbertson, Laurie | 17.0 | 55.85 | |
| Culbertson, Lawrence | 8.5 | 47.20 | |
| Cummings, Bob | 19.8 | 59.90 | |
| Cunningham, Betty | 15.5 | 53.80 | |
| Dandre, Joseph | 32.2 | 73.45 | |
| Deibert, Raymond | 22.0 | 63.50 | |
| Deitschel, Joseph | 13.9 | 54.15 | |
| DeJuilio, Dee | 20.6 | 57.30 | |
| DeJuilio, Patrick | 21.6 | 60.85 | |
| Delahunty, Kevin | 12.9 | 52.30 | |
| Dellaria, Angelo | 20.4 | 60.80 | |
| Dellaria, Mary | 26.6 | 65.05 | |
| Deuchler, Mary Lou | 34.0 | 73.20 | |
| Dexter, Marvin | 24.6 | 66.18 | |
| Di Novo, Sam | 14.7 | 53.35 | |
| Dietz, Penny | 29.7 | 68.45 | |
| Drobnik, Anthony | 5.6 | 43.00 | |
| Dunn, Glenn | 14.3 | 54.30 | |
| Dunn, Peg | 24.0 | 62.30 | |
| Engel, Alfred | 13.2 | 52.50 | |
| Fasone, Sherrie | 17.1 | 54.45 | |
| Fidler, Harry | 19.8 | 58.90 | |
| Finlayson, John | 19.5 | 60.25 | |
| Foernssler, Roland | 7.5 | 45.60 | |
| Froelich, John | 20.7 | 62.60 | |
| Fuhrmann, Blaine | 19.7 | 60.20 | |
| Gamb, Mark | 16.0 | 55.20 | |
| Ganziano, David | 13.8 | 53.94 | |
| Garvey, Ed | 8.8 | 46.70 | |
| Gayton, Jim | 19.8 | 65.00 | |
| Geske, Tom | 17.2 | 58.15 | |
| Gray, John | 12.4 | 52.50 | |
| Grueneich, Dan | 12.0 | 50.20 | |
| Gwiasda, Bill | 12.5 | 51.45 | |
| Gwiasda, Joann | 27.3 | 64.70 | |
| Haase, Herb | 15.8 | 55.10 | |
| Hafner, William | 11.5 | 50.75 | |
| Hanner, Barbara | 27.6 | 65.63 | |
| Hanner, Emil | 18.0 | 55.50 | |
| Hansen, Betty | 33.8 | 73.21 | |
| Harris, David | 13.8 | 52.40 | |
| Hastings, Sean | 15.5 | 53.75 | |
| Hatlestad, Otto | 28.7 | 69.00 | |
| Heckelsmiller, Larry | 11.5 | 50.85 | |
| Heidler, Keith | 10.9 | 48.80 | |
| Heinrich, Lee | 23.1 | 63.55 | |
| Hildebrandt, Dan | 17.2 | 57.45 | |
| Hildebrandt, Dottie | 26.5 | 65.25 | |
| Himmel, Al | 19.3 | 61.08 | |
| Himmel, Char | 32.7 | 71.73 | |
| Ho, James | NA | ||
| Honaker, Bruce | 17.2 | 57.15 | |
| Hupp, Terry | 22.5 | 62.80 | |
| Jain, Nirmala | 29.9 | 68.60 | |
| Jeske, Pat | 20.1 | 58.40 | |
| Johnson, Joyce | 24.1 | 62.75 | |
| Johnson, Kathy | 34.6 | 74.35 | |
| Johnston, David | 12.7 | 51.20 | |
| Kaminski, Robert | 18.8 | 58.25 | |
| Kang, Henry | 24.3 | 64.75 | |
| Kapp, Bob | 13.3 | 52.20 | |
| Kapp, Peter | NA | 43.00 | |
| Kaso, Sylvia | 12.7 | 50.80 | |
| Kay, Art | 9.6 | 48.92 | |
| Kay, Gerie | 33.5 | 73.46 | |
| Kedzior, Barb | 21.8 | 61.00 | |
| Kedzior, Larry | 17.7 | 60.67 | |
| Keefer, Dave | 16.1 | 56.70 | |
| Keener, Ronald | 28.5 | 70.25 | |
| Kelby, Ed | 7.3 | 45.40 | |
| Keppler, Howard | 13.2 | 51.85 | |
| Keppler, Linda | 19.4 | 56.85 | |
| Kitson, John | 14.4 | 54.67 | |
| Kiviranta, Ken | NA | 48.00 | |
| Kliner, Don | 18.8 | 58.85 | |
| Koepke, Richard | 22.4 | 63.50 | |
| Koerber, Giles | 26.3 | 68.15 | |
| Korzen, Ron | 24.1 | 66.61 | |
| Kosloske, Duane | 17.2 | 55.70 | |
| Kremer, Jackie | 32.6 | 71.15 | |
| Kucz, Robert | 24.4 | 66.47 | |
| Kuhn, John | 21.7 | 62.70 | |
| Kushner, Alan | 15.2 | 55.92 | |
| LaCaria, Dominick | 18.1 | 58.10 | |
| Lauritsen, Richard | 12.1 | 51.35 | |
| Lidquist, Arnold | 19.2 | 59.95 | |
| Lidquist, Janet | 17.1 | 54.15 | |
| Lydon, Peggy | 19.0 | 57.00 | |
| Malhotra, OM | 19.7 | 59.33 | |
| Manypenny, Pat | 32.4 | 72.40 | |
| Manypenny, Raymond | 22.7 | 62.30 | |
| Marchewka, Ken | 12.9 | 51.35 | |
| Mazurowski, Robert | 10.1 | 47.60 | |
| Mazzuca, Robert | 15.4 | 55.75 | |
| McConnell, Jim | 15.8 | 55.15 | |
| McGovern, Frank | 23.0 | 64.30 | |
| Memhardt, Bud | 17.4 | 58.05 | |
| Merenda, Shirley | 17.8 | 55.90 | |
| Michaels, Speros | 17.9 | 58.05 | |
| Miezio, Larry | 10.8 | 49.71 | |
| Mikes, Frank | 13.1 | 52.69 | |
| Mikes, Loretta | 23.9 | 63.06 | |
| Mohan, John | 7.6 | 44.85 | |
| Mohan, Lori | 21.6 | 60.25 | |
| Morrison, Wayne | 8.6 | 46.75 | |
| Murphy, Elizabeth | 16.6 | 58.33 | |
| O'Brien, Sue | 25.5 | 64.00 | |
| O'Brien, Tom | 16.3 | 56.00 | |
| Oester, Mike | 17.4 | 55.71 | |
| Ortwerth, Richard | 18.1 | 58.45 | |
| Painter, Darrell | 11.5 | 51.73 | |
| Paris, William | 11.3 | 50.10 | |
| Passini, Rita | 20.0 | 60.08 | |
| Pawlak, Dan | 11.8 | 50.60 | |
| Pearce, Paul | NA | ||
| Pepper, Charles | 15.7 | 54.40 | |
| Poehlmann, Lois | 30.8 | 69.25 | |
| Polniaszek, Mary | 19.0 | 56.25 | |
| Posch, Ken | 17.1 | 57.00 | |
| Powell, Frank | 13.2 | 51.60 | |
| Pribula, Emil | 21.5 | 61.50 | |
| Quinn, Mel | 9.7 | 48.25 | |
| Rammon, Richard | 14.4 | 53.05 | |
| Reboletti, Ann | 28.8 | 66.60 | |
| Reiche, Barbara | 25.2 | 64.25 | |
| Reiche, Carl | 7.1 | 44.60 | |
| Reiman, Mike | 12.6 | 51.75 | |
| Richa, Jerome | 26.7 | 66.15 | |
| Rogalski, Vincent | 23.7 | 65.35 | |
| Rucho, Judi | 38.3 | 77.70 | |
| Russo, Don | 18.2 | 58.20 | |
| Rutter, Stu | 19.4 | 58.50 | |
| Rynott, James | 15.1 | 55.08 | |
| Schneible, Arlene | 15.3 | 52.65 | |
| Schneible, Dick | 7.6 | 45.30 | |
| Scholtes, Larry | 17.0 | 56.70 | |
| Schwartz, Irv | 14.2 | 52.60 | |
| Schwartz, Susan | 20.1 | 58.25 | |
| Scopa, Teri | 24.8 | 63.65 | |
| Seaver, George | 16.3 | 56.95 | |
| Seaver, Le Anne | 19.9 | 58.45 | |
| Settipani, John | 18.3 | 59.18 | |
| Shores, Richard | 18.0 | 57.40 | |
| Sievertson, Kenneth | 14.5 | 53.30 | |
| Skinner, Don | 21.0 | 62.31 | |
| Skipworth, John | 21.2 | 60.90 | |
| Springer, Arthur | 18.9 | 58.85 | |
| Stauffer, Robert | 13.5 | 51.70 | |
| Steffen, Robert | NA | 50.50 | |
| Stenstrop, Darlene | 27.8 | 68.65 | |
| Stenstrop, Ernest | 21.8 | 62.63 | |
| Sterling, Harold | 10.5 | 48.90 | |
| Stieg, James | 12.5 | 50.90 | |
| Stuckert, John | 19.3 | 57.90 | |
| Sutton, Hal | NA | ||
| Swiontek, Bern | 16.0 | 55.45 | |
| Swiontek, Jan | 24.3 | 63.75 | |
| Szweda, Arlene | 28.1 | 66.45 | |
| Szweda, Mel | 23.2 | 65.15 | |
| Tempinson, Richard | 10.2 | 50.35 | |
| Thompson, Jerry | 17.8 | 57.30 | |
| Tooley, Judy | 24.8 | 62.88 | |
| Topolski, Leroy | 12.9 | 52.10 | |
| Trebotich, Ronald | 12.0 | 50.10 | |
| Tull, Carol | 25.1 | 65.75 | |
| Valentino, Ruth | 45.1 | 84.50 | |
| Villanueva, Dan | 14.3 | 54.40 | |
| Walsh, Bill | 10.1 | 50.81 | |
| Weihmuller, Fred | 13.3 | 52.35 | |
| Werner, Grace | 39.6 | 78.70 | |
| Whiteaker, Weldon | 9.3 | 48.15 | |
| Wiseman, Jerry | 8.6 | 46.65 | |
| Wisniewski, Leroy | 12.9 | 51.75 | |
| Wolowicki, Barbara | 20.6 | 58.10 | |
| Wolowicki, Norman | 16.6 | 57.10 | |
| Wroblewski, Vince | 21.6 | 62.60 | |
| Wysocki, Richard | 16.3 | 56.85 | |
| Yadgir, James | 12.9 | 51.60 | |
| Ziegler, Robert | 18.8 | 60.10 | |
| Ziola, Frank | 26.4 | 67.35 | |
