Best Team Tournament (Scramble)
| #1 Team Players | Score | Points |
| Gwiasda, Bill * | 34 | 25 |
| Albert, Jim * | 34 | 25 |
| Manypenny, Raymond * | 34 | 25 |
| O'Brien, Sue * | 34 | 25 |
| #2 Team Players | Score | Points |
| Uhran, Jim | 36 | 13.8 |
| Dunn, Glenn | 36 | 13.8 |
| Wolowicki, Barbara | 36 | 13.8 |
| Doremus, Lon | 36 | 13.8 |
| #3 Team Players | Score | Points |
| Culbertson, Lawrence | 36 | 13.8 |
| Rynott, James | 36 | 13.8 |
| Honaker, Bruce | 36 | 13.8 |
| Johnson, Kathy | 36 | 13.8 |
| #4 Team Players | Score | Points |
| Sterling, Harold | 36 | 13.8 |
| Mazzuca, Robert | 36 | 13.8 |
| Benso, Jean | 36 | 13.8 |
| Korzen, Ron | 36 | 13.8 |
| #5 Team Players | Score | Points |
| Painter, Darrell | 36 | 13.8 |
| Swiontek, Bern | 36 | 13.8 |
| LaCaria, Dominick | 36 | 13.8 |
| Cieslik, Lynne | 36 | 13.8 |
| #6 Team Players | Score | Points |
| Wiseman, Jerry | 36 | 13.8 |
| Russo, Don | 36 | 13.8 |
| Ziola, Frank | 36 | 13.8 |
| * Trophy Winner | ||
| NOTE: Two teams not eligible; two no shows on each team. Total no shows ten. | ||
