Best Team Tournament (Scramble)
| #1 Team Players | Score | Points |
| Bastian, William * | 34 | 25 |
| Drobnik, Anthony * | 34 | 25 |
| Grudzien, Doris * | 34 | 25 |
| Springer, Arthur * | 34 | 25 |
| #2 Team Players | Score | Points |
| Keppler, Howard | 36 | 13.8 |
| Mohan, Lori | 36 | 13.8 |
| Pepper, Charles | 36 | 13.8 |
| Ziola, Frank | 36 | 13.8 |
| #3 Team Players | Score | Points |
| Deuchler, Mary Lou | 36 | 13.8 |
| Fidler, Harry | 36 | 13.8 |
| Weihmuller, Fred | 36 | 13.8 |
| Wiseman, Jerry | 36 | 13.8 |
| #4 Team Players | Score | Points |
| Cavi, Don | 36 | 13.8 |
| Gwiasda, Joann | 36 | 13.8 |
| Kelby, Ed | 36 | 13.8 |
| Manypenny, Raymond | 36 | 13.8 |
| #5 Team Players | Score | Points |
| DeJuilio, Dee | 36 | 13.8 |
| McGovern, Frank | 36 | 13.8 |
| Reiche, Carl | 36 | 13.8 |
| #6 Team Players | Score | Points |
| Reboletti, Ann | 36 | 13.8 |
| Schneible, Dick | 36 | 13.8 |
| Wysocki, Richard | 36 | 13.8 |
| * Trophy Winner | ||
| NOTE: Two Teams disqualified for not enough players | ||

