Two Player Best Score Tournament
| Flight A Players | Score | Points |
| Culbertson, Lawrence | 40 | 25 |
| Mazurowski, Robert | 25 | |
| Marchewka, Ken | 42 | 9 |
| Schubbe, Dale | 9 | |
| Lauritsen, Richard | 42 | 9 |
| Schneible, Dick | 9 | |
| Garvey, Ed | 43 | 1 |
| Mohan, John | 1 | |
| Kelby, Ed | 43 | 1 |
| Paris, William | 1 | |
| Drobnik, Anthony | 43 | 1 |
| Grueneich, Dan | 1 | |
| Reiman, Mike | 43 | 1 |
| Johnston, David | 1 | |
| Flight B Players | Score | Points |
| Albert, Jim | 44 | 25 |
| Gamb, Mark | 25 | |
| Fasone, Sherrie | 45 | 9 |
| Lidquist, Janet | 9 | |
| Sievertson, Kenneth | 45 | 9 |
| Springer, Arthur | 9 | |
| Badame, George | 46 | 2 |
| Weihmuller, Fred | 2 | |
| Keating, Michael | 46 | 2 |
| Di Novo, Sam | 2 | |
| Flight C Players | Score | Points |
| Fidler, Harry | 44 | 25 |
| Lugo, Richard | 25 | |
| Memhardt, Bud | 47 | 10 |
| Wysocki, Richard | 10 | |
| Booko, Joseph | 49 | 8 |
| Russo, Don | 8 | |
| Jeske, Pat | 50 | 4 |
| Merenda, Shirley | 4 | |
| Flight D Players | Score | Points |
| Seaver, Le Anne | 52 | 25 |
| Dunn, Peg | 25 | |
| Johnson, Joyce | 53 | 10 |
| Reiche, Barbara | 10 | |
| Froelich, John | 56 | 8 |
| Jacobazzi, Terry | 8 | |
| Lampert, Ron | 57 | 4 |
| Ziola, Frank | 4 | |
| Note: 2 Teams disqualified for math errors; 5 No shows | ||

